April 2011 Rifle
Match Date: 4/10/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ratliff, Jason U Tactical Minor 303.1049 100.000%
2 Blake, Matt TY15766 U Tactical Minor 269.3590 88.867%
3 Stevens, Blake L2175 U Tactical Minor 261.4147 86.246%
4 Boggs, Jay U Tactical Minor 251.2062 82.878%
5 Sturgill, Steve A850 U Tactical Minor 236.5017 78.026%
6 Stevens, Gary L2133 U Tactical Minor Senior 226.5840 74.754%
7 Hodges, Doug U Tactical Minor 224.7154 74.138%
8 Davis, Daniel A58952 U Tactical Minor 216.4508 71.411%
9 Estler, Paul TY12676 U Tactical Minor 213.9965 70.601%
10 Hellard, Michael TY8817 U Tactical Minor 202.6703 66.865%
11 Comer, Tim U Tactical Minor 179.5165 59.226%
12 Stoehr, Robert FY35744 U Tactical Minor 174.7482 57.653%
13 Davis, Grayson U Tactical Minor 167.9529 55.411%
14 Brown, Clayton U Tactical Minor 156.4628 51.620%
15 Bevard, Aaron A71508 U Tactical Minor 155.4892 51.299%
16 Jones, Allen U Tactical Minor 142.2809 46.941%
17 Boggs, Wyatt U Tactical Minor Junior 100.1277 33.034%
18 Al-Hajj, Gabriel U Tactical Minor 6.9219 2.284%
Number of Competitors: 18
April 2011 Rifle
Match Date: 4/10/2011
Stage No: 1 Mystery Speed Shoot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 18 U Tactical 82 0 13.54 6.0561 90.0000 100.00%
2 Blake, Matt 15 U Tactical 78 0 16.18 4.8208 71.6421 79.60%
3 Boggs, Jay 3 U Tactical 86 0 18.03 4.7698 70.8842 78.76%
4 Davis, Daniel 16 U Tactical 76 0 16.93 4.4891 66.7127 74.13%
5 Stoehr, Robert 11 U Tactical 70 0 16.07 4.3559 64.7332 71.93%
6 Stevens, Blake 13 U Tactical 71 10 14.10 4.3262 64.2919 71.44%
7 Hodges, Doug 5 U Tactical 90 0 21.17 4.2513 63.1788 70.20%
8 Davis, Grayson 17 U Tactical 80 0 18.95 4.2216 62.7374 69.71%
9 Sturgill, Steve 12 U Tactical 86 10 18.52 4.1037 60.9853 67.76%
10 Estler, Paul 1 U Tactical 90 0 22.23 4.0486 60.1664 66.85%
11 Stevens, Gary 14 U Tactical 73 10 15.98 3.9424 58.5882 65.10%
12 Comer, Tim 8 U Tactical 88 0 22.35 3.9374 58.5139 65.02%
13 Brown, Clayton 9 U Tactical 84 0 24.09 3.4869 51.8190 57.58%
14 Jones, Allen 6 U Tactical 86 0 26.58 3.2355 48.0829 53.43%
15 Hellard, Michael 4 U Tactical 68 0 21.85 3.1121 46.2491 51.39%
16 Bevard, Aaron 10 U Tactical 62 20 26.35 1.5939 23.6870 26.32%
17 Boggs, Wyatt 2 U Tactical 78 0 50.64 1.5403 22.8905 25.43%
18 Al-Hajj, Gabriel 7 U Tactical 55 80 17.40 0 0.0000 0.00%
Number of Competitors: 18
April 2011 Rifle
Match Date: 4/10/2011
Stage No: 2 Melody Line
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 18 U Tactical 56 0 7.55 7.4172 60.0000 100.00%
2 Blake, Matt 15 U Tactical 58 0 10.01 5.7942 46.8711 78.12%
3 Davis, Grayson 17 U Tactical 52 0 9.73 5.3443 43.2317 72.05%
4 Boggs, Jay 3 U Tactical 52 0 10.01 5.1948 42.0223 70.04%
5 Davis, Daniel 16 U Tactical 50 0 10.12 4.9407 39.9668 66.61%
6 Stevens, Gary 14 U Tactical 58 0 11.80 4.9153 39.7614 66.27%
7 Stevens, Blake 13 U Tactical 54 0 11.36 4.7535 38.4525 64.09%
8 Sturgill, Steve 12 U Tactical 58 0 12.42 4.6699 37.7762 62.96%
9 Hodges, Doug 5 U Tactical 60 0 13.03 4.6048 37.2496 62.08%
10 Estler, Paul 1 U Tactical 56 0 12.29 4.5566 36.8597 61.43%
11 Jones, Allen 6 U Tactical 56 0 14.16 3.9548 31.9916 53.32%
12 Bevard, Aaron 10 U Tactical 56 0 14.86 3.7685 30.4845 50.81%
13 Hellard, Michael 4 U Tactical 52 0 14.04 3.7037 29.9604 49.93%
14 Brown, Clayton 9 U Tactical 60 0 18.03 3.3278 26.9196 44.87%
15 Comer, Tim 8 U Tactical 60 0 20.03 2.9955 24.2315 40.39%
16 Boggs, Wyatt 2 U Tactical 56 10 27.45 1.6758 13.5561 22.59%
17 Stoehr, Robert 11 U Tactical 56 40 11.16 1.4337 11.5976 19.33%
DNF Al-Hajj, Gabriel 7 U Tactical 0 0 0 0 0.0000 0.00%
Number of Competitors: 18
April 2011 Rifle
Match Date: 4/10/2011
Stage No: 3 Thank You
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 18 U Tactical 102 0 10.30 9.9029 120.0000 100.00%
2 Stevens, Blake 13 U Tactical 100 0 10.12 9.8814 119.7395 99.78%
3 Blake, Matt 15 U Tactical 118 0 12.59 9.3725 113.5728 94.64%
4 Hellard, Michael 4 U Tactical 106 0 12.68 8.3596 101.2988 84.42%
5 Sturgill, Steve 12 U Tactical 108 0 13.31 8.1142 98.3251 81.94%
6 Boggs, Jay 3 U Tactical 110 0 13.56 8.1121 98.2997 81.92%
7 Hodges, Doug 5 U Tactical 118 0 14.92 7.9088 95.8362 79.86%
8 Stevens, Gary 14 U Tactical 106 0 13.89 7.6314 92.4747 77.06%
9 Estler, Paul 1 U Tactical 116 0 16.77 6.9171 83.8191 69.85%
10 Davis, Daniel 16 U Tactical 96 0 14.05 6.8327 82.7964 69.00%
11 Stoehr, Robert 11 U Tactical 74 0 10.88 6.8015 82.4183 68.68%
12 Bevard, Aaron 10 U Tactical 100 0 15.22 6.5703 79.6167 66.35%
13 Comer, Tim 8 U Tactical 106 0 18.84 5.6263 68.1776 56.81%
14 Brown, Clayton 9 U Tactical 120 0 24.40 4.9180 59.5947 49.66%
15 Jones, Allen 6 U Tactical 116 0 28.76 4.0334 48.8754 40.73%
16 Boggs, Wyatt 2 U Tactical 120 0 34.72 3.4562 41.8811 34.90%
17 Davis, Grayson 17 U Tactical 78 0 34.44 2.2648 27.4441 22.87%
DNF Al-Hajj, Gabriel 7 U Tactical 0 0 0 0 0.0000 0.00%
Number of Competitors: 18
April 2011 Rifle
Match Date: 4/10/2011
Stage No: 4 Pass The Ammo
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Boggs, Jay 3 U Tactical 34 0 7.58 4.4855 40.0000 100.00%
2 Sturgill, Steve 12 U Tactical 40 0 9.05 4.4199 39.4150 98.54%
3 Stevens, Blake 13 U Tactical 32 0 7.33 4.3656 38.9308 97.33%
4 Blake, Matt 15 U Tactical 40 0 9.57 4.1797 37.2730 93.18%
5 Stevens, Gary 14 U Tactical 32 0 7.98 4.0100 35.7597 89.40%
6 Davis, Grayson 17 U Tactical 32 10 5.68 3.8732 34.5397 86.35%
7 Estler, Paul 1 U Tactical 40 0 10.76 3.7175 33.1513 82.88%
8 Ratliff, Jason 18 U Tactical 32 0 8.62 3.7123 33.1049 82.76%
9 Comer, Tim 8 U Tactical 32 0 9.98 3.2064 28.5935 71.48%
10 Hodges, Doug 5 U Tactical 32 0 10.03 3.1904 28.4508 71.13%
11 Davis, Daniel 16 U Tactical 34 0 11.24 3.0249 26.9749 67.44%
12 Hellard, Michael 4 U Tactical 34 0 12.05 2.8216 25.1620 62.91%
13 Boggs, Wyatt 2 U Tactical 32 0 13.09 2.4446 21.8000 54.50%
14 Bevard, Aaron 10 U Tactical 32 0 13.15 2.4335 21.7010 54.25%
15 Brown, Clayton 9 U Tactical 32 0 15.74 2.0330 18.1295 45.32%
16 Stoehr, Robert 11 U Tactical 29 10 10.59 1.7941 15.9991 40.00%
17 Jones, Allen 6 U Tactical 29 10 12.71 1.4949 13.3310 33.33%
18 Al-Hajj, Gabriel 7 U Tactical 26 20 7.73 0.7762 6.9219 17.30%
Number of Competitors: 18

Download As PDF