April 2011 Open PF
Match Date: 4/10/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bradley, Ryan TY53759 A Open Minor 295.6369 100.000%
2 Ratliff, Jason A Open Major 286.7198 96.984%
3 Bradley, Chuck TY25460 A Single Stack Major 282.9886 95.722%
4 Click, Randy L974 A Open Major 265.3988 89.772%
5 Ratliff, Allen B Open Major 263.4342 89.107%
6 Boggs, Jay B Production Minor 242.1852 81.920%
7 Vincent, Mitch B Open Major 242.0029 81.858%
8 Ratliff, Betty Jo A Open Major 236.2724 79.920%
9 Hellard, Michael TY8817 C Production Minor 234.6780 79.380%
10 Stevens, Gary L2133 B Single Stack Minor Senior 231.2031 78.205%
11 Davis, Grayson A58970 B Limited 10 Major 222.9293 75.406%
12 Stoehr, Robert FY35744 B Limited 10 Major 217.3274 73.512%
13 Stevens, Blake L2175 B Open Major 213.5171 72.223%
14 Richmond, Gene TY8880 C Open Major 210.6782 71.262%
15 Blake, Matt TY15766 C Open Major 203.5648 68.856%
16 Hodges, Doug D Production Minor 200.4961 67.818%
17 Davis, Daniel A58952 B Open Major 198.1954 67.040%
18 Campbell, Dana TY54303 C Open Major 194.5238 65.798%
19 Estler, Paul TY12626 C Limited 10 Major 188.7087 63.831%
20 Kirk, James A69759 D Production Minor 188.2283 63.669%
21 Thomas, Greg A62480 D Open Major 184.9097 62.546%
22 Sturgill, Steve A850 C Open Minor 182.8064 61.835%
23 Hazelett, Derick U Production Minor 168.8093 57.100%
24 Thomas, Keith A69804 C Open Major 159.4433 53.932%
25 Wilhere, Chuck A42960 D Open Minor 158.4587 53.599%
26 Jones, Ken A56333 C Open Major 155.8613 52.721%
27 Stover, Stephen U Limited 10 Minor 151.2250 51.152%
28 Bevard, Aaron A71508 U Open Minor 150.6171 50.947%
29 Jones, Bret U Production Minor 138.7411 46.930%
30 Houck, Lynn U Limited 10 Minor 136.0777 46.029%
31 Click, Lori L975 D Open Major 133.2926 45.087%
32 Droddy, Roger C Single Stack Major 129.2577 43.722%
33 McMillen, Mac D Single Stack Minor 128.2830 43.392%
34 Broughton, Shawn D Open Minor 123.9804 41.937%
35 Taylor, Gary A3373 D Production Minor 120.5731 40.784%
36 Grubb, Will U Production Minor 117.3520 39.695%
37 Hogsett, Dan U Production Minor 109.4724 37.029%
38 Marks, Matt U Single Stack Major 109.2427 36.952%
39 Watkins, Gordon D Production Minor 105.8348 35.799%
40 Wassum, Bob L1199 D Open Major 92.5310 31.299%
41 True, Andrew U Production Minor 80.4047 27.197%
42 Thomas, Carol D Open Minor 61.2752 20.727%
43 Boggs, Wyatt U Production Minor Junior 47.9092 16.205%
Number of Competitors: 43
April 2011 Open PF
Match Date: 4/10/2011
Stage No: 1 Mystery Stage Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Click, Randy 26 A Open 81 0 13.36 6.0629 90.0000 100.00%
2 Ratliff, Jason 32 A Open 83 0 14.06 5.9033 87.6308 97.37%
3 Ratliff, Allen 31 B Open 80 0 13.71 5.8352 86.6199 96.24%
4 Bradley, Ryan 28 A Open 76 10 12.03 5.4863 81.4407 90.49%
5 Stoehr, Robert 14 B Limited 10 84 0 15.74 5.3367 79.2200 88.02%
6 Blake, Matt 24 C Open 79 0 15.48 5.1034 75.7568 84.17%
7 Hellard, Michael 41 C Production 78 0 15.34 5.0847 75.4792 83.87%
8 Stevens, Gary 2 B Single Stack 78 0 15.76 4.9492 73.4678 81.63%
9 Richmond, Gene 23 C Open 82 0 17.19 4.7702 70.8107 78.68%
10 Bradley, Chuck 25 A Single Stack 83 20 13.23 4.7619 70.6875 78.54%
11 Stevens, Blake 1 B Open 83 0 17.77 4.6708 69.3351 77.04%
12 Boggs, Jay 40 B Production 86 0 18.57 4.6311 68.7458 76.38%
13 Davis, Grayson 18 B Limited 10 84 0 18.34 4.5802 67.9902 75.54%
14 Kirk, James 6 D Production 72 0 16.56 4.3478 64.5404 71.71%
15 Vincent, Mitch 30 B Open 71 10 14.92 4.0885 60.6913 67.43%
16 Hazelett, Derick 4 U Production 88 0 22.13 3.9765 59.0287 65.59%
17 Thomas, Greg 15 D Open 86 0 21.63 3.9760 59.0213 65.58%
18 Thomas, Keith 8 C Open 80 0 20.36 3.9293 58.3280 64.81%
19 Sturgill, Steve 22 C Open 78 0 20.24 3.8538 57.2073 63.56%
20 Campbell, Dana 17 C Open 83 0 21.54 3.8533 57.1999 63.56%
21 Jones, Ken 21 C Open 83 0 22.19 3.7404 55.5239 61.69%
22 Hodges, Doug 39 D Production 78 0 20.90 3.7321 55.4007 61.56%
23 Estler, Paul 42 C Limited 10 80 10 19.42 3.6045 53.5066 59.45%
24 Droddy, Roger 37 C Single Stack 79 10 19.25 3.5844 53.2082 59.12%
25 Davis, Daniel 20 B Open 77 30 14.00 3.3571 49.8341 55.37%
26 Stover, Stephen 11 U Limited 10 76 0 23.18 3.2787 48.6703 54.08%
27 Ratliff, Betty Jo 33 A Open 85 0 26.41 3.2185 47.7766 53.09%
28 Grubb, Will 5 U Production 86 0 27.22 3.1594 46.8993 52.11%
29 Bevard, Aaron 3 U Open 78 0 25.03 3.1163 46.2595 51.40%
30 Wilhere, Chuck 36 D Open 72 10 20.74 2.9894 44.3758 49.31%
31 Broughton, Shawn 7 D Open 84 0 31.66 2.6532 39.3851 43.76%
32 Marks, Matt 10 U Single Stack 76 0 29.49 2.5771 38.2555 42.51%
33 Click, Lori 27 D Open 85 0 34.99 2.4293 36.0615 40.07%
34 McMillen, Mac 35 D Single Stack 84 0 34.69 2.4214 35.9442 39.94%
35 Taylor, Gary 38 D Production 68 0 28.09 2.4208 35.9353 39.93%
36 Watkins, Gordon 19 D Production 88 0 36.78 2.3926 35.5167 39.46%
37 Hogsett, Dan 9 U Production 63 10 23.18 2.2865 33.9417 37.71%
38 Jones, Bret 34 U Production 73 20 23.54 2.2515 33.4221 37.14%
39 Wassum, Bob 13 D Open 83 0 38.84 2.1370 31.7224 35.25%
40 Thomas, Carol 16 D Open 67 30 33.86 1.0927 16.2205 18.02%
41 Boggs, Wyatt 43 U Production 65 30 46.09 0.7594 11.2728 12.53%
42 True, Andrew 29 U Production 70 40 39.95 0.7509 11.1466 12.39%
DNF Houck, Lynn 12 U Limited 10 0 0 0 0 0.0000 0.00%
Number of Competitors: 43
April 2011 Open PF
Match Date: 4/10/2011
Stage No: 2 Melody Line Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Betty Jo 33 A Open 58 0 7.46 7.7748 60.0000 100.00%
2 Bradley, Ryan 28 A Open 48 0 6.31 7.6070 58.7050 97.84%
3 Ratliff, Jason 32 A Open 58 0 7.78 7.4550 57.5320 95.89%
4 Bradley, Chuck 25 A Single Stack 59 0 7.95 7.4214 57.2727 95.45%
5 Ratliff, Allen 31 B Open 48 0 6.89 6.9666 53.7629 89.60%
6 Boggs, Jay 40 B Production 56 0 8.41 6.6587 51.3868 85.64%
7 Vincent, Mitch 30 B Open 57 0 8.79 6.4846 50.0432 83.41%
8 Stoehr, Robert 14 B Limited 10 56 0 9.26 6.0475 46.6700 77.78%
9 Hellard, Michael 41 C Production 54 0 9.71 5.5613 42.9179 71.53%
10 Stevens, Gary 2 B Single Stack 48 0 8.77 5.4732 42.2380 70.40%
11 Stevens, Blake 1 B Open 55 0 10.48 5.2481 40.5008 67.50%
12 Houck, Lynn 12 U Limited 10 60 0 11.54 5.1993 40.1242 66.87%
13 Hodges, Doug 39 D Production 50 0 9.70 5.1546 39.7793 66.30%
14 Davis, Grayson 18 B Limited 10 51 0 10.10 5.0495 38.9682 64.95%
15 Estler, Paul 42 C Limited 10 58 0 11.99 4.8374 37.3314 62.22%
16 Kirk, James 6 D Production 46 0 9.58 4.8017 37.0559 61.76%
17 Thomas, Greg 15 D Open 54 0 11.79 4.5802 35.3465 58.91%
18 Click, Randy 26 A Open 51 10 9.13 4.4907 34.6558 57.76%
19 Blake, Matt 24 C Open 50 10 9.85 4.0609 31.3389 52.23%
20 McMillen, Mac 35 D Single Stack 56 0 14.58 3.8409 29.6411 49.40%
21 Sturgill, Steve 22 C Open 48 0 12.55 3.8247 29.5161 49.19%
22 Hazelett, Derick 4 U Production 58 0 15.20 3.8158 29.4474 49.08%
23 Richmond, Gene 23 C Open 47 0 13.25 3.5472 27.3746 45.62%
24 Campbell, Dana 17 C Open 50 10 11.35 3.5242 27.1971 45.33%
25 Bevard, Aaron 3 U Open 54 0 15.82 3.4134 26.3420 43.90%
26 Thomas, Keith 8 C Open 48 10 12.03 3.1588 24.3772 40.63%
27 Taylor, Gary 38 D Production 52 0 16.89 3.0787 23.7591 39.60%
28 Click, Lori 27 D Open 53 10 14.51 2.9635 22.8700 38.12%
29 Stover, Stephen 11 U Limited 10 44 0 14.90 2.9530 22.7890 37.98%
30 Wilhere, Chuck 36 D Open 44 10 12.38 2.7464 21.1946 35.32%
31 Davis, Daniel 20 B Open 50 10 14.94 2.6774 20.6621 34.44%
32 Watkins, Gordon 19 D Production 50 0 20.45 2.4450 18.8687 31.45%
33 Hogsett, Dan 9 U Production 40 0 17.77 2.2510 17.3715 28.95%
34 Broughton, Shawn 7 D Open 41 10 14.79 2.0960 16.1753 26.96%
35 Wassum, Bob 13 D Open 58 0 28.16 2.0597 15.8952 26.49%
36 Jones, Bret 34 U Production 35 10 17.14 1.4586 11.2564 18.76%
37 Boggs, Wyatt 43 U Production 39 10 23.17 1.2516 9.6589 16.10%
38 True, Andrew 29 U Production 40 20 17.78 1.1249 8.6811 14.47%
39 Marks, Matt 10 U Single Stack 40 30 12.99 0.7698 5.9407 9.90%
40 Thomas, Carol 16 D Open 30 20 16.03 0.6238 4.8140 8.02%
41 Jones, Ken 21 C Open 44 40 11.15 0.3587 2.7682 4.61%
42 Droddy, Roger 37 C Single Stack 33 40 11.28 0 0.0000 0.00%
Tie Grubb, Will 5 U Production 19 50 12.53 0 0.0000 0.00%
Number of Competitors: 43
April 2011 Open PF
Match Date: 4/10/2011
Stage No: 3 Thank You Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 25 A Single Stack 115 0 10.47 10.9838 120.0000 100.00%
2 Click, Randy 26 A Open 101 0 9.34 10.8137 118.1416 98.45%
3 Bradley, Ryan 28 A Open 97 10 8.23 10.5711 115.4912 96.24%
4 Ratliff, Jason 32 A Open 102 10 9.50 9.6842 105.8016 88.17%
5 Ratliff, Betty Jo 33 A Open 111 10 10.48 9.6374 105.2903 87.74%
6 Vincent, Mitch 30 B Open 105 10 10.40 9.1346 99.7972 83.16%
7 Stevens, Gary 2 B Single Stack 104 0 12.10 8.5950 93.9019 78.25%
8 Ratliff, Allen 31 B Open 104 10 10.95 8.5845 93.7872 78.16%
9 Davis, Grayson 18 B Limited 10 108 0 12.72 8.4906 92.7613 77.30%
10 Davis, Daniel 20 B Open 101 0 12.08 8.3609 91.3443 76.12%
11 Boggs, Jay 40 B Production 112 0 13.49 8.3024 90.7052 75.59%
12 Hellard, Michael 41 C Production 110 0 13.26 8.2956 90.6309 75.53%
13 Richmond, Gene 23 C Open 109 0 13.45 8.1041 88.5388 73.78%
14 Campbell, Dana 17 C Open 114 0 14.90 7.6510 83.5886 69.66%
15 Hodges, Doug 39 D Production 116 0 15.53 7.4694 81.6045 68.00%
16 Jones, Bret 34 U Production 98 0 13.59 7.2112 78.7837 65.65%
17 Sturgill, Steve 22 C Open 108 0 15.19 7.1099 77.6769 64.73%
18 Estler, Paul 42 C Limited 10 116 0 16.40 7.0732 77.2760 64.40%
19 Jones, Ken 21 C Open 103 0 14.65 7.0307 76.8117 64.01%
20 Wilhere, Chuck 36 D Open 106 0 15.20 6.9737 76.1889 63.49%
21 Stevens, Blake 1 B Open 105 20 12.68 6.7035 73.2369 61.03%
22 Thomas, Greg 15 D Open 110 10 15.03 6.6534 72.6896 60.57%
23 Kirk, James 6 D Production 88 0 13.48 6.5282 71.3218 59.43%
24 Houck, Lynn 12 U Limited 10 114 0 17.49 6.5180 71.2103 59.34%
25 Stoehr, Robert 14 B Limited 10 98 20 12.23 6.3778 69.6786 58.07%
26 Blake, Matt 24 C Open 100 10 14.69 6.1266 66.9342 55.78%
27 Thomas, Keith 8 C Open 110 10 16.54 6.0459 66.0526 55.04%
28 Stover, Stephen 11 U Limited 10 97 10 15.16 5.7388 62.6974 52.25%
29 Droddy, Roger 37 C Single Stack 117 0 20.81 5.6223 61.4246 51.19%
30 Bevard, Aaron 3 U Open 104 0 18.55 5.6065 61.2520 51.04%
31 Hazelett, Derick 4 U Production 106 0 20.42 5.1910 56.7126 47.26%
32 Click, Lori 27 D Open 116 0 22.67 5.1169 55.9031 46.59%
33 Broughton, Shawn 7 D Open 98 0 19.75 4.9620 54.2107 45.18%
34 Hogsett, Dan 9 U Production 102 0 20.60 4.9515 54.0960 45.08%
35 True, Andrew 29 U Production 106 0 21.78 4.8669 53.1718 44.31%
36 Marks, Matt 10 U Single Stack 118 0 25.25 4.6733 51.0566 42.55%
37 Grubb, Will 5 U Production 106 0 23.26 4.5572 49.7882 41.49%
38 Taylor, Gary 38 D Production 120 0 28.23 4.2508 46.4408 38.70%
39 Wassum, Bob 13 D Open 117 0 28.46 4.1110 44.9134 37.43%
40 Watkins, Gordon 19 D Production 116 0 28.98 4.0028 43.7313 36.44%
41 McMillen, Mac 35 D Single Stack 116 0 31.40 3.6943 40.3609 33.63%
42 Thomas, Carol 16 D Open 99 10 26.12 3.4074 37.2265 31.02%
43 Boggs, Wyatt 43 U Production 114 0 57.85 1.9706 21.5292 17.94%
Number of Competitors: 43
April 2011 Open PF
Match Date: 4/10/2011
Stage No: 4 Pass the Ammo Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Ryan 28 A Open 32 0 4.11 7.7859 40.0000 100.00%
2 Davis, Daniel 20 B Open 38 0 5.37 7.0764 36.3549 90.89%
3 Ratliff, Jason 32 A Open 38 0 5.46 6.9597 35.7554 89.39%
4 Bradley, Chuck 25 A Single Stack 36 0 5.28 6.8182 35.0284 87.57%
5 Vincent, Mitch 30 B Open 37 0 6.04 6.1258 31.4712 78.68%
6 Boggs, Jay 40 B Production 36 0 5.90 6.1017 31.3474 78.37%
7 Stevens, Blake 1 B Open 40 0 6.75 5.9259 30.4443 76.11%
8 Blake, Matt 24 C Open 38 0 6.61 5.7489 29.5349 73.84%
9 Ratliff, Allen 31 B Open 36 0 6.32 5.6962 29.2642 73.16%
10 Campbell, Dana 17 C Open 39 0 7.55 5.1656 26.5382 66.35%
11 Hellard, Michael 41 C Production 34 0 6.81 4.9927 25.6500 64.13%
12 Houck, Lynn 12 U Limited 10 38 0 7.89 4.8162 24.7432 61.86%
13 Richmond, Gene 23 C Open 38 0 8.15 4.6626 23.9541 59.89%
14 Hodges, Doug 39 D Production 36 0 7.80 4.6154 23.7116 59.28%
15 Hazelett, Derick 4 U Production 36 0 7.83 4.5977 23.6206 59.05%
16 Davis, Grayson 18 B Limited 10 37 0 8.19 4.5177 23.2096 58.02%
17 Ratliff, Betty Jo 33 A Open 36 0 7.97 4.5169 23.2055 58.01%
18 Click, Randy 26 A Open 36 10 5.91 4.3993 22.6014 56.50%
19 McMillen, Mac 35 D Single Stack 38 0 8.74 4.3478 22.3368 55.84%
20 Stoehr, Robert 14 B Limited 10 36 0 8.50 4.2353 21.7588 54.40%
21 Stevens, Gary 2 B Single Stack 38 0 9.04 4.2035 21.5954 53.99%
22 Jones, Ken 21 C Open 36 0 8.91 4.0404 20.7575 51.89%
23 Grubb, Will 5 U Production 36 0 8.95 4.0223 20.6645 51.66%
24 Estler, Paul 42 C Limited 10 37 0 9.23 4.0087 20.5947 51.49%
25 Click, Lori 27 D Open 36 0 10.02 3.5928 18.4580 46.15%
26 Sturgill, Steve 22 C Open 34 0 9.49 3.5827 18.4061 46.02%
27 Thomas, Greg 15 D Open 36 0 10.36 3.4749 17.8523 44.63%
28 Stover, Stephen 11 U Limited 10 40 0 12.04 3.3223 17.0683 42.67%
29 Bevard, Aaron 3 U Open 34 0 10.42 3.2630 16.7636 41.91%
30 Wilhere, Chuck 36 D Open 34 0 10.46 3.2505 16.6994 41.75%
31 Kirk, James 6 D Production 36 0 12.08 2.9801 15.3102 38.28%
32 Jones, Bret 34 U Production 32 0 10.76 2.9740 15.2789 38.20%
33 Droddy, Roger 37 C Single Stack 39 0 13.70 2.8467 14.6249 36.56%
34 Taylor, Gary 38 D Production 36 0 12.81 2.8103 14.4379 36.09%
35 Broughton, Shawn 7 D Open 32 0 11.57 2.7658 14.2093 35.52%
36 Marks, Matt 10 U Single Stack 36 0 13.22 2.7231 13.9899 34.97%
37 Thomas, Keith 8 C Open 38 0 18.27 2.0799 10.6855 26.71%
38 Watkins, Gordon 19 D Production 33 10 15.31 1.5023 7.7181 19.30%
39 True, Andrew 29 U Production 32 0 22.20 1.4414 7.4052 18.51%
40 Boggs, Wyatt 43 U Production 34 0 32.06 1.0605 5.4483 13.62%
41 Hogsett, Dan 9 U Production 32 0 40.46 0.7909 4.0632 10.16%
42 Thomas, Carol 16 D Open 29 20 15.34 0.5867 3.0142 7.54%
DNF Wassum, Bob 13 D Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 43

Download As PDF