November 2011 Limited
Match Date: 11/13/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hellard, Michael TY8817 C Limited 10 Major 229.5217 100.000%
2 Strader, Tim B Limited Major 217.1902 94.627%
3 Blake, Matt TY15766 A Limited Major 216.0350 94.124%
4 Stevens, Gary L2133 B Production Minor Senior 207.7428 90.511%
5 Jones, Ken A56333 B Limited Major 192.8063 84.004%
6 Sturgill, Steve A850 C Limited Minor 192.2663 83.768%
7 Parsley, Sebastian U Production Minor 191.9700 83.639%
8 Stevens, Blake L2175 A Limited Major 190.3844 82.948%
9 Click, Randy L974 A Limited Major Senior 182.9055 79.690%
10 Hodges, Doug C Production Minor 182.5433 79.532%
11 Birurakis, Jacob TY73043 U Open Minor Junior 166.8117 72.678%
12 Taylor, Gary A3373 D Limited Major 163.7879 71.361%
13 McMillen, Mac D Limited 10 Minor 154.0586 67.122%
14 Brown, Charles TY54997 C Limited Minor 148.8199 64.839%
15 Stoehr, Robert FY35744 B Limited Minor 147.5373 64.280%
16 Wickert, Matt A73450 U Production Minor 142.9544 62.284%
17 Birurakis, Stephen U Production Minor 142.8505 62.238%
18 Sites, Paul TY39612 D Limited Major 142.1407 61.929%
19 Meadows, Jon U Limited Minor 131.9062 57.470%
20 Droddy, Roger C Production Minor 121.2453 52.825%
21 Click, Lori L975 C Limited Major 117.4252 51.161%
22 Comer, Tim U Limited 10 Minor 107.2239 46.716%
23 Lucas, Brian U Limited Major 93.7757 40.857%
24 Newman, Chris U Limited Minor 84.7823 36.939%
25 New, Brian D Production Minor 72.8844 31.755%
26 Newman, Tristen U Limited Minor 67.7861 29.534%
27 Garnett, Chip A62336 U Limited Minor 58.5572 25.513%
28 Newman, Thomas U Limited Minor 51.7142 22.531%
29 Newman, Crystal U Limited Minor 35.3880 15.418%
30 Thurman, Amy U Limited Minor 29.2646 12.750%
31 Singleton, Ron A73943 U Production Minor 28.3276 12.342%
Number of Competitors: 31
November 2011 Limited
Match Date: 11/13/2011
Stage No: 1 Up the Alley Limited
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Blake, Matt 3 A Limited 100 10 22.35 4.0268 120.0000 100.00%
2 Stevens, Blake 1 B Limited 103 10 23.89 3.8928 116.0068 96.67%
3 Hellard, Michael 8 C Limited 10 107 10 25.65 3.7817 112.6959 93.91%
4 Sturgill, Steve 2 C Limited 95 10 25.88 3.2844 97.8762 81.56%
5 Hodges, Doug 19 C Production 102 0 31.21 3.2682 97.3935 81.16%
Tie Brown, Charles 4 C Limited 92 0 28.15 3.2682 97.3935 81.16%
7 Strader, Tim 17 B Limited 105 30 23.44 3.1997 95.3521 79.46%
8 Parsley, Sebastian 18 U Production 98 10 27.87 3.1575 94.0946 78.41%
9 Stoehr, Robert 5 B Limited 92 0 29.51 3.1176 92.9055 77.42%
10 Jones, Ken 22 B Limited 101 20 26.06 3.1082 92.6254 77.19%
11 Taylor, Gary 15 D Limited 110 0 36.49 3.0145 89.8331 74.86%
12 Stevens, Gary 9 B Production 94 30 21.30 3.0047 89.5411 74.62%
13 Sites, Paul 23 D Limited 114 0 39.21 2.9074 86.6415 72.20%
14 McMillen, Mac 21 D Limited 10 102 0 35.52 2.8716 85.5746 71.31%
15 Birurakis, Stephen 26 U Production 98 30 25.73 2.6428 78.7563 65.63%
16 Wickert, Matt 13 U Production 90 20 27.21 2.5726 76.6643 63.89%
17 Meadows, Jon 14 U Limited 94 0 36.61 2.5676 76.5153 63.76%
18 Birurakis, Jacob 25 U Open 106 0 41.62 2.5469 75.8985 63.25%
19 Comer, Tim 24 U Limited 10 106 0 47.70 2.2222 66.2223 55.19%
20 Lucas, Brian 10 U Limited 104 40 35.70 1.7927 53.4231 44.52%
21 Droddy, Roger 20 C Production 87 30 32.98 1.7283 51.5039 42.92%
22 Newman, Thomas 29 U Limited 83 10 47.66 1.5317 45.6452 38.04%
23 Newman, Tristen 27 U Limited 73 30 35.83 1.2001 35.7634 29.80%
24 Click, Lori 12 C Limited 93 40 45.99 1.1524 34.3419 28.62%
25 Click, Randy 11 A Limited 93 70 20.83 1.1042 32.9055 27.42%
26 Newman, Chris 30 U Limited 91 50 37.31 1.0989 32.7476 27.29%
27 Garnett, Chip 16 U Limited 78 60 24.13 0.7460 22.2311 18.53%
28 Newman, Crystal 31 U Limited 73 50 70.15 0.3279 9.7715 8.14%
29 Singleton, Ron 28 U Production 74 80 39.82 0 0.0000 0.00%
Tie New, Brian 6 D Production 87 90 26.34 0 0.0000 0.00%
Tie Thurman, Amy 7 U Limited 75 80 48.87 0 0.0000 0.00%
Number of Competitors: 31
November 2011 Limited
Match Date: 11/13/2011
Stage No: 2 Around the World Limited
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Click, Randy 11 A Limited 69 0 14.68 4.7003 80.0000 100.00%
2 Hellard, Michael 8 C Limited 10 71 0 17.78 3.9933 67.9667 84.96%
3 Stevens, Gary 9 B Production 64 0 16.23 3.9433 67.1157 83.89%
4 Jones, Ken 22 B Limited 69 0 17.56 3.9294 66.8791 83.60%
5 Strader, Tim 17 B Limited 64 0 16.55 3.8671 65.8188 82.27%
6 Parsley, Sebastian 18 U Production 70 0 20.55 3.4063 57.9759 72.47%
7 Birurakis, Jacob 25 U Open 64 0 19.60 3.2653 55.5760 69.47%
8 Stevens, Blake 1 A Limited 69 10 19.14 3.0825 52.4647 65.58%
9 Sturgill, Steve 2 C Limited 57 10 17.77 2.6449 45.0167 56.27%
10 Taylor, Gary 15 D Limited 75 0 30.30 2.4752 42.1284 52.66%
11 Hodges, Doug 19 C Production 69 10 23.86 2.4728 42.0875 52.61%
12 Blake, Matt 3 A Limited 59 20 16.02 2.4345 41.4357 51.79%
13 Click, Lori 12 C Limited 61 0 25.15 2.4254 41.2808 51.60%
14 Wickert, Matt 13 U Production 58 0 24.24 2.3927 40.7242 50.91%
15 Birurakis, Stephen 26 U Production 45 10 16.82 2.0809 35.4173 44.27%
16 McMillen, Mac 21 D Limited 10 57 10 23.10 2.0346 34.6293 43.29%
17 Sites, Paul 23 D Limited 69 0 36.10 1.9114 32.5324 40.67%
18 Droddy, Roger 20 C Production 53 10 23.54 1.8267 31.0908 38.86%
19 Newman, Chris 30 U Limited 53 10 31.62 1.3599 23.1458 28.93%
20 New, Brian 6 D Production 35 10 18.77 1.3319 22.6692 28.34%
21 Stoehr, Robert 5 B Limited 46 20 20.59 1.2627 21.4914 26.86%
22 Comer, Tim 24 U Limited 10 40 20 23.33 0.8573 14.5914 18.24%
23 Meadows, Jon 14 U Limited 51 30 25.95 0.8092 13.7727 17.22%
24 Lucas, Brian 10 U Limited 46 30 27.66 0.5785 9.8462 12.31%
25 Brown, Charles 4 C Limited 39 30 21.60 0.4167 7.0923 8.87%
26 Singleton, Ron 28 U Production 30 40 23.00 0 0.0000 0.00%
Tie Garnett, Chip 16 U Limited 41 50 19.57 0 0.0000 0.00%
Tie Thurman, Amy 7 U Limited 30 60 25.15 0 0.0000 0.00%
Tie Newman, Crystal 31 U Limited 32 60 35.06 0 0.0000 0.00%
Tie Newman, Tristen 27 U Limited 36 40 33.06 0 0.0000 0.00%
Tie Newman, Thomas 29 U Limited 18 80 37.30 0 0.0000 0.00%
Number of Competitors: 31
November 2011 Limited
Match Date: 11/13/2011
Stage No: 3 Get Your Gun Limited
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Click, Randy 11 A Limited 68 0 11.70 5.8120 70.0000 100.00%
2 Strader, Tim 17 B Limited 66 0 14.19 4.6512 56.0193 80.03%
3 Blake, Matt 3 A Limited 68 0 15.00 4.5333 54.5993 78.00%
4 Stevens, Gary 9 B Production 66 0 15.56 4.2416 51.0860 72.98%
5 New, Brian 6 D Production 66 0 15.83 4.1693 50.2152 71.74%
6 Sturgill, Steve 2 C Limited 66 0 16.10 4.0994 49.3734 70.53%
7 Hellard, Michael 8 C Limited 10 63 0 15.53 4.0567 48.8591 69.80%
8 Brown, Charles 4 C Limited 66 0 17.93 3.6810 44.3341 63.33%
9 Hodges, Doug 19 C Production 64 0 17.90 3.5754 43.0623 61.52%
10 Click, Lori 12 C Limited 69 0 19.88 3.4708 41.8025 59.72%
11 Meadows, Jon 14 U Limited 66 0 19.10 3.4555 41.6182 59.45%
12 Parsley, Sebastian 18 U Production 70 0 21.13 3.3128 39.8995 57.00%
13 Droddy, Roger 20 C Production 68 0 21.19 3.2091 38.6506 55.22%
14 Garnett, Chip 16 U Limited 55 10 14.92 3.0161 36.3260 51.89%
15 Birurakis, Jacob 25 U Open 60 0 20.45 2.9340 35.3372 50.48%
16 McMillen, Mac 21 D Limited 10 66 0 23.48 2.8109 33.8546 48.36%
17 Jones, Ken 22 B Limited 58 10 17.36 2.7650 33.3018 47.57%
18 Stoehr, Robert 5 B Limited 70 0 25.44 2.7516 33.1404 47.34%
19 Newman, Tristen 27 U Limited 54 0 20.31 2.6588 32.0227 45.75%
20 Taylor, Gary 15 D Limited 70 0 26.49 2.6425 31.8264 45.47%
21 Lucas, Brian 10 U Limited 62 10 20.53 2.5329 30.5064 43.58%
22 Thurman, Amy 7 U Limited 58 0 23.87 2.4298 29.2646 41.81%
23 Newman, Chris 30 U Limited 68 0 28.35 2.3986 28.8889 41.27%
24 Birurakis, Stephen 26 U Production 51 10 17.22 2.3810 28.6769 40.97%
25 Singleton, Ron 28 U Production 66 10 23.81 2.3520 28.3276 40.47%
26 Comer, Tim 24 U Limited 10 58 0 26.45 2.1928 26.4102 37.73%
27 Newman, Crystal 31 U Limited 56 0 26.33 2.1269 25.6165 36.60%
28 Wickert, Matt 13 U Production 65 10 25.91 2.1227 25.5659 36.52%
29 Sites, Paul 23 D Limited 59 0 30.94 1.9069 22.9668 32.81%
30 Stevens, Blake 1 A Limited 64 10 29.68 1.8194 21.9129 31.30%
31 Newman, Thomas 29 U Limited 41 30 21.83 0.5039 6.0690 8.67%
Number of Competitors: 31

Download As PDF