January 2012 Open
Match Date: 1/15/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Davis, Daniel A58952 B Production Minor 128.4069 100.000%
2 Davis, Grayson A58970 B Single Stack Major 124.2863 96.791%
3 Stevens, Blake L2175 B Single Stack Major 120.0416 93.485%
4 Stevens, Gary L2133 B Production Minor Senior 108.3287 84.364%
5 Stoehr, Robert FY35744 B Single Stack Major 102.9295 80.159%
6 Thomas, Keith A69804 C Open Major 98.8000 76.943%
7 Blake, Matt TY15766 C Open Major 96.6082 75.236%
8 New, Brian D Open Major 95.3423 74.250%
9 Sowards, Kyle C Production Minor 93.9985 73.204%
10 Estler, Paul TY12626 C Open Minor 93.9696 73.181%
11 Sturgill, Steve A850 C Open Minor 83.4680 65.003%
12 Amory, Mike A74974 U Open Major 75.1827 58.550%
13 Lance, Scott TY34388 A Production Minor 73.7044 57.399%
14 White, Roy U Production Minor 41.4433 32.275%
15 Koutsunis, Nick U Limited 10 Major 28.7319 22.376%
16 Young, Jim U Production Minor 11.9343 9.294%
Number of Competitors: 16
January 2012 Open
Match Date: 1/15/2012
Stage No: 1 Hell Prez Open
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 16 B Production 56 0 9.98 5.6112 60.0000 100.00%
2 Sowards, Kyle 6 C Production 56 0 11.71 4.7822 51.1356 85.23%
3 Estler, Paul 3 C Open 56 0 12.35 4.5344 48.4859 80.81%
4 Davis, Grayson 14 B Single Stack 57 0 12.74 4.4741 47.8411 79.74%
5 Lance, Scott 11 A Production 58 0 13.37 4.3381 46.3869 77.31%
6 Stoehr, Robert 15 B Single Stack 58 0 13.78 4.2090 45.0064 75.01%
7 Stevens, Blake 2 B Single Stack 50 10 10.01 3.9960 42.7288 71.21%
8 Blake, Matt 8 C Open 59 0 14.89 3.9624 42.3695 70.62%
9 Thomas, Keith 10 C Open 53 0 13.46 3.9376 42.1044 70.17%
10 New, Brian 9 D Open 59 0 15.38 3.8362 41.0201 68.37%
11 Stevens, Gary 1 B Production 46 10 10.09 3.5679 38.1512 63.59%
12 Sturgill, Steve 7 C Open 50 10 13.91 2.8756 30.7485 51.25%
13 Amory, Mike 5 U Open 56 0 19.88 2.8169 30.1208 50.20%
14 White, Roy 12 U Production 54 0 44.91 1.2024 12.8571 21.43%
15 Young, Jim 13 U Production 52 10 37.63 1.1161 11.9343 19.89%
16 Koutsunis, Nick 4 U Limited 10 48 30 33.32 0.5402 5.7763 9.63%
Number of Competitors: 16
January 2012 Open
Match Date: 1/15/2012
Stage No: 2 Bus Open
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 16 B Production 36 0 5.70 6.3158 40.0000 100.00%
2 Davis, Grayson 14 B Single Stack 34 0 5.56 6.1151 38.7289 96.82%
3 Stevens, Blake 2 B Single Stack 38 0 6.45 5.8915 37.3128 93.28%
4 Stoehr, Robert 15 B Single Stack 38 0 7.06 5.3824 34.0885 85.22%
5 Stevens, Gary 1 B Production 28 0 5.72 4.8951 31.0022 77.51%
6 Thomas, Keith 10 C Open 36 0 7.84 4.5918 29.0814 72.70%
7 Lance, Scott 11 A Production 38 0 8.81 4.3133 27.3175 68.29%
8 Blake, Matt 8 C Open 33 0 7.89 4.1825 26.4891 66.22%
9 New, Brian 9 D Open 37 0 9.03 4.0975 25.9508 64.88%
10 Estler, Paul 3 C Open 30 0 7.79 3.8511 24.3903 60.98%
11 Sturgill, Steve 7 C Open 32 0 8.92 3.5874 22.7202 56.80%
12 Amory, Mike 5 U Open 30 0 9.82 3.0550 19.3483 48.37%
13 White, Roy 12 U Production 36 0 14.05 2.5623 16.2279 40.57%
14 Sowards, Kyle 6 C Production 29 10 7.66 2.4804 15.7092 39.27%
15 Koutsunis, Nick 4 U Limited 10 30 10 20.33 0.9838 6.2307 15.58%
16 Young, Jim 13 U Production 19 40 19.30 0 0.0000 0.00%
Number of Competitors: 16
January 2012 Open
Match Date: 1/15/2012
Stage No: 3 On Your Knees
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stevens, Blake 2 B Single Stack 39 0 4.87 8.0082 40.0000 100.00%
2 Stevens, Gary 1 B Production 36 0 4.59 7.8431 39.1753 97.94%
3 Davis, Grayson 14 B Single Stack 37 0 4.90 7.5510 37.7163 94.29%
4 Sturgill, Steve 7 C Open 40 0 6.66 6.0060 29.9993 75.00%
5 Davis, Daniel 16 B Production 34 10 4.22 5.6872 28.4069 71.02%
6 New, Brian 9 D Open 38 0 6.69 5.6801 28.3714 70.93%
7 Blake, Matt 8 C Open 38 0 6.84 5.5556 27.7496 69.37%
8 Thomas, Keith 10 C Open 34 0 6.15 5.5285 27.6142 69.04%
9 Sowards, Kyle 6 C Production 38 0 6.99 5.4363 27.1537 67.88%
10 Amory, Mike 5 U Open 40 0 7.77 5.1480 25.7136 64.28%
11 Stoehr, Robert 15 B Single Stack 33 10 4.82 4.7718 23.8346 59.59%
12 Estler, Paul 3 C Open 35 10 5.92 4.2230 21.0934 52.73%
13 Koutsunis, Nick 4 U Limited 10 37 0 11.05 3.3484 16.7249 41.81%
14 White, Roy 12 U Production 36 0 14.55 2.4742 12.3583 30.90%
15 Young, Jim 13 U Production 28 30 9.18 0 0.0000 0.00%
Tie Lance, Scott 11 A Production 29 30 6.29 0 0.0000 0.00%
Number of Competitors: 16

Download As PDF