May 2010 Open Prize Fund
Match Date: 5/23/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ratliff, Allen L1779 B Open Major 286.3445 100.000%
2 Click, Randy L974 A Open Major 273.2775 95.437%
3 Lance, Scott TY34388 B Open Major 268.0925 93.626%
4 Stevens, Gary L2133 B Open Major Senior 264.7301 92.452%
5 Booth, Hunter A43995 A Open Major 262.3111 91.607%
6 Bradley, Ryan A53759 A Open Major Junior 247.1029 86.296%
7 Ratliff, Jason A42975 B Open Major 246.6331 86.132%
8 Ratliff, Betty Jo L1780 B Open Major 240.8922 84.127%
9 Bradley, Chuck TY25460 A Single Stack Major 235.0401 82.083%
10 Stevens, Blake L2175 C Limited 10 Major 218.0510 76.150%
11 Davis, Grayson A58970 C Open Major Junior 212.3499 74.159%
12 Richmond, Gene TY8880 C Limited 10 Major 203.2643 70.986%
13 Davis, Daniel A58952 B Limited 10 Major 201.9739 70.535%
14 Estler, Paul TY12626 C Limited 10 Major 198.6909 69.389%
15 Layman, Brandon D Single Stack Major 183.8201 64.195%
16 Baldridge, David A55718 B Open Minor 183.3617 64.035%
17 Brown, Charles A54997 C Open Minor 180.5676 63.060%
18 Blake, Matthew TY15766 C Limited 10 Major 173.4385 60.570%
19 Sturgill, Steve A850 C Open Minor 167.4084 58.464%
20 Stoehr, Robert A35744 B Open Major 166.4336 58.124%
21 McFarlane, Rob U Production Minor 164.2626 57.365%
22 Paxton, Matt A64950 C Production Minor 161.6174 56.442%
23 Jones, Kenneth A56333 B Open Major 156.8131 54.764%
24 Debord, Paul A61490 C Open Minor 151.8194 53.020%
25 Kirk, James C Open Minor 150.9306 52.709%
26 Sites, Paul TY39612 D Open Major 147.3465 51.458%
27 Beller, Tim A55433 C Revolver Major 145.3570 50.763%
28 Campbell, Dana A54303 C Limited 10 Major 139.6305 48.763%
29 Booth, John A40040 C Limited 10 Major Senior 139.1241 48.586%
30 Click, Lori L975 D Open Major 135.3705 47.275%
31 Thomas, Keith U Open Major 134.6010 47.007%
32 Taylor, Gary A3373 D Single Stack Minor 133.5920 46.654%
33 Parsley, Sebastian U Limited 10 Minor 132.8562 46.397%
34 Click, Steven D Open Major 118.4046 41.350%
35 Flood, Bill TY35196 B Open Major Super Senior 111.1476 38.816%
36 Becker, Paul U Production Minor 103.1250 36.014%
37 Broughton, Eric U Open Major 90.1795 31.493%
38 New, Brian D Limited 10 Major 85.0473 29.701%
39 Bailey, Hunter U Single Stack Major Junior 82.8489 28.933%
40 Watkins, Gordon D Production Minor 78.0601 27.261%
41 Bond, J.B. A62928 D Production Minor 68.5681 23.946%
42 O'Toole, Tim A67768 U Limited 10 Major 47.4175 16.560%
Number of Competitors: 42
May 2010 Open Prize Fund
Match Date: 5/23/2010
Stage No: 1 Madness
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Ryan 6 A Open 65 10 6.46 8.5139 70.0000 100.00%
2 Ratliff, Allen 40 B Open 65 0 8.02 8.1047 66.6356 95.19%
3 Ratliff, Betty Jo 41 B Open 68 0 9.07 7.4972 61.6408 88.06%
4 Lance, Scott 24 B Open 67 0 9.24 7.2511 59.6174 85.17%
5 Click, Randy 42 A Open 67 10 8.41 6.7776 55.7244 79.61%
6 Stevens, Gary 1 B Open 69 0 10.74 6.4246 52.8221 75.46%
7 Stoehr, Robert 30 B Open 64 0 11.02 5.8076 47.7492 68.21%
8 Paxton, Matt 8 C Production 64 0 11.36 5.6338 46.3203 66.17%
9 Davis, Grayson 20 C Open 66 0 11.82 5.5838 45.9092 65.58%
10 Stevens, Blake 12 C Limited 10 66 0 11.93 5.5323 45.4857 64.98%
11 Kirk, James 26 C Open 64 0 11.62 5.5077 45.2835 64.69%
12 Estler, Paul 7 C Limited 10 68 0 12.44 5.4662 44.9423 64.20%
13 Brown, Charles 31 C Open 68 0 13.00 5.2308 43.0068 61.44%
14 Richmond, Gene 21 C Limited 10 66 0 12.95 5.0965 41.9027 59.86%
15 Campbell, Dana 23 C Limited 10 66 0 13.61 4.8494 39.8710 56.96%
16 Ratliff, Jason 39 B Open 58 10 9.91 4.8436 39.8233 56.89%
17 Click, Steven 33 D Open 64 0 14.46 4.4260 36.3899 51.99%
18 Blake, Matthew 16 C Limited 10 65 10 12.51 4.3965 36.1474 51.64%
19 Flood, Bill 25 B Open 61 0 15.05 4.0532 33.3248 47.61%
20 Layman, Brandon 37 D Single Stack 62 20 10.67 3.9363 32.3637 46.23%
21 Click, Lori 36 D Open 67 0 17.47 3.8351 31.5316 45.05%
22 Sturgill, Steve 32 C Open 58 10 14.47 3.3172 27.2735 38.96%
23 Booth, Hunter 3 A Open 58 30 8.48 3.3019 27.1477 38.78%
24 Becker, Paul 29 U Production 64 0 19.41 3.2973 27.1099 38.73%
25 Taylor, Gary 27 D Single Stack 64 0 19.48 3.2854 27.0121 38.59%
26 McFarlane, Rob 17 U Production 63 20 13.11 3.2799 26.9668 38.52%
27 Parsley, Sebastian 28 U Limited 10 56 0 17.21 3.2539 26.7531 38.22%
28 Sites, Paul 11 D Open 68 10 18.34 3.1625 26.0016 37.15%
29 Beller, Tim 13 C Revolver 60 10 16.23 3.0807 25.3291 36.18%
30 Thomas, Keith 35 U Open 64 0 21.42 2.9879 24.5661 35.09%
31 Debord, Paul 10 C Open 55 20 12.77 2.7408 22.5344 32.19%
32 Jones, Kenneth 14 B Open 54 30 11.12 2.1583 17.7452 25.35%
33 Watkins, Gordon 19 D Production 54 10 21.40 2.0561 16.9049 24.15%
34 Broughton, Eric 34 U Open 56 20 19.52 1.8443 15.1636 21.66%
35 Bond, J.B. 9 D Production 60 20 22.28 1.7953 14.7607 21.09%
36 Booth, John 18 C Limited 10 56 40 10.72 1.4925 12.2711 17.53%
37 Davis, Daniel 22 B Limited 10 57 40 12.10 1.4050 11.5517 16.50%
38 O'Toole, Tim 4 U Limited 10 56 30 18.88 1.3771 11.3223 16.17%
39 Bradley, Chuck 2 A Single Stack 51 40 11.61 0.9475 7.7902 11.13%
40 Baldridge, David 5 B Open 56 20 46.84 0.7686 6.3193 9.03%
41 Bailey, Hunter 38 U Single Stack 41 40 14.96 0.0668 0.5492 0.78%
42 New, Brian 15 D Limited 10 41 60 13.30 0 0.0000 0.00%
Number of Competitors: 42
May 2010 Open Prize Fund
Match Date: 5/23/2010
Stage No: 2 9 Blockheads
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Ryan 6 A Open 127 0 15.16 8.3773 150.0000 100.00%
2 Booth, Hunter 3 A Open 126 10 14.58 7.9561 142.4582 94.97%
3 Bradley, Chuck 2 A Single Stack 129 0 18.31 7.0453 126.1498 84.10%
4 Ratliff, Betty Jo 41 B Open 127 0 19.09 6.6527 119.1201 79.41%
5 Ratliff, Allen 40 B Open 124 0 19.10 6.4921 116.2445 77.50%
6 Lance, Scott 24 B Open 128 10 18.28 6.4551 115.5820 77.05%
7 Stevens, Gary 1 B Open 135 0 21.20 6.3679 114.0206 76.01%
8 Click, Randy 42 A Open 133 0 21.39 6.2179 111.3348 74.22%
9 Baldridge, David 5 B Open 122 0 21.35 5.7143 102.3176 68.21%
10 Davis, Daniel 22 B Limited 10 133 0 24.18 5.5004 98.4876 65.66%
11 Ratliff, Jason 39 B Open 123 10 20.90 5.4067 96.8098 64.54%
12 Estler, Paul 7 C Limited 10 140 0 27.26 5.1357 91.9574 61.30%
13 Stevens, Blake 12 C Limited 10 131 10 23.63 5.1206 91.6871 61.12%
14 Davis, Grayson 20 C Open 126 20 22.87 4.6349 82.9903 55.33%
15 Richmond, Gene 21 C Limited 10 134 0 28.95 4.6287 82.8793 55.25%
16 Jones, Kenneth 14 B Open 132 10 26.61 4.5847 82.0915 54.73%
17 Blake, Matthew 16 C Limited 10 126 0 28.17 4.4728 80.0879 53.39%
18 Layman, Brandon 37 D Single Stack 135 0 31.79 4.2466 76.0376 50.69%
19 Brown, Charles 31 C Open 116 0 28.33 4.0946 73.3160 48.88%
20 Sites, Paul 11 D Open 137 0 33.62 4.0750 72.9650 48.64%
21 Beller, Tim 13 C Revolver 126 0 32.50 3.8769 69.4180 46.28%
22 Sturgill, Steve 32 C Open 111 10 26.11 3.8682 69.2622 46.17%
23 Debord, Paul 10 C Open 126 0 33.36 3.7770 67.6292 45.09%
24 Booth, John 18 C Limited 10 131 0 35.45 3.6953 66.1663 44.11%
25 Paxton, Matt 8 C Production 115 10 29.08 3.6107 64.6515 43.10%
26 Taylor, Gary 27 D Single Stack 138 0 39.17 3.5231 63.0830 42.06%
27 McFarlane, Rob 17 U Production 107 30 22.90 3.3624 60.2056 40.14%
28 Click, Steven 33 D Open 137 0 42.03 3.2596 58.3649 38.91%
29 Click, Lori 36 D Open 133 0 42.07 3.1614 56.6065 37.74%
30 Thomas, Keith 35 U Open 137 0 44.12 3.1052 55.6003 37.07%
31 Kirk, James 26 C Open 102 0 35.97 2.8357 50.7747 33.85%
32 Parsley, Sebastian 28 U Limited 10 110 0 39.22 2.8047 50.2196 33.48%
33 Stoehr, Robert 30 B Open 126 0 49.23 2.5594 45.8274 30.55%
34 Broughton, Eric 34 U Open 123 20 42.03 2.4506 43.8793 29.25%
35 Campbell, Dana 23 C Limited 10 130 20 46.51 2.3651 42.3484 28.23%
36 Becker, Paul 29 U Production 116 0 49.28 2.3539 42.1478 28.10%
37 New, Brian 15 D Limited 10 129 20 47.42 2.2986 41.1577 27.44%
38 Bailey, Hunter 38 U Single Stack 125 20 48.20 2.1784 39.0054 26.00%
39 Watkins, Gordon 19 D Production 124 0 65.89 1.8819 33.6964 22.46%
40 Flood, Bill 25 B Open 111 30 50.65 1.5992 28.6345 19.09%
41 Bond, J.B. 9 D Production 100 60 39.11 1.0228 18.3138 12.21%
42 O'Toole, Tim 4 U Limited 10 47 300 10.36 0 0.0000 0.00%
Number of Competitors: 42
May 2010 Open Prize Fund
Match Date: 5/23/2010
Stage No: 3 Zxyxxx
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 39 B Open 90 0 8.59 10.4773 110.0000 100.00%
2 Click, Randy 42 A Open 95 0 9.39 10.1171 106.2183 96.56%
3 Ratliff, Allen 40 B Open 95 0 9.64 9.8548 103.4644 94.06%
4 Bradley, Chuck 2 A Single Stack 104 0 10.80 9.6296 101.1001 91.91%
5 Stevens, Gary 1 B Open 102 0 10.94 9.3236 97.8874 88.99%
6 Lance, Scott 24 B Open 96 0 10.85 8.8479 92.8931 84.45%
7 Booth, Hunter 3 A Open 90 10 9.06 8.8300 92.7052 84.28%
8 Davis, Daniel 22 B Limited 10 100 0 11.42 8.7566 91.9346 83.58%
9 Davis, Grayson 20 C Open 105 0 13.21 7.9485 83.4504 75.86%
10 Stevens, Blake 12 C Limited 10 106 0 13.76 7.7035 80.8782 73.53%
11 Richmond, Gene 21 C Limited 10 106 0 14.18 7.4753 78.4823 71.35%
12 McFarlane, Rob 17 U Production 84 0 11.44 7.3427 77.0902 70.08%
13 Layman, Brandon 37 D Single Stack 101 0 14.06 7.1835 75.4188 68.56%
14 Baldridge, David 5 B Open 100 0 14.05 7.1174 74.7248 67.93%
15 Stoehr, Robert 30 B Open 88 10 11.24 6.9395 72.8570 66.23%
16 Sturgill, Steve 32 C Open 102 0 15.11 6.7505 70.8727 64.43%
17 Brown, Charles 31 C Open 76 0 12.42 6.1192 64.2448 58.40%
18 Estler, Paul 7 C Limited 10 109 0 18.52 5.8855 61.7912 56.17%
19 Debord, Paul 10 C Open 106 0 18.05 5.8726 61.6558 56.05%
20 Booth, John 18 C Limited 10 100 10 15.57 5.7803 60.6867 55.17%
21 Ratliff, Betty Jo 41 B Open 100 0 17.46 5.7274 60.1313 54.66%
22 Campbell, Dana 23 C Limited 10 97 10 15.91 5.4683 57.4111 52.19%
23 Blake, Matthew 16 C Limited 10 99 0 18.17 5.4485 57.2032 52.00%
24 Jones, Kenneth 14 B Open 95 20 13.82 5.4269 56.9764 51.80%
25 Parsley, Sebastian 28 U Limited 10 94 0 17.66 5.3228 55.8835 50.80%
26 Kirk, James 26 C Open 80 20 11.48 5.2265 54.8724 49.88%
27 Thomas, Keith 35 U Open 101 0 19.48 5.1848 54.4346 49.49%
28 Paxton, Matt 8 C Production 73 10 13.06 4.8239 50.6456 46.04%
29 Beller, Tim 13 C Revolver 98 0 20.33 4.8205 50.6099 46.01%
30 Flood, Bill 25 B Open 90 0 19.21 4.6851 49.1883 44.72%
31 Sites, Paul 11 D Open 97 10 18.88 4.6081 48.3799 43.98%
32 Click, Lori 36 D Open 92 0 20.45 4.4988 47.2324 42.94%
33 New, Brian 15 D Limited 10 99 10 21.29 4.1804 43.8896 39.90%
34 Taylor, Gary 27 D Single Stack 102 0 24.62 4.1430 43.4969 39.54%
35 Bailey, Hunter 38 U Single Stack 96 0 23.28 4.1237 43.2943 39.36%
36 O'Toole, Tim 4 U Limited 10 91 10 23.56 3.4380 36.0952 32.81%
37 Bond, J.B. 9 D Production 100 0 29.58 3.3807 35.4936 32.27%
38 Becker, Paul 29 U Production 84 0 26.04 3.2258 33.8673 30.79%
39 Broughton, Eric 34 U Open 84 20 21.58 2.9657 31.1366 28.31%
40 Watkins, Gordon 19 D Production 102 0 39.00 2.6154 27.4588 24.96%
41 Bradley, Ryan 6 A Open 69 50 7.36 2.5815 27.1029 24.64%
42 Click, Steven 33 D Open 107 0 47.50 2.2526 23.6498 21.50%
Number of Competitors: 42

Download As PDF