September 2009 Sub Gun
Match Date: 9/20/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Stoehr, Robert A35744 U Open Minor 150.0000 100.000%
2 Stevens, Blake L2175 U Open Minor 143.7955 95.864%
3 Stevens, Gary L2133 U Open Minor Senior 135.3581 90.239%
4 Davis, Grayson A58970 U Open Minor Junior 129.5271 86.351%
5 Sturgill, Steve A850 U Open Minor 110.6191 73.746%
6 Davis, Daniel A58952 U Open Minor 104.8977 69.932%
7 Stevens, Blake REENTRY U Open Minor 102.0698 68.047%
8 Debord, Paul A61490 U Open Minor 95.1413 63.428%
9 Blake, Matthew TY15766 U Open Minor 70.6432 47.095%
10 Estler, Paul TY12626 U Open Minor 54.8794 36.586%
Number of Competitors: 10
September 2009 Sub Gun
Match Date: 9/20/2009
Stage No: 1 Sub Gun
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stoehr, Robert 4 U Open 116 0 9.41 12.3273 150.0000 100.00%
2 Stevens, Blake 5 U Open 132 0 11.17 11.8174 143.7955 95.86%
3 Stevens, Gary 10 U Open 116 20 8.63 11.1240 135.3581 90.24%
4 Davis, Grayson 3 U Open 104 0 9.77 10.6448 129.5271 86.35%
5 Sturgill, Steve 8 U Open 109 10 10.89 9.0909 110.6191 73.75%
6 Davis, Daniel 1 U Open 140 0 16.24 8.6207 104.8977 69.93%
R7 Stevens, Blake 6 U Open 119 30 10.61 8.3883 102.0698 68.05%
8 Debord, Paul 9 U Open 134 20 14.58 7.8189 95.1413 63.43%
9 Blake, Matthew 7 U Open 138 0 23.77 5.8056 70.6432 47.10%
10 Estler, Paul 2 U Open 116 0 25.72 4.5101 54.8794 36.59%
Number of Competitors: 10

Download As PDF