August Mixed Bag 2009
Match Date: 8/23/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Stevens, Gary L2133 U Single Stack Major Senior 280.0000 100.000%
2 Davis, Daniel A58952 U Limited 10 Major 208.7579 74.556%
3 Hellard, Michael TY8817 U Single Stack Minor 199.3935 71.212%
4 Estler, Paul TY12626 U Production Minor 196.7047 70.252%
5 Baldridge, David A55718 U Production Minor 192.4439 68.730%
6 Davis, Grayson A58970 U Single Stack Major Junior 190.5962 68.070%
7 Ferguson, Jeff A52646 U Limited Minor 160.2479 57.231%
8 Stoehr, Robert A35744 U Single Stack Major 118.9040 42.466%
9 Schennberg, Richard L1720 U Production Minor 107.5227 38.401%
Number of Competitors: 9
August Mixed Bag 2009
Match Date: 8/23/2009
Stage No: 1 Better Make Sure
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stevens, Gary 1 U Single Stack 37 0 6.84 5.4094 40.0000 100.00%
2 Baldridge, David 4 U Production 36 0 7.41 4.8583 35.9249 89.81%
3 Davis, Grayson 3 U Single Stack 34 0 8.34 4.0767 30.1453 75.36%
4 Ferguson, Jeff 8 U Limited 30 0 7.56 3.9683 29.3437 73.36%
5 Hellard, Michael 6 U Single Stack 28 0 9.97 2.8084 20.7668 51.92%
6 Estler, Paul 2 U Production 26 0 9.45 2.7513 20.3446 50.86%
7 Schennberg, Richard 9 U Production 28 0 10.82 2.5878 19.1356 47.84%
8 Stoehr, Robert 5 U Single Stack 28 10 12.14 1.4827 10.9639 27.41%
9 Davis, Daniel 7 U Limited 10 29 20 6.86 1.3120 9.7016 24.25%
Number of Competitors: 9
August Mixed Bag 2009
Match Date: 8/23/2009
Stage No: 2 Paul's Speed Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stevens, Gary 1 U Single Stack 84 0 11.80 7.1186 90.0000 100.00%
2 Estler, Paul 2 U Production 80 0 14.47 5.5287 69.8990 77.67%
3 Hellard, Michael 6 U Single Stack 76 0 13.85 5.4874 69.3768 77.09%
4 Davis, Daniel 7 U Limited 10 60 0 12.41 4.8348 61.1261 67.92%
5 Baldridge, David 4 U Production 74 10 18.08 3.5398 44.7535 49.73%
6 Ferguson, Jeff 8 U Limited 62 20 12.69 3.3097 41.8443 46.49%
7 Davis, Grayson 3 U Single Stack 75 0 31.20 2.4038 30.3911 33.77%
8 Schennberg, Richard 9 U Production 86 0 48.69 1.7663 22.3312 24.81%
9 Stoehr, Robert 5 U Single Stack 58 40 19.13 0.9409 11.8957 13.22%
Number of Competitors: 9
August Mixed Bag 2009
Match Date: 8/23/2009
Stage No: 3 Get Down Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stevens, Gary 1 U Single Stack 145 0 17.37 8.3477 150.0000 100.00%
2 Davis, Daniel 7 U Limited 10 145 0 18.89 7.6760 137.9302 91.95%
3 Davis, Grayson 3 U Single Stack 135 10 17.27 7.2380 130.0598 86.71%
4 Baldridge, David 4 U Production 142 0 22.83 6.2199 111.7655 74.51%
5 Hellard, Michael 6 U Single Stack 134 0 22.04 6.0799 109.2499 72.83%
6 Estler, Paul 2 U Production 140 0 23.63 5.9247 106.4611 70.97%
7 Stoehr, Robert 5 U Single Stack 130 20 20.58 5.3450 96.0444 64.03%
8 Ferguson, Jeff 8 U Limited 115 30 17.15 4.9563 89.0599 59.37%
9 Schennberg, Richard 9 U Production 138 0 37.54 3.6761 66.0559 44.04%
Number of Competitors: 9

Download As PDF