July Open PF 2009
Match Date: 7/19/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bradley, Ryan A53759 A Open Major Junior 341.6596 100.000%
2 Bradley, Chuck TY25460 A Open Major 333.5547 97.628%
3 Glasscock, Andrew A61820 U Open Major 314.1019 91.934%
4 Booth, Hunter A43995 A Limited Major 303.8886 88.945%
5 Stevens, Gary L2133 B Open Major Senior 271.8071 79.555%
6 Ratliff, Allen L1779 A Open Major 265.3461 77.664%
7 Ratliff, Jason A42975 A Open Major 257.2124 75.283%
8 Lance, Scott TY34388 B Production Minor 252.7832 73.987%
9 Davis, Daniel A58952 B Open Major 249.6893 73.081%
10 Stoehr, Robert A35744 C Open Major 249.2140 72.942%
11 Davis, Grayson A58970 C Open Major Junior 242.6045 71.008%
12 Jones, Kenneth A56333 C Open Major 237.7762 69.594%
13 Brown, Charles A54997 C Open Minor 229.0522 67.041%
14 Ratliff, Betty Jo L1780 B Open Major 225.7028 66.061%
15 Flood, Bill TY35196 U Open Major 223.7870 65.500%
16 Sturgill, Steve A850 C Open Minor 222.5762 65.146%
17 Richmond, Gene TY8880 C Limited 10 Minor 220.3324 64.489%
18 Baldridge, David A55718 B Open Minor 211.1876 61.812%
19 Schennberg, Richard L1720 C Open Major 203.6435 59.604%
20 Paxton, Matt A64950 U Production Minor 203.3179 59.509%
21 Groves, Jeff A44388 C Open Major 202.6926 59.326%
22 Booth, John A40040 D Open Major Senior 198.8039 58.188%
23 Blake, Matthew TY15766 C Open Minor 197.5144 57.810%
24 Estler, Paul TY12626 C Open Minor 193.1456 56.532%
25 Estler, Matt U Open Minor 190.4331 55.738%
26 Stevens, Blake L2175 C Limited 10 Major 178.8332 52.343%
27 Thomas, Greg A62480 D Open Major 174.7305 51.142%
28 Taylor, Gary A3373 D Single Stack Major 162.1384 47.456%
29 Graves, Carl A51430 C Open Minor 160.8591 47.082%
30 Brown, Chris A40296 U Open Major 157.7142 46.161%
31 Campbell, Dana A54303 U Single Stack Minor 157.4182 46.075%
32 Debord, Paul A61490 D Limited 10 Minor 155.3762 45.477%
33 Kirk, James D Open Minor 128.9393 37.739%
34 Johnston, Bruce A60642 D Production Minor 124.9626 36.575%
35 Thomas, Carol A62790 D Production Minor 77.8744 22.793%
36 Long, Alan L1191 U Open Minor 66.3164 19.410%
Number of Competitors: 36
July Open PF 2009
Match Date: 7/19/2009
Stage No: 1 Can You Count
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 16 A Limited 100 0 6.67 14.9925 100.0000 100.00%
2 Bradley, Ryan 4 A Open 97 0 7.08 13.7006 91.3830 91.38%
3 Glasscock, Andrew 34 U Open 100 0 7.80 12.8205 85.5128 85.51%
4 Bradley, Chuck 14 A Open 98 0 8.04 12.1891 81.3013 81.30%
5 Ratliff, Jason 5 A Open 96 0 8.00 12.0000 80.0400 80.04%
6 Davis, Daniel 2 B Open 93 0 7.85 11.8471 79.0202 79.02%
7 Ratliff, Allen 7 A Open 98 0 8.76 11.1872 74.6186 74.62%
8 Stoehr, Robert 31 C Open 100 0 9.46 10.5708 70.5073 70.51%
9 Lance, Scott 1 B Production 96 0 9.12 10.5263 70.2104 70.21%
10 Davis, Grayson 8 C Open 93 0 8.86 10.4966 70.0123 70.01%
11 Richmond, Gene 33 C Limited 10 98 0 9.61 10.1977 68.0187 68.02%
12 Brown, Charles 15 C Open 94 0 9.27 10.1402 67.6352 67.64%
13 Brown, Chris 30 U Open 100 0 10.12 9.8814 65.9090 65.91%
14 Baldridge, David 22 B Open 100 0 10.43 9.5877 63.9500 63.95%
15 Debord, Paul 23 D Limited 10 98 0 10.58 9.2628 61.7829 61.78%
16 Groves, Jeff 25 C Open 100 0 10.90 9.1743 61.1926 61.19%
17 Schennberg, Richard 13 C Open 96 0 10.50 9.1429 60.9832 60.98%
18 Estler, Matt 10 U Open 100 0 10.98 9.1075 60.7470 60.75%
19 Sturgill, Steve 3 C Open 98 0 11.59 8.4556 56.3989 56.40%
20 Jones, Kenneth 19 C Open 100 0 11.92 8.3893 55.9566 55.96%
21 Flood, Bill 27 U Open 97 0 11.65 8.3262 55.5358 55.54%
22 Estler, Paul 26 C Open 98 0 11.86 8.2631 55.1149 55.11%
23 Booth, John 32 D Open 99 20 9.73 8.1192 54.1551 54.16%
24 Blake, Matthew 17 C Open 90 0 11.32 7.9505 53.0298 53.03%
25 Taylor, Gary 21 D Single Stack 100 0 13.10 7.6336 50.9161 50.92%
26 Thomas, Greg 28 D Open 100 0 13.17 7.5930 50.6453 50.65%
27 Paxton, Matt 18 U Production 96 0 13.22 7.2617 48.4356 48.44%
28 Graves, Carl 20 C Open 98 0 13.78 7.1118 47.4357 47.44%
29 Ratliff, Betty Jo 6 B Open 100 0 14.53 6.8823 45.9050 45.91%
30 Stevens, Gary 35 B Open 98 0 14.24 6.8820 45.9030 45.90%
31 Campbell, Dana 29 U Single Stack 98 0 15.31 6.4010 42.6947 42.69%
32 Stevens, Blake 9 C Limited 10 99 20 12.57 6.2848 41.9196 41.92%
33 Johnston, Bruce 12 D Production 87 10 12.67 6.0773 40.5356 40.54%
34 Kirk, James 36 D Open 96 0 17.07 5.6239 37.5114 37.51%
35 Thomas, Carol 24 D Production 98 0 20.23 4.8443 32.3115 32.31%
DNF Long, Alan 11 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 36
July Open PF 2009
Match Date: 7/19/2009
Stage No: 2 Speedy Sideways 2 Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 16 A Limited 78 0 5.57 14.0036 80.0000 100.00%
2 Bradley, Ryan 4 A Open 69 0 5.02 13.7450 78.5227 98.15%
3 Ratliff, Jason 5 A Open 73 0 5.45 13.3945 76.5203 95.65%
4 Ratliff, Allen 7 A Open 71 0 5.33 13.3208 76.0993 95.12%
5 Bradley, Chuck 14 A Open 75 0 5.93 12.6476 72.2534 90.32%
6 Stevens, Gary 35 B Open 70 0 5.60 12.5000 71.4102 89.26%
7 Glasscock, Andrew 34 U Open 77 0 6.25 12.3200 70.3819 87.98%
8 Davis, Daniel 2 B Open 71 0 5.91 12.0135 68.6309 85.79%
9 Paxton, Matt 18 U Production 74 0 6.38 11.5987 66.2612 82.83%
10 Stoehr, Robert 31 C Open 70 0 6.13 11.4192 65.2358 81.54%
11 Sturgill, Steve 3 C Open 78 0 6.96 11.2069 64.0230 80.03%
12 Booth, John 32 D Open 74 0 6.81 10.8664 62.0778 77.60%
13 Jones, Kenneth 19 C Open 78 0 7.26 10.7438 61.3774 76.72%
14 Ratliff, Betty Jo 6 B Open 73 0 7.05 10.3546 59.1539 73.94%
15 Schennberg, Richard 13 C Open 79 0 7.64 10.3403 59.0722 73.84%
16 Thomas, Greg 28 D Open 79 0 7.65 10.3268 58.9951 73.74%
17 Lance, Scott 1 B Production 74 0 7.21 10.2635 58.6335 73.29%
18 Davis, Grayson 8 C Open 76 0 7.41 10.2564 58.5929 73.24%
19 Brown, Charles 15 C Open 72 0 7.15 10.0699 57.5275 71.91%
20 Baldridge, David 22 B Open 78 0 7.84 9.9490 56.8368 71.05%
21 Flood, Bill 27 U Open 78 0 7.96 9.7990 55.9799 69.97%
22 Richmond, Gene 33 C Limited 10 72 0 7.48 9.6257 54.9899 68.74%
23 Estler, Matt 10 U Open 80 0 8.78 9.1116 52.0529 65.07%
24 Graves, Carl 20 C Open 80 0 8.83 9.0600 51.7581 64.70%
25 Blake, Matthew 17 C Open 68 0 7.60 8.9474 51.1149 63.89%
26 Estler, Paul 26 C Open 70 0 8.20 8.5366 48.7680 60.96%
27 Long, Alan 11 U Open 63 10 6.41 8.2683 47.2353 59.04%
28 Debord, Paul 23 D Limited 10 74 0 9.17 8.0698 46.1013 57.63%
29 Stevens, Blake 9 C Limited 10 78 0 10.42 7.4856 42.7639 53.45%
30 Groves, Jeff 25 C Open 79 0 10.92 7.2344 41.3288 51.66%
31 Campbell, Dana 29 U Single Stack 78 0 12.04 6.4784 37.0099 46.26%
32 Kirk, James 36 D Open 78 0 12.63 6.1758 35.2812 44.10%
33 Taylor, Gary 21 D Single Stack 79 0 12.83 6.1574 35.1761 43.97%
34 Thomas, Carol 24 D Production 76 0 15.11 5.0298 28.7343 35.92%
35 Johnston, Bruce 12 D Production 80 0 16.68 4.7962 27.3998 34.25%
36 Brown, Chris 30 U Open 73 0 19.99 3.6518 20.8621 26.08%
Number of Competitors: 36
July Open PF 2009
Match Date: 7/19/2009
Stage No: 3 Fast But Slow Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 14 A Open 81 0 13.65 5.9341 90.0000 100.00%
2 Bradley, Ryan 4 A Open 74 0 12.84 5.7632 87.4080 97.12%
3 Glasscock, Andrew 34 U Open 80 0 14.74 5.4274 82.3151 91.46%
4 Stevens, Gary 35 B Open 87 0 17.19 5.0611 76.7596 85.29%
5 Booth, Hunter 16 A Limited 80 10 14.93 4.6885 71.1085 79.01%
6 Lance, Scott 1 B Production 84 0 19.40 4.3299 65.6698 72.97%
7 Groves, Jeff 25 C Open 81 0 19.22 4.2144 63.9180 71.02%
8 Ratliff, Allen 7 A Open 75 10 15.46 4.2044 63.7664 70.85%
9 Stoehr, Robert 31 C Open 85 10 19.03 3.9411 59.7730 66.41%
10 Ratliff, Betty Jo 6 B Open 72 0 18.80 3.8298 58.0850 64.54%
11 Schennberg, Richard 13 C Open 82 0 21.72 3.7753 57.2584 63.62%
12 Stevens, Blake 9 C Limited 10 86 10 20.15 3.7717 57.2038 63.56%
13 Davis, Grayson 8 C Open 82 0 22.14 3.7037 56.1725 62.41%
14 Kirk, James 36 D Open 82 0 22.15 3.7020 56.1467 62.39%
15 Sturgill, Steve 3 C Open 78 0 21.15 3.6879 55.9328 62.15%
16 Flood, Bill 27 U Open 83 10 20.05 3.6409 55.2200 61.36%
17 Davis, Daniel 2 B Open 78 10 18.68 3.6403 55.2109 61.35%
18 Jones, Kenneth 19 C Open 81 10 19.95 3.5589 53.9763 59.97%
19 Brown, Charles 15 C Open 76 0 21.39 3.5531 53.8884 59.88%
20 Ratliff, Jason 5 A Open 66 20 13.25 3.4717 52.6538 58.50%
21 Richmond, Gene 33 C Limited 10 84 0 25.05 3.3533 50.8581 56.51%
22 Graves, Carl 20 C Open 78 0 23.60 3.3051 50.1271 55.70%
23 Blake, Matthew 17 C Open 76 0 24.55 3.0957 46.9512 52.17%
24 Paxton, Matt 18 U Production 72 0 24.30 2.9630 44.9386 49.93%
25 Estler, Paul 26 C Open 78 0 26.38 2.9568 44.8445 49.83%
26 Campbell, Dana 29 U Single Stack 70 0 25.88 2.7048 41.0226 45.58%
27 Brown, Chris 30 U Open 80 20 23.31 2.5740 39.0388 43.38%
28 Booth, John 32 D Open 70 10 24.40 2.4590 37.2946 41.44%
29 Baldridge, David 22 B Open 65 10 22.40 2.4554 37.2400 41.38%
30 Taylor, Gary 21 D Single Stack 89 0 36.91 2.4113 36.5712 40.63%
31 Estler, Matt 10 U Open 73 10 26.98 2.3351 35.4155 39.35%
32 Johnston, Bruce 12 D Production 77 10 31.14 2.1516 32.6324 36.26%
33 Debord, Paul 23 D Limited 10 64 30 21.93 1.5504 23.5143 26.13%
34 Thomas, Greg 28 D Open 72 40 22.69 1.4103 21.3894 23.77%
35 Long, Alan 11 U Open 62 0 49.28 1.2581 19.0811 21.20%
36 Thomas, Carol 24 D Production 49 40 27.62 0.3259 4.9428 5.49%
Number of Competitors: 36
July Open PF 2009
Match Date: 7/19/2009
Stage No: 4 Speed Shoot Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 14 A Open 87 0 8.00 10.8750 90.0000 100.00%
2 Bradley, Ryan 4 A Open 85 0 8.34 10.1918 84.3459 93.72%
3 Stevens, Gary 35 B Open 82 0 8.73 9.3929 77.7343 86.37%
4 Glasscock, Andrew 34 U Open 84 0 9.16 9.1703 75.8921 84.32%
5 Jones, Kenneth 19 C Open 82 0 10.21 8.0313 66.4659 73.85%
6 Ratliff, Betty Jo 6 B Open 83 0 10.98 7.5592 62.5589 69.51%
7 Lance, Scott 1 B Production 74 0 10.51 7.0409 58.2695 64.74%
8 Davis, Grayson 8 C Open 71 10 8.73 6.9874 57.8268 64.25%
9 Flood, Bill 27 U Open 83 0 12.04 6.8937 57.0513 63.39%
10 Stoehr, Robert 31 C Open 78 10 10.48 6.4885 53.6979 59.66%
11 Baldridge, David 22 B Open 74 0 11.52 6.4236 53.1608 59.07%
12 Booth, Hunter 16 A Limited 75 0 11.76 6.3776 52.7801 58.64%
13 Ratliff, Allen 7 A Open 69 10 9.60 6.1458 50.8618 56.51%
14 Brown, Charles 15 C Open 78 0 12.91 6.0418 50.0011 55.56%
15 Ratliff, Jason 5 A Open 72 10 10.69 5.7998 47.9983 53.33%
16 Davis, Daniel 2 B Open 62 10 9.19 5.6583 46.8273 52.03%
17 Richmond, Gene 33 C Limited 10 74 0 13.18 5.6146 46.4657 51.63%
18 Blake, Matthew 17 C Open 76 0 13.55 5.6089 46.4185 51.58%
19 Sturgill, Steve 3 C Open 84 0 15.04 5.5851 46.2215 51.36%
20 Booth, John 32 D Open 71 10 11.15 5.4709 45.2764 50.31%
21 Estler, Paul 26 C Open 76 0 14.16 5.3672 44.4182 49.35%
22 Thomas, Greg 28 D Open 80 0 15.15 5.2805 43.7007 48.56%
23 Paxton, Matt 18 U Production 65 10 10.42 5.2783 43.6825 48.54%
24 Estler, Matt 10 U Open 68 0 13.33 5.1013 42.2177 46.91%
25 Taylor, Gary 21 D Single Stack 85 0 17.82 4.7699 39.4750 43.86%
26 Stevens, Blake 9 C Limited 10 70 20 11.20 4.4643 36.9459 41.05%
27 Campbell, Dana 29 U Single Stack 72 0 16.24 4.4335 36.6910 40.77%
28 Groves, Jeff 25 C Open 74 10 14.61 4.3806 36.2532 40.28%
29 Brown, Chris 30 U Open 70 20 12.97 3.8551 31.9043 35.45%
30 Schennberg, Richard 13 C Open 81 0 25.46 3.1815 26.3297 29.26%
31 Johnston, Bruce 12 D Production 63 10 17.98 2.9477 24.3948 27.11%
32 Debord, Paul 23 D Limited 10 63 30 11.39 2.8973 23.9777 26.64%
33 Thomas, Carol 24 D Production 57 30 18.80 1.4362 11.8858 13.21%
34 Graves, Carl 20 C Open 42 20 15.78 1.3942 11.5382 12.82%
Tie Kirk, James 36 D Open 40 80 7.84 0 0.0000 0.00%
DNF Long, Alan 11 U Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 36

Download As PDF