July Mixed Bag 2009
Match Date: 7/17/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Baldridge, David A55718 U Production Minor 300.3402 100.000%
2 Booth, Hunter A43995 U Single Stack Major 270.0000 89.898%
3 Davis, Daniel A58952 U Limited 10 Minor 238.0400 79.257%
4 Schennberg, Richard L1720 U Limited 10 Major 233.5595 77.765%
5 Johnston, Bruce A60642 U Production Minor 201.5241 67.099%
6 Davis, Grayson A58970 U Limited Major Junior 195.6276 65.135%
7 Stevens, Gary L2133 U Revolver Major Senior 187.3395 62.376%
8 Booth, John A40040 U Revolver Major Senior 169.6510 56.486%
Number of Competitors: 8
July Mixed Bag 2009
Match Date: 7/17/2009
Stage No: 1 Can You Count
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 4 U Single Stack 99 0 8.28 11.9565 100.0000 100.00%
2 Baldridge, David 6 U Production 100 10 10.52 8.5551 71.5519 71.55%
3 Johnston, Bruce 3 U Production 94 0 12.58 7.4722 62.4949 62.49%
4 Davis, Daniel 2 U Limited 10 88 20 9.45 7.1958 60.1832 60.18%
5 Davis, Grayson 5 U Limited 88 10 11.01 7.0845 59.2523 59.25%
6 Booth, John 7 U Revolver 100 0 15.03 6.6534 55.6467 55.65%
7 Stevens, Gary 1 U Revolver 99 0 14.97 6.6132 55.3105 55.31%
8 Schennberg, Richard 8 U Limited 10 95 10 20.13 4.2226 35.3164 35.32%
Number of Competitors: 8
July Mixed Bag 2009
Match Date: 7/17/2009
Stage No: 2 Speedy Sideways 2 Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 4 U Single Stack 68 0 6.67 10.1949 80.0000 100.00%
2 Baldridge, David 6 U Production 78 0 8.27 9.4317 74.0111 92.51%
3 Davis, Grayson 5 U Limited 77 0 8.32 9.2548 72.6230 90.78%
4 Schennberg, Richard 8 U Limited 10 80 0 9.25 8.6486 67.8661 84.83%
5 Davis, Daniel 2 U Limited 10 58 0 7.90 7.3418 57.6116 72.01%
6 Johnston, Bruce 3 U Production 76 0 12.13 6.2655 49.1658 61.46%
7 Stevens, Gary 1 U Revolver 78 0 12.86 6.0653 47.5948 59.49%
8 Booth, John 7 U Revolver 80 0 13.24 6.0423 47.4143 59.27%
Number of Competitors: 8
July Mixed Bag 2009
Match Date: 7/17/2009
Stage No: 3 Fast but Slow Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 4 U Single Stack 81 0 15.92 5.0879 90.0000 100.00%
2 Baldridge, David 6 U Production 78 0 21.30 3.6620 64.7772 71.97%
3 Davis, Daniel 2 U Limited 10 70 0 19.42 3.6045 63.7601 70.84%
4 Booth, John 7 U Revolver 84 0 25.44 3.3019 58.4074 64.90%
5 Schennberg, Richard 8 U Limited 10 88 0 27.83 3.1621 55.9345 62.15%
6 Johnston, Bruce 3 U Production 71 10 28.20 2.1631 38.2631 42.51%
7 Stevens, Gary 1 U Revolver 74 40 22.28 1.5260 26.9935 29.99%
8 Davis, Grayson 5 U Limited 56 60 19.47 0 0.0000 0.00%
Number of Competitors: 8
July Mixed Bag 2009
Match Date: 7/17/2009
Stage No: 4 Speed Shoot Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Baldridge, David 6 U Production 68 0 10.17 6.6863 90.0000 100.00%
2 Schennberg, Richard 8 U Limited 10 86 0 15.55 5.5305 74.4425 82.71%
3 Davis, Grayson 5 U Limited 64 20 9.29 4.7363 63.7523 70.84%
4 Stevens, Gary 1 U Revolver 70 10 14.06 4.2674 57.4407 63.82%
5 Davis, Daniel 2 U Limited 10 57 10 11.20 4.1964 56.4851 62.76%
6 Johnston, Bruce 3 U Production 70 0 18.26 3.8335 51.6003 57.33%
7 Booth, John 7 U Revolver 58 50 13.16 0.6079 8.1826 9.09%
DNF Booth, Hunter 4 U Single Stack 0 0 0 0 0.0000 0.00%
Number of Competitors: 8

Download As PDF