April Subgun
Match Date: 4/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Stevens, Gary L2133 U Open Minor Senior 150.0000 100.000%
2 Bradley, Chuck TY25460 U Open Minor 143.3611 95.574%
3 Stoehr, Robert A35744 U Open Minor 129.3049 86.203%
4 Sturgill, Steve A850 U Open Minor 123.8339 82.556%
5 Kirk, James U Open Minor 95.1833 63.456%
6 Schennberg, Richard L1720 U Open Minor 89.8100 59.873%
7 Stevens, Blake L2175 U Open Minor 88.8916 59.261%
8 Brown, Charles A54997 U Open Minor 88.1430 58.762%
9 Estler, Paul TY12626 U Open Minor 73.9139 49.276%
10 Debord, Paul A61490 U Open Minor 66.9851 44.657%
11 Davis, Daniel A58952 U Open Minor 56.9030 37.935%
12 Davis, Grayson A58970 U Open Minor Junior 45.9120 30.608%
Number of Competitors: 12