April Open Prize Fund 2009
Match Date: 4/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Booth, Hunter A43995 A Open Major 312.1245 100.000%
2 Bradley, Ryan A53759 A Open Major Junior 303.5950 97.267%
3 Bradley, Chuck TY25460 A Open Major 267.2726 85.630%
4 Click, Randy L974 A Open Major 265.8115 85.162%
5 Ratliff, Jason A42975 A Open Major 263.5215 84.428%
6 Ratliff, Betty Jo L1780 B Open Major 259.2308 83.054%
7 Lance, Scott TY34388 B Limited 10 Minor 245.9261 78.791%
8 Vincent, Mitchell A58555 B Open Major 240.4498 77.037%
9 Ratliff, Allen L1779 A Open Major 237.6654 76.144%
10 Davis, Daniel A58952 B Open Major 213.8250 68.506%
11 Stoehr, Robert A35744 C Open Major 210.1087 67.316%
12 Jones, Kenneth A56333 C Open Major 203.1646 65.091%
13 Gahm, Troy U Open Minor 202.2767 64.806%
14 Brown, Charles A54997 C Open Minor 201.8458 64.668%
15 Baldridge, David A55718 B Open Minor 196.8016 63.052%
16 Stevens, Gary L2133 B Open Major Senior 196.6260 62.996%
17 Stevens, Blake L2175 C Limited 10 Major 187.0481 59.927%
18 Schennberg, Richard L1720 C Open Major 183.6297 58.832%
19 Sturgill, Steve A850 C Open Minor 181.2267 58.062%
20 Booth, John A40040 D Open Major Senior 180.3162 57.771%
21 Blake, Matthew TY15766 C Single Stack Major 174.6761 55.964%
22 Davis, Grayson A58970 C Open Major Junior 172.9365 55.406%
23 Estler, Paul TY12626 C Single Stack Major 170.2004 54.530%
24 Groves, Jeff A44388 C Open Major 169.5177 54.311%
25 Layman, Brandon U Open Major 169.5058 54.307%
26 Wilhere, Chuck A42960 C Limited Minor 165.6297 53.065%
27 Hellard, Michael TY8817 C Revolver Major 163.5501 52.399%
28 Kirk, James D Open Minor 162.9916 52.220%
29 Paxton, Matt A64950 U Production Minor 157.1965 50.363%
30 Straiton, Chris A61024 U Production Minor 144.1803 46.193%
31 Holland, John L1168 U Open Major 141.1127 45.210%
32 Sites, Paul TY39612 D Open Major 141.1096 45.209%
33 Click, Lori L975 U Open Major 139.0550 44.551%
34 Thomas, Greg A62480 C Production Minor 138.9927 44.531%
35 Debord, Paul A61490 D Production Minor 137.7658 44.138%
36 Taylor, Gary A3373 D Single Stack Major 128.6337 41.212%
37 Carroll, Bryan U Production Minor 110.5581 35.421%
38 Burnaham, Shawn U Production Minor 106.7735 34.209%
39 Johnston, Bruce A60642 D Limited 10 Minor 101.8256 32.623%
40 Click, Steven U Open Major 89.7018 28.739%
41 New, Brian U Single Stack Major 83.9904 26.909%
42 Hill, Greg U Single Stack Major 82.4125 26.404%
43 Thomas, Carol A62790 D Limited 10 Major 72.1148 23.104%
44 Bond, J.B. A62928 D Production Minor 70.6445 22.633%
45 Daniels, Paul A61775 U Production Minor 54.4152 17.434%
Number of Competitors: 45
April Open Prize Fund 2009
Match Date: 4/26/2009
Stage No: 1 Front Sight
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 27 A Open 49 0 4.57 10.7221 60.0000 100.00%
2 Click, Randy 29 A Open 51 0 5.02 10.1594 56.8512 94.75%
3 Ratliff, Jason 31 A Open 55 0 5.44 10.1103 56.5764 94.29%
4 Ratliff, Betty Jo 35 B Open 59 0 6.08 9.7039 54.3022 90.50%
5 Stevens, Gary 11 B Open 57 0 6.16 9.2532 51.7802 86.30%
6 Ratliff, Allen 33 A Open 55 0 6.11 9.0016 50.3722 83.95%
7 Davis, Daniel 40 B Open 55 0 6.24 8.8141 49.3230 82.21%
8 Vincent, Mitchell 34 B Open 59 0 6.94 8.5014 47.5731 79.29%
9 Lance, Scott 41 B Limited 10 46 0 5.59 8.2290 46.0488 76.75%
10 Brown, Charles 44 C Open 54 0 6.67 8.0960 45.3046 75.51%
11 Stoehr, Robert 43 C Open 55 0 6.92 7.9480 44.4764 74.13%
12 Booth, John 26 D Open 51 0 6.47 7.8825 44.1098 73.52%
13 Bradley, Ryan 38 A Open 45 10 4.50 7.7778 43.5239 72.54%
14 Jones, Kenneth 5 C Open 51 0 6.81 7.4890 41.9078 69.85%
15 Bradley, Chuck 25 A Open 48 10 5.14 7.3930 41.3706 68.95%
16 Baldridge, David 12 B Open 58 0 7.91 7.3325 41.0321 68.39%
17 Schennberg, Richard 14 C Open 54 0 7.37 7.3270 41.0013 68.34%
18 Sturgill, Steve 42 C Open 56 0 7.77 7.2072 40.3309 67.22%
19 Hellard, Michael 22 C Revolver 56 0 7.97 7.0263 39.3186 65.53%
20 Layman, Brandon 36 U Open 55 0 7.85 7.0064 39.2072 65.35%
21 Click, Steven 30 U Open 52 0 7.48 6.9519 38.9023 64.84%
22 Sites, Paul 7 D Open 54 0 7.91 6.8268 38.2022 63.67%
23 Thomas, Greg 9 C Production 52 0 8.11 6.4118 35.8799 59.80%
24 Straiton, Chris 18 U Production 48 0 7.85 6.1146 34.2168 57.03%
25 Stevens, Blake 13 C Limited 10 57 0 9.46 6.0254 33.7176 56.20%
26 New, Brian 24 U Single Stack 58 0 9.66 6.0041 33.5985 56.00%
27 Groves, Jeff 17 C Open 52 0 8.97 5.7971 32.4401 54.07%
28 Carroll, Bryan 3 U Production 50 0 8.63 5.7937 32.4211 54.04%
29 Paxton, Matt 15 U Production 50 0 9.25 5.4054 30.2482 50.41%
30 Daniels, Paul 28 U Production 45 10 6.51 5.3763 30.0853 50.14%
31 Taylor, Gary 39 D Single Stack 60 0 11.37 5.2770 29.5297 49.22%
32 Wilhere, Chuck 45 C Limited 34 0 6.56 5.1829 29.0031 48.34%
33 Debord, Paul 8 D Production 52 0 10.10 5.1485 28.8106 48.02%
34 Hill, Greg 23 U Single Stack 53 0 10.34 5.1257 28.6830 47.81%
35 Kirk, James 1 D Open 60 20 8.37 4.7790 26.7429 44.57%
36 Thomas, Carol 10 D Limited 10 58 0 12.49 4.6437 25.9858 43.31%
37 Davis, Grayson 2 C Open 47 10 8.10 4.5679 25.5616 42.60%
38 Blake, Matthew 20 C Single Stack 54 20 7.57 4.4914 25.1335 41.89%
39 Click, Lori 32 U Open 58 0 13.34 4.3478 24.3299 40.55%
40 Estler, Paul 19 C Single Stack 51 0 12.07 4.2254 23.6450 39.41%
41 Johnston, Bruce 16 D Limited 10 48 0 11.53 4.1631 23.2964 38.83%
42 Gahm, Troy 6 U Open 35 10 6.17 4.0519 22.6741 37.79%
43 Bond, J.B. 21 D Production 42 0 10.89 3.8567 21.5818 35.97%
44 Burnaham, Shawn 4 U Production 31 10 8.43 2.4911 13.9400 23.23%
45 Holland, John 37 U Open 40 20 8.17 2.4480 13.6988 22.83%
Number of Competitors: 45
April Open Prize Fund 2009
Match Date: 4/26/2009
Stage No: 2 5-6-7-8 Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Ryan 38 A Open 126 0 11.55 10.9091 130.0000 100.00%
2 Vincent, Mitchell 34 B Open 124 0 14.41 8.6051 102.5440 78.88%
3 Booth, Hunter 27 A Open 123 0 14.89 8.2606 98.4387 75.72%
4 Click, Randy 29 A Open 111 0 14.57 7.6184 90.7859 69.84%
5 Bradley, Chuck 25 A Open 119 0 16.09 7.3959 88.1344 67.80%
6 Ratliff, Allen 33 A Open 119 10 16.15 6.7492 80.4279 61.87%
7 Gahm, Troy 6 U Open 102 0 15.34 6.6493 79.2374 60.95%
8 Lance, Scott 41 B Limited 10 118 0 17.97 6.5665 78.2507 60.19%
9 Ratliff, Betty Jo 35 B Open 127 0 19.81 6.4109 76.3965 58.77%
10 Baldridge, David 12 B Open 126 0 19.74 6.3830 76.0640 58.51%
11 Stoehr, Robert 43 C Open 120 0 19.59 6.1256 72.9967 56.15%
12 Ratliff, Jason 31 A Open 122 0 20.20 6.0396 71.9718 55.36%
13 Davis, Daniel 40 B Open 121 0 21.07 5.7428 68.4350 52.64%
14 Blake, Matthew 20 C Single Stack 120 0 21.60 5.5556 66.2042 50.93%
15 Brown, Charles 44 C Open 104 0 19.24 5.4054 64.4143 49.55%
16 Estler, Paul 19 C Single Stack 127 0 23.75 5.3474 63.7231 49.02%
17 Stevens, Gary 11 B Open 116 10 20.51 5.1682 61.5877 47.38%
18 Wilhere, Chuck 45 C Limited 108 0 21.81 4.9519 59.0101 45.39%
19 Stevens, Blake 13 C Limited 10 125 0 25.52 4.8981 58.3690 44.90%
20 Schennberg, Richard 14 C Open 129 0 26.37 4.8919 58.2951 44.84%
21 Jones, Kenneth 5 C Open 110 10 20.57 4.8614 57.9316 44.56%
22 Groves, Jeff 17 C Open 123 0 25.71 4.7841 57.0105 43.85%
23 Kirk, James 1 D Open 126 0 26.76 4.7085 56.1096 43.16%
24 Thomas, Greg 9 C Production 126 0 27.12 4.6460 55.3648 42.59%
25 Layman, Brandon 36 U Open 119 10 24.32 4.4819 53.4093 41.08%
26 Davis, Grayson 2 C Open 115 0 25.89 4.4419 52.9326 40.72%
27 Sturgill, Steve 42 C Open 114 0 26.32 4.3313 51.6146 39.70%
28 Paxton, Matt 15 U Production 126 0 29.43 4.2813 51.0188 39.25%
29 Click, Steven 30 U Open 117 10 25.10 4.2629 50.7995 39.08%
30 Straiton, Chris 18 U Production 106 0 25.55 4.1487 49.4386 38.03%
31 Click, Lori 32 U Open 126 0 30.77 4.0949 48.7975 37.54%
32 Hellard, Michael 22 C Revolver 124 0 30.83 4.0221 47.9300 36.87%
33 Holland, John 37 U Open 106 20 21.68 3.9668 47.2710 36.36%
34 Debord, Paul 8 D Production 116 0 29.95 3.8731 46.1544 35.50%
35 Burnaham, Shawn 4 U Production 126 0 32.77 3.8450 45.8195 35.25%
36 Booth, John 26 D Open 112 0 29.95 3.7396 44.5635 34.28%
37 Taylor, Gary 39 D Single Stack 127 0 35.41 3.5866 42.7403 32.88%
38 Sites, Paul 7 D Open 127 0 37.39 3.3966 40.4761 31.14%
39 Johnston, Bruce 16 D Limited 10 124 0 37.43 3.3129 39.4787 30.37%
40 Carroll, Bryan 3 U Production 102 0 55.08 1.8519 22.0685 16.98%
41 New, Brian 24 U Single Stack 129 0 76.56 1.6850 20.0796 15.45%
42 Bond, J.B. 21 D Production 109 10 72.82 1.3595 16.2007 12.46%
43 Thomas, Carol 10 D Limited 10 97 30 54.05 1.2396 14.7719 11.36%
44 Hill, Greg 23 U Single Stack 102 40 56.59 1.0956 13.0559 10.04%
DNF Daniels, Paul 28 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 45
April Open Prize Fund 2009
Match Date: 4/26/2009
Stage No: 3 How Fast Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 27 A Open 72 0 6.25 11.5200 75.0000 100.00%
2 Bradley, Chuck 25 A Open 72 0 6.73 10.6984 69.6510 92.87%
3 Ratliff, Betty Jo 35 B Open 74 0 7.79 9.4994 61.8451 82.46%
4 Bradley, Ryan 38 A Open 69 0 7.33 9.4134 61.2852 81.71%
5 Davis, Grayson 2 C Open 70 0 7.79 8.9859 58.5020 78.00%
6 Lance, Scott 41 B Limited 10 71 0 7.97 8.9084 57.9974 77.33%
7 Ratliff, Allen 33 A Open 74 0 8.36 8.8517 57.6283 76.84%
8 Stoehr, Robert 43 C Open 69 0 8.48 8.1368 52.9740 70.63%
9 Booth, John 26 D Open 71 0 8.76 8.1050 52.7669 70.36%
10 Davis, Daniel 40 B Open 68 0 8.74 7.7803 50.6530 67.54%
11 Ratliff, Jason 31 A Open 72 0 9.38 7.6759 49.9733 66.63%
12 Click, Randy 29 A Open 69 0 9.07 7.6075 49.5280 66.04%
13 Thomas, Greg 9 C Production 63 0 8.59 7.3341 47.7480 63.66%
14 Vincent, Mitchell 34 B Open 70 0 9.65 7.2539 47.2259 62.97%
15 Jones, Kenneth 5 C Open 68 0 9.56 7.1130 46.3086 61.74%
16 Stevens, Blake 13 C Limited 10 74 0 10.42 7.1017 46.2350 61.65%
17 Schennberg, Richard 14 C Open 72 0 10.18 7.0727 46.0462 61.39%
18 Gahm, Troy 6 U Open 57 0 8.32 6.8510 44.6029 59.47%
19 Blake, Matthew 20 C Single Stack 72 0 10.78 6.6790 43.4831 57.98%
20 Layman, Brandon 36 U Open 67 0 10.33 6.4860 42.2266 56.30%
21 Groves, Jeff 17 C Open 74 0 11.42 6.4799 42.1868 56.25%
22 Baldridge, David 12 B Open 73 0 11.43 6.3867 41.5801 55.44%
23 Brown, Charles 44 C Open 61 0 9.91 6.1554 40.0742 53.43%
24 Paxton, Matt 15 U Production 69 0 11.66 5.9177 38.5267 51.37%
25 Carroll, Bryan 3 U Production 65 0 11.07 5.8717 38.2272 50.97%
26 Sturgill, Steve 42 C Open 63 0 10.89 5.7851 37.6634 50.22%
27 Estler, Paul 19 C Single Stack 71 0 12.46 5.6982 37.0977 49.46%
28 Straiton, Chris 18 U Production 59 0 10.46 5.6405 36.7220 48.96%
29 Hellard, Michael 22 C Revolver 73 0 13.23 5.5178 35.9232 47.90%
30 Kirk, James 1 D Open 69 0 12.53 5.5068 35.8516 47.80%
31 Hill, Greg 23 U Single Stack 69 0 12.69 5.4374 35.3997 47.20%
32 Stevens, Gary 11 B Open 60 10 9.82 5.0916 33.1484 44.20%
33 Debord, Paul 8 D Production 61 0 12.09 5.0455 32.8483 43.80%
34 Burnaham, Shawn 4 U Production 63 0 13.45 4.6840 30.4948 40.66%
35 Holland, John 37 U Open 62 10 11.11 4.6805 30.4720 40.63%
36 Wilhere, Chuck 45 C Limited 62 10 11.24 4.6263 30.1191 40.16%
37 Click, Lori 32 U Open 72 0 17.76 4.0541 26.3939 35.19%
38 Johnston, Bruce 16 D Limited 10 67 0 16.89 3.9668 25.8255 34.43%
39 Sites, Paul 7 D Open 71 0 18.58 3.8213 24.8783 33.17%
40 Bond, J.B. 21 D Production 75 0 20.60 3.6408 23.7031 31.60%
41 Thomas, Carol 10 D Limited 10 60 0 18.02 3.3296 21.6771 28.90%
42 Taylor, Gary 39 D Single Stack 72 0 27.79 2.5909 16.8678 22.49%
43 New, Brian 24 U Single Stack 58 30 15.61 1.7937 11.6777 15.57%
DNF Daniels, Paul 28 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 44
April Open Prize Fund 2009
Match Date: 4/26/2009
Stage No: 4 Texas in the Middle Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 31 A Open 81 0 9.23 8.7757 85.0000 100.00%
2 Booth, Hunter 27 A Open 84 0 10.34 8.1238 78.6858 92.57%
3 Bradley, Ryan 38 A Open 74 0 10.42 7.1017 68.7859 80.92%
4 Click, Randy 29 A Open 82 0 11.57 7.0873 68.6464 80.76%
5 Bradley, Chuck 25 A Open 82 0 11.66 7.0326 68.1166 80.14%
6 Ratliff, Betty Jo 35 B Open 82 0 11.91 6.8850 66.6870 78.46%
7 Lance, Scott 41 B Limited 10 81 0 12.33 6.5693 63.6292 74.86%
8 Jones, Kenneth 5 C Open 81 0 13.76 5.8866 57.0166 67.08%
9 Gahm, Troy 6 U Open 73 0 12.68 5.7571 55.7623 65.60%
10 Brown, Charles 44 C Open 79 0 14.70 5.3741 52.0527 61.24%
11 Sturgill, Steve 42 C Open 85 0 15.95 5.3292 51.6178 60.73%
12 Stevens, Gary 11 B Open 82 0 15.85 5.1735 50.1097 58.95%
13 Holland, John 37 U Open 82 0 15.99 5.1282 49.6709 58.44%
14 Ratliff, Allen 33 A Open 74 10 12.59 5.0834 49.2370 57.93%
15 Stevens, Blake 13 C Limited 10 82 0 16.30 5.0307 48.7265 57.33%
16 Wilhere, Chuck 45 C Limited 79 0 16.11 4.9038 47.4974 55.88%
17 Estler, Paul 19 C Single Stack 84 0 17.79 4.7218 45.7346 53.81%
18 Davis, Daniel 40 B Open 71 10 13.01 4.6887 45.4140 53.43%
19 Kirk, James 1 D Open 85 0 18.59 4.5724 44.2875 52.10%
20 Vincent, Mitchell 34 B Open 81 0 18.20 4.4505 43.1068 50.71%
21 Hellard, Michael 22 C Revolver 80 0 19.19 4.1688 40.3783 47.50%
22 Blake, Matthew 20 C Single Stack 76 0 18.47 4.1148 39.8553 46.89%
23 Stoehr, Robert 43 C Open 76 0 18.56 4.0948 39.6616 46.66%
24 Click, Lori 32 U Open 84 0 20.58 4.0816 39.5337 46.51%
25 Taylor, Gary 39 D Single Stack 84 0 20.60 4.0777 39.4959 46.47%
26 Booth, John 26 D Open 82 0 20.43 4.0137 38.8760 45.74%
27 Schennberg, Richard 14 C Open 84 0 21.25 3.9529 38.2871 45.04%
28 Baldridge, David 12 B Open 79 0 20.07 3.9362 38.1254 44.85%
29 Groves, Jeff 17 C Open 79 0 20.20 3.9109 37.8803 44.57%
30 Sites, Paul 7 D Open 82 0 21.15 3.8771 37.5530 44.18%
31 Paxton, Matt 15 U Production 77 0 19.94 3.8616 37.4028 44.00%
32 Davis, Grayson 2 C Open 80 0 21.56 3.7106 35.9403 42.28%
33 Layman, Brandon 36 U Open 73 20 14.81 3.5787 34.6627 40.78%
34 Debord, Paul 8 D Production 83 0 26.84 3.0924 29.9525 35.24%
35 Daniels, Paul 28 U Production 79 0 31.45 2.5119 24.3299 28.62%
36 Straiton, Chris 18 U Production 62 10 21.16 2.4575 23.8029 28.00%
37 New, Brian 24 U Single Stack 85 0 44.18 1.9239 18.6346 21.92%
38 Carroll, Bryan 3 U Production 76 10 35.83 1.8420 17.8413 20.99%
39 Burnaham, Shawn 4 U Production 70 10 35.18 1.7055 16.5192 19.43%
40 Johnston, Bruce 16 D Limited 10 83 0 60.79 1.3654 13.2250 15.56%
41 Thomas, Carol 10 D Limited 10 76 10 66.04 0.9994 9.6800 11.39%
42 Bond, J.B. 21 D Production 72 10 65.57 0.9456 9.1589 10.78%
43 Hill, Greg 23 U Single Stack 61 40 38.57 0.5445 5.2739 6.20%
44 Thomas, Greg 9 C Production 41 110 8.38 0 0.0000 0.00%
Number of Competitors: 44

Download As PDF