April Mixed Bag 2009
Match Date: 4/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hellard, Michael TY8817 U Production Minor 337.1759 100.000%
2 Davis, Daniel A58952 U Limited 10 Major 315.7586 93.648%
3 Estler, Paul TY12626 U Production Minor 298.6740 88.581%
4 Baldridge, David A55718 U Production Minor 296.9462 88.069%
5 Blake, Matthew TY15766 U Limited 10 Major 256.7543 76.148%
6 Davis, Grayson A58970 U Single Stack Major Junior 253.3784 75.147%
7 Johnston, Bruce A60642 U Production Minor 161.4850 47.893%
Number of Competitors: 7
April Mixed Bag 2009
Match Date: 4/26/2009
Stage No: 1 Front Sight
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hellard, Michael 5 U Production 58 0 7.08 8.1921 60.0000 100.00%
2 Davis, Grayson 6 U Single Stack 53 0 7.07 7.4965 54.9053 91.51%
3 Baldridge, David 4 U Production 56 0 8.01 6.9913 51.2052 85.34%
4 Estler, Paul 1 U Production 52 0 7.71 6.7445 49.3976 82.33%
5 Blake, Matthew 7 U Limited 10 52 0 8.65 6.0116 44.0297 73.38%
6 Davis, Daniel 2 U Limited 10 48 0 9.23 5.2004 38.0884 63.48%
7 Johnston, Bruce 3 U Production 58 0 11.85 4.8945 35.8480 59.75%
Number of Competitors: 7
April Mixed Bag 2009
Match Date: 4/26/2009
Stage No: 2 5-6-7-8 Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hellard, Michael 5 U Production 124 0 20.48 6.0547 130.0000 100.00%
2 Davis, Daniel 2 U Limited 10 113 10 18.17 5.6687 121.7122 93.62%
3 Baldridge, David 4 U Production 124 0 23.59 5.2565 112.8619 86.82%
4 Estler, Paul 1 U Production 122 0 23.57 5.1761 111.1356 85.49%
5 Davis, Grayson 6 U Single Stack 108 10 24.05 4.0748 87.4897 67.30%
6 Blake, Matthew 7 U Limited 10 118 0 32.04 3.6829 79.0753 60.83%
7 Johnston, Bruce 3 U Production 116 0 37.23 3.1158 66.8991 51.46%
Number of Competitors: 7
April Mixed Bag 2009
Match Date: 4/26/2009
Stage No: 3 How Fast
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 2 U Limited 10 66 0 8.27 7.9807 75.0000 100.00%
2 Baldridge, David 4 U Production 65 0 9.28 7.0043 65.8241 87.77%
3 Hellard, Michael 5 U Production 61 0 9.22 6.6161 62.1759 82.90%
4 Estler, Paul 1 U Production 71 0 10.83 6.5559 61.6102 82.15%
5 Blake, Matthew 7 U Limited 10 73 0 11.48 6.3589 59.7589 79.68%
6 Davis, Grayson 6 U Single Stack 65 0 12.45 5.2209 49.0643 65.42%
7 Johnston, Bruce 3 U Production 67 0 17.87 3.7493 35.2347 46.98%
Number of Competitors: 7
April Mixed Bag 2009
Match Date: 4/26/2009
Stage No: 4 Texas in the Middle
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hellard, Michael 5 U Production 79 0 15.64 5.0512 85.0000 100.00%
2 Davis, Daniel 2 U Limited 10 70 0 14.55 4.8110 80.9580 95.24%
3 Estler, Paul 1 U Production 85 0 18.69 4.5479 76.5306 90.04%
4 Blake, Matthew 7 U Limited 10 84 0 19.13 4.3910 73.8904 86.93%
5 Baldridge, David 4 U Production 63 0 15.81 3.9848 67.0550 78.89%
6 Davis, Grayson 6 U Single Stack 79 0 21.47 3.6796 61.9191 72.85%
7 Johnston, Bruce 3 U Production 77 0 55.13 1.3967 23.5032 27.65%
Number of Competitors: 7

Download As PDF