March Open PF 2009
Match Date: 3/29/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bradley, Chuck TY25460 A Open Major 370.0000 100.000%
2 Booth, Hunter A43995 A Limited Major 339.7814 91.833%
3 Bradley, Ryan A53759 A Open Major Junior 324.3915 87.673%
4 Ratliff, Allen L1779 A Open Major 320.4899 86.619%
5 Ratliff, Jason A42975 A Open Major 299.6453 80.985%
6 Stevens, Gary L2133 B Open Major Senior 283.6752 76.669%
7 Click, Randy L974 A Open Major 278.7670 75.342%
8 Vincent, Mitchell A58555 B Open Major 273.5737 73.939%
9 Ratliff, Betty Jo L1780 B Open Major 271.2585 73.313%
10 Stoehr, Robert A35744 C Open Major 255.6249 69.088%
11 Jones, Kenneth A56333 C Open Major 249.0929 67.322%
12 Hall, William L2207 B Open Major 248.2729 67.101%
13 Booth, John A40040 C Limited 10 Major Senior 218.2696 58.992%
14 Brown, Charles A54997 C Open Minor 214.3772 57.940%
15 Ferguson, Jeff A52646 B Production Minor 210.3791 56.859%
16 Estler, Paul TY12626 C Open Minor 209.5479 56.635%
17 Sturgill, Steve A850 C Open Minor 201.1874 54.375%
18 Lance, Scott TY34388 B Limited 10 Minor 198.1008 53.541%
19 Schennberg, Richard L1720 C Open Major 180.4518 48.771%
20 Groves, Jeff A44388 C Open Major 177.5160 47.977%
21 Blake, Matthew TY15766 C Limited 10 Major 175.1600 47.341%
22 Stevens, Blake L2175 C Limited 10 Major 173.5136 46.896%
23 Davis, Daniel A58952 B Open Minor 171.6149 46.382%
24 Slomke, Don A15552 B Open Major 162.6446 43.958%
25 Hellard, Michael TY8817 C Limited 10 Major 160.2318 43.306%
26 Davis, Grayson A58970 C Open Major Junior 158.6809 42.887%
27 Straitor, Chris A61024 U Production Minor 157.8739 42.669%
28 Wilhere, Chuck A42960 C Open Minor 156.0252 42.169%
29 Debord, Paul A61490 D Open Minor 154.3169 41.707%
30 Kirk, James D Single Stack Major 138.8535 37.528%
31 Taylor, Gary A3373 D Limited Major 134.1284 36.251%
32 Daniels, Paul A61775 U Production Minor 119.0251 32.169%
33 Click, Lori L975 U Open Major 111.8654 30.234%
34 Burnaham, Shawn U Production Minor 111.0611 30.017%
35 Layman, Brandon U Open Major 109.1647 29.504%
36 Johnston, Bruce A60642 D Production Minor 102.2913 27.646%
37 Gilbert, Doug U Production Minor 0.0000 0.000%
Number of Competitors: 37
March Open PF 2009
Match Date: 3/29/2009
Stage No: 1 Paul's Speed Open PF 09
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 20 A Open 87 0 8.74 9.9542 90.0000 100.00%
2 Bradley, Ryan 18 A Open 82 0 8.58 9.5571 86.4097 96.01%
3 Booth, Hunter 32 A Limited 83 0 8.71 9.5293 86.1583 95.73%
4 Click, Randy 19 A Open 87 0 9.29 9.3649 84.6719 94.08%
5 Ratliff, Allen 14 A Open 84 0 9.95 8.4422 76.3294 84.81%
6 Vincent, Mitchell 17 B Open 83 0 10.00 8.3000 75.0437 83.38%
7 Jones, Kenneth 36 C Open 83 0 10.75 7.7209 69.8078 77.56%
8 Ratliff, Betty Jo 16 B Open 77 0 10.02 7.6846 69.4796 77.20%
9 Stevens, Gary 29 B Open 76 0 10.55 7.2038 65.1325 72.37%
10 Ferguson, Jeff 24 B Production 80 0 12.48 6.4103 57.9581 64.40%
11 Brown, Charles 7 C Open 76 0 12.00 6.3333 57.2620 63.62%
12 Sturgill, Steve 11 C Open 82 0 13.75 5.9636 53.9194 59.91%
13 Hall, William 23 B Open 72 10 10.45 5.9330 53.6427 59.60%
14 Hellard, Michael 35 C Limited 10 83 0 14.51 5.7202 51.7187 57.47%
15 Booth, John 31 C Limited 10 77 0 13.52 5.6953 51.4935 57.22%
16 Estler, Paul 9 C Open 72 0 12.85 5.6031 50.6599 56.29%
17 Straitor, Chris 30 U Production 72 0 13.08 5.5046 49.7693 55.30%
18 Lance, Scott 5 B Limited 10 70 0 14.13 4.9540 44.7911 49.77%
19 Blake, Matthew 10 C Limited 10 83 0 16.97 4.8910 44.2215 49.14%
20 Groves, Jeff 2 C Open 90 0 18.70 4.8128 43.5145 48.35%
21 Click, Lori 12 U Open 90 0 18.92 4.7569 43.0091 47.79%
22 Stoehr, Robert 6 C Open 73 20 11.40 4.6491 42.0344 46.70%
23 Ratliff, Jason 15 A Open 82 40 9.12 4.6053 41.6384 46.26%
24 Daniels, Paul 33 U Production 63 10 12.36 4.2880 38.7696 43.08%
25 Slomke, Don 1 B Open 72 10 14.53 4.2670 38.5797 42.87%
26 Debord, Paul 27 D Open 65 10 13.13 4.1889 37.8736 42.08%
27 Johnston, Bruce 34 D Production 72 0 18.56 3.8793 35.0743 38.97%
28 Layman, Brandon 13 U Open 80 10 18.50 3.7838 34.2109 38.01%
29 Kirk, James 28 D Single Stack 73 20 14.15 3.7456 33.8655 37.63%
30 Davis, Daniel 4 B Open 57 10 12.63 3.7213 33.6458 37.38%
31 Schennberg, Richard 25 C Open 89 0 25.74 3.4577 31.2625 34.74%
32 Taylor, Gary 26 D Limited 87 0 25.74 3.3800 30.5600 33.96%
33 Davis, Grayson 8 C Open 71 10 18.12 3.3664 30.4370 33.82%
34 Burnaham, Shawn 22 U Production 65 10 17.56 3.1321 28.3186 31.47%
35 Stevens, Blake 37 C Limited 10 82 0 27.47 2.9851 26.9895 29.99%
36 Wilhere, Chuck 3 C Open 43 10 11.36 2.9049 26.2644 29.18%
DNF Gilbert, Doug 21 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 37
March Open PF 2009
Match Date: 3/29/2009
Stage No: 2 Twister 2 Open PF 09
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 20 A Open 73 10 7.34 8.5831 80.0000 100.00%
2 Booth, Hunter 32 A Limited 76 0 8.94 8.5011 79.2357 99.04%
3 Ratliff, Jason 15 A Open 79 0 9.36 8.4402 78.6681 98.34%
4 Ratliff, Allen 14 A Open 74 0 8.90 8.3146 77.4974 96.87%
5 Bradley, Ryan 18 A Open 71 10 7.97 7.6537 71.3374 89.17%
6 Vincent, Mitchell 17 B Open 77 0 11.11 6.9307 64.5986 80.75%
7 Hall, William 23 B Open 74 0 10.83 6.8329 63.6870 79.61%
8 Click, Randy 19 A Open 77 0 11.53 6.6782 62.2451 77.81%
9 Ratliff, Betty Jo 16 B Open 72 0 11.09 6.4923 60.5124 75.64%
10 Stevens, Gary 29 B Open 70 10 10.24 5.8594 54.6134 68.27%
11 Stoehr, Robert 6 C Open 71 10 10.62 5.7439 53.5368 66.92%
12 Estler, Paul 9 C Open 76 0 13.41 5.6674 52.8238 66.03%
13 Booth, John 31 C Limited 10 80 0 14.71 5.4385 50.6903 63.36%
14 Ferguson, Jeff 24 B Production 71 10 11.46 5.3229 49.6128 62.02%
15 Stevens, Blake 37 C Limited 10 77 0 14.88 5.1747 48.2315 60.29%
16 Jones, Kenneth 36 C Open 73 0 14.22 5.1336 47.8484 59.81%
17 Davis, Grayson 8 C Open 74 0 14.52 5.0964 47.5017 59.38%
18 Schennberg, Richard 25 C Open 76 0 15.51 4.9001 45.6721 57.09%
19 Brown, Charles 7 C Open 72 0 16.68 4.3165 40.2326 50.29%
20 Blake, Matthew 10 C Limited 10 70 10 14.86 4.0377 37.6340 47.04%
21 Lance, Scott 5 B Limited 10 63 10 13.14 4.0335 37.5948 46.99%
22 Hellard, Michael 35 C Limited 10 77 0 19.22 4.0062 37.3404 46.68%
23 Sturgill, Steve 11 C Open 69 10 15.20 3.8816 36.1790 45.22%
24 Davis, Daniel 4 B Open 69 10 15.29 3.8587 35.9656 44.96%
25 Kirk, James 28 D Single Stack 79 0 20.51 3.8518 35.9012 44.88%
26 Groves, Jeff 2 C Open 69 0 18.37 3.7561 35.0093 43.76%
27 Straitor, Chris 30 U Production 59 10 13.06 3.7519 34.9701 43.71%
28 Wilhere, Chuck 3 C Open 59 10 13.69 3.5793 33.3614 41.70%
29 Debord, Paul 27 D Open 71 10 18.78 3.2481 30.2744 37.84%
30 Burnaham, Shawn 22 U Production 66 20 16.29 2.8238 26.3196 32.90%
31 Taylor, Gary 26 D Limited 75 0 27.92 2.6862 25.0371 31.30%
32 Daniels, Paul 33 U Production 57 30 12.19 2.2149 20.6443 25.81%
33 Slomke, Don 1 B Open 55 30 11.43 2.1872 20.3861 25.48%
34 Layman, Brandon 13 U Open 65 20 21.93 2.0520 19.1260 23.91%
35 Click, Lori 12 U Open 71 10 36.63 1.6653 15.5217 19.40%
36 Johnston, Bruce 34 D Production 56 20 24.45 1.4724 13.7237 17.15%
DNF Gilbert, Doug 21 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 37
March Open PF 2009
Match Date: 3/29/2009
Stage No: 3 Shoot'em Down Open PF 09
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 20 A Open 149 0 14.20 10.4930 160.0000 100.00%
2 Ratliff, Jason 15 A Open 149 0 15.61 9.5452 145.5477 90.97%
3 Booth, Hunter 32 A Limited 155 0 17.21 9.0064 137.3319 85.83%
4 Ratliff, Allen 14 A Open 151 0 17.08 8.8407 134.8053 84.25%
5 Stevens, Gary 29 B Open 151 0 17.69 8.5359 130.1576 81.35%
6 Stoehr, Robert 6 C Open 152 0 17.83 8.5250 129.9914 81.24%
7 Bradley, Ryan 18 A Open 154 0 18.30 8.4153 128.3187 80.20%
8 Ratliff, Betty Jo 16 B Open 157 0 20.01 7.8461 119.6394 74.77%
9 Jones, Kenneth 36 C Open 154 0 22.96 6.7073 102.2747 63.92%
10 Hall, William 23 B Open 155 0 23.18 6.6868 101.9621 63.73%
11 Vincent, Mitchell 17 B Open 144 10 20.40 6.5686 100.1597 62.60%
12 Click, Randy 19 A Open 152 0 24.18 6.2862 95.8536 59.91%
13 Brown, Charles 7 C Open 146 0 23.93 6.1011 93.0312 58.14%
14 Sturgill, Steve 11 C Open 154 0 25.97 5.9299 90.4207 56.51%
15 Lance, Scott 5 B Limited 10 152 0 26.95 5.6401 86.0017 53.75%
16 Booth, John 31 C Limited 10 148 0 26.39 5.6082 85.5153 53.45%
17 Estler, Paul 9 C Open 146 0 26.92 5.4235 82.6989 51.69%
18 Schennberg, Richard 25 C Open 152 0 28.88 5.2632 80.2546 50.16%
19 Ferguson, Jeff 24 B Production 131 10 24.33 4.9733 75.8342 47.40%
20 Davis, Daniel 4 B Open 130 0 26.14 4.9732 75.8327 47.40%
21 Wilhere, Chuck 3 C Open 132 0 26.67 4.9494 75.4697 47.17%
22 Slomke, Don 1 B Open 151 0 30.66 4.9250 75.0977 46.94%
23 Groves, Jeff 2 C Open 154 0 31.33 4.9154 74.9513 46.84%
24 Stevens, Blake 37 C Limited 10 150 10 29.27 4.7831 72.9340 45.58%
25 Debord, Paul 27 D Open 149 10 31.39 4.4282 67.5223 42.20%
26 Blake, Matthew 10 C Limited 10 144 10 32.32 4.1460 63.2193 39.51%
27 Taylor, Gary 26 D Limited 154 0 38.28 4.0230 61.3438 38.34%
28 Straitor, Chris 30 U Production 119 30 22.49 3.9573 60.3419 37.71%
29 Davis, Grayson 8 C Open 136 0 37.43 3.6334 55.4030 34.63%
30 Hellard, Michael 35 C Limited 10 147 0 40.76 3.6065 54.9929 34.37%
31 Layman, Brandon 13 U Open 139 10 40.31 3.2002 48.7975 30.50%
32 Daniels, Paul 33 U Production 131 10 38.15 3.1717 48.3629 30.23%
33 Kirk, James 28 D Single Stack 144 10 43.00 3.1163 47.5182 29.70%
34 Johnston, Bruce 34 D Production 138 20 42.92 2.7493 41.9220 26.20%
35 Burnaham, Shawn 22 U Production 143 10 48.63 2.7349 41.7025 26.06%
36 Click, Lori 12 U Open 159 0 68.94 2.3064 35.1686 21.98%
DNF Gilbert, Doug 21 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 37
March Open PF 2009
Match Date: 3/29/2009
Stage No: 4 Fluffy's Revenge 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 20 A Open 39 0 3.85 10.1299 40.0000 100.00%
2 Bradley, Ryan 18 A Open 33 0 3.40 9.7059 38.3257 95.81%
3 Booth, Hunter 32 A Limited 32 0 3.41 9.3842 37.0554 92.64%
4 Click, Randy 19 A Open 33 0 3.62 9.1160 35.9964 89.99%
5 Ratliff, Jason 15 A Open 35 0 4.09 8.5575 33.7911 84.48%
6 Vincent, Mitchell 17 B Open 39 0 4.56 8.5526 33.7717 84.43%
Tie Stevens, Gary 29 B Open 39 0 4.56 8.5526 33.7717 84.43%
8 Ratliff, Allen 14 A Open 38 0 4.71 8.0679 31.8578 79.64%
9 Booth, John 31 C Limited 10 36 0 4.65 7.7419 30.5705 76.43%
10 Blake, Matthew 10 C Limited 10 40 0 5.25 7.6190 30.0852 75.21%
11 Stoehr, Robert 6 C Open 37 0 4.86 7.6132 30.0623 75.16%
12 Lance, Scott 5 B Limited 10 38 0 5.05 7.5248 29.7132 74.28%
13 Jones, Kenneth 36 C Open 37 0 5.01 7.3852 29.1620 72.91%
14 Hall, William 23 B Open 40 0 5.45 7.3394 28.9811 72.45%
15 Slomke, Don 1 B Open 38 0 5.25 7.2381 28.5811 71.45%
16 Ferguson, Jeff 24 B Production 36 0 5.27 6.8311 26.9740 67.44%
17 Davis, Daniel 4 B Open 34 0 5.13 6.6277 26.1708 65.43%
18 Stevens, Blake 37 C Limited 10 35 0 5.45 6.4220 25.3586 63.40%
19 Davis, Grayson 8 C Open 36 0 5.61 6.4171 25.3392 63.35%
20 Groves, Jeff 2 C Open 40 0 6.57 6.0883 24.0409 60.10%
21 Brown, Charles 7 C Open 36 0 5.96 6.0403 23.8514 59.63%
22 Estler, Paul 9 C Open 40 0 6.76 5.9172 23.3653 58.41%
23 Schennberg, Richard 25 C Open 39 0 6.62 5.8912 23.2626 58.16%
24 Ratliff, Betty Jo 16 B Open 31 0 5.66 5.4770 21.6271 54.07%
25 Kirk, James 28 D Single Stack 39 0 7.14 5.4622 21.5686 53.92%
26 Wilhere, Chuck 3 C Open 30 0 5.66 5.3004 20.9297 52.32%
27 Sturgill, Steve 11 C Open 38 0 7.26 5.2342 20.6683 51.67%
28 Debord, Paul 27 D Open 34 0 7.20 4.7222 18.6466 46.62%
29 Click, Lori 12 U Open 38 0 8.26 4.6005 18.1660 45.42%
30 Taylor, Gary 26 D Limited 39 0 8.96 4.3527 17.1875 42.97%
31 Hellard, Michael 35 C Limited 10 37 0 9.03 4.0975 16.1798 40.45%
32 Burnaham, Shawn 22 U Production 40 0 10.73 3.7279 14.7204 36.80%
33 Straitor, Chris 30 U Production 25 10 4.63 3.2397 12.7926 31.98%
34 Johnston, Bruce 34 D Production 32 0 10.92 2.9304 11.5713 28.93%
35 Daniels, Paul 33 U Production 29 10 6.67 2.8486 11.2483 28.12%
36 Layman, Brandon 13 U Open 28 10 10.11 1.7804 7.0303 17.58%
DNF Gilbert, Doug 21 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 37

Download As PDF