December Limited					
						
Overall						
						
Place Name		Division			
1	John Booth	Limited		27.53	
2	Robert Stoehr	SS		26.68	
3	Daniel Davis	Limited		26.37	
4	Matt Paxton	Limited		23.4	
5	Steve Sturgill	Limited		23.55	
6	Grayson Davis	SS		22.11	
7	Paul Estler	SS		21.64	
8	Brian New		SS		19.12	
9	Matt Blake	SS		12.49	
10	Clarence Felty	Production	11.09	
11	Chris Collins	Limited		10.95	
						
Godfathers Revenge					
			Points	Penilties	Time	HF 
1	Daniel Davis	74	0	7.91	9.35
2	Grayson Davis	77	0	8.89	8.66
3	Steve Sturgill	64	0	7.55	7.68
4	Robert Stoehr	79	0	11.45	6.89
5	Matt Paxton	59	10	7.2	6.8
6	Paul Estler	76	0	11.27	6.74
7	John Booth	57	10	8.73	6.52
8	Brian New		72	0	11.91	6.04
9	Chris Collins	57	10	11.68	4.02
10	Matt Blake	66	10	17.2	3.25
11	Clarence Felty	70	0	26.78	2.61
						
Bop Bop Bing					
			Points	Penilties	Time	HF 
1	John Booth	41	0	5.25	7.8
2	Robert Stoehr	42	0	5.71	7.35
3	Steve Sturgill	37	0	5.15	7.18
4	Matt Paxton	39	0	6.45	6.04
5	Brian New		44	0	8.16	5.39
6	Paul Estler	43	0	8.17	5.26
7	Daniel Davis	44	0	10.35	4.25
8	Grayson Davis	35	0	8.98	3.89
9	Clarence Felty	43	0	20.2	2.12
10	Matt Blake	42	0	24.81	1.73
11	Chris Collins	24	10	12.56	1.11
						
Speed Shoot					
			Points	Penilties	Time	HF 
1	John Booth	80	0	10.49	7.62
2	Robert Stoehr	84	0	11.25	7.46
3	Daniel Davis	74	10	9.11	7.02
4	Steve Sturgill	82	0	13.9	5.89
5	Matt Paxton	68	0	12.95	5.25
6	Paul Estler	68	10	13.73	4.22
7	Brian New		79	10	18.07	3.81
8	Grayson Davis	66	30	9.92	3.62
9	Clarence Felty	71	10	23.07	2.64
10	Chris Collins	63	10	23.01	2.3
11	Matt Blake	78	0	35.22	2.21
						
Detroit Body Guard					
			Points	Penilties	Time	HF 
1	Grayson Davis	106	0	17.83	5.94
2	Daniel Davis	105	10	16.5	5.75
3	John Booth	106	20	15.35	5.59
4	Paul Estler	118	0	21.74	5.42
5	Matt Paxton	112	0	21.06	5.31
6	Matt Blake	118	0	22.24	5.3
7	Robert Stoehr	111	0	22.26	4.98
8	Brian New		108	10	25.2	3.88
9	Clarence Felty	96	0	27.71	3.46
10	Chris Collins	106	0	33.03	3.2
11	Steve Sturgill	98	30	24.21	2.8