November Open 2009
Match Date: 11/15/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ratliff, Allen L1779 B Open Major 327.4319 100.000%
2 Ratliff, Jason A42975 B Open Major 280.2102 85.578%
3 Stevens, Gary L2133 B Single Stack Major Senior 260.7826 79.645%
4 Stoehr, Robert A35744 B Open Major 259.4614 79.241%
5 Ratliff, Betty Jo L1780 B Open Major 255.8630 78.142%
6 Lance, Scott TY34388 B Open Major 243.7081 74.430%
7 Jones, Kenneth A56333 B Open Major 196.4166 59.987%
8 Davis, Grayson A58970 B Single Stack Major Junior 195.6097 59.741%
9 Brown, Charles A54997 C Open Minor 188.3927 57.536%
10 Sturgill, Steve A850 C Open Minor 184.6553 56.395%
11 Estler, Paul TY12626 C Limited 10 Major 184.4896 56.344%
12 Davis, Daniel A58952 B Open Major 176.8571 54.013%
13 Sites, Paul TY39612 D Limited 10 Major 148.1791 45.255%
14 Johnston, Bruce A60642 D Limited 10 Minor 95.0244 29.021%
15 Watkins, Gordon U Single Stack Major 52.2371 15.954%
Number of Competitors: 15
November Open 2009
Match Date: 11/15/2009
Stage No: 1 Helicopter
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 9 B Open 87 0 10.01 8.6913 90.0000 100.00%
2 Ratliff, Allen 2 B Open 85 10 10.03 7.4776 77.4319 86.04%
3 Stevens, Gary 11 B Single Stack 89 0 14.49 6.1422 63.6036 70.67%
4 Stoehr, Robert 3 B Open 81 0 13.26 6.1086 63.2557 70.28%
5 Ratliff, Betty Jo 4 B Open 80 10 11.59 6.0397 62.5422 69.49%
6 Jones, Kenneth 12 B Open 76 10 11.55 5.7143 59.1726 65.75%
7 Davis, Daniel 6 B Open 84 10 13.06 5.6662 58.6745 65.19%
8 Lance, Scott 1 B Open 83 0 15.48 5.3618 55.5224 61.69%
9 Brown, Charles 7 C Open 84 0 16.73 5.0209 51.9923 57.77%
10 Estler, Paul 15 C Limited 10 85 0 18.52 4.5896 47.5261 52.81%
11 Sites, Paul 13 D Limited 10 84 0 20.63 4.0717 42.1632 46.85%
12 Sturgill, Steve 10 C Open 71 10 17.66 3.4541 35.7678 39.74%
13 Johnston, Bruce 8 D Limited 10 88 0 32.42 2.7144 28.1081 31.23%
14 Watkins, Gordon 14 U Single Stack 78 40 43.61 0.8714 9.0235 10.03%
15 Davis, Grayson 5 B Single Stack 53 70 11.55 0 0.0000 0.00%
Number of Competitors: 15
November Open 2009
Match Date: 11/15/2009
Stage No: 2 Raw Deal
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Allen 2 B Open 54 0 7.59 7.1146 60.0000 100.00%
2 Stoehr, Robert 3 B Open 55 0 7.98 6.8922 58.1244 96.87%
3 Ratliff, Jason 9 B Open 53 0 7.88 6.7259 56.7220 94.54%
4 Stevens, Gary 11 B Single Stack 57 0 8.85 6.4407 54.3168 90.53%
5 Ratliff, Betty Jo 4 B Open 47 0 7.71 6.0960 51.4098 85.68%
6 Davis, Grayson 5 B Single Stack 51 0 8.41 6.0642 51.1416 85.24%
7 Lance, Scott 1 B Open 56 0 10.70 5.2336 44.1368 73.56%
8 Estler, Paul 15 C Limited 10 56 0 11.58 4.8359 40.7829 67.97%
9 Sturgill, Steve 10 C Open 58 0 12.31 4.7116 39.7346 66.22%
10 Johnston, Bruce 8 D Limited 10 56 0 16.83 3.3274 28.0612 46.77%
11 Sites, Paul 13 D Limited 10 48 0 15.24 3.1496 26.5617 44.27%
12 Brown, Charles 7 C Open 49 10 12.57 3.1026 26.1654 43.61%
13 Davis, Daniel 6 B Open 36 10 9.53 2.7282 23.0079 38.35%
14 Watkins, Gordon 14 U Single Stack 36 10 30.65 0.8483 7.1540 11.92%
15 Jones, Kenneth 12 B Open 34 40 7.89 0 0.0000 0.00%
Number of Competitors: 15
November Open 2009
Match Date: 11/15/2009
Stage No: 3 Estler's Speed Shoot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Allen 2 B Open 89 0 10.53 8.4520 90.0000 100.00%
2 Davis, Grayson 5 B Single Stack 78 0 9.73 8.0164 85.3616 94.85%
3 Jones, Kenneth 12 B Open 82 0 12.00 6.8333 72.7635 80.85%
4 Stevens, Gary 11 B Single Stack 80 0 11.97 6.6834 71.1673 79.07%
5 Lance, Scott 1 B Open 85 0 12.74 6.6719 71.0448 78.94%
6 Ratliff, Betty Jo 4 B Open 82 10 12.33 5.8394 62.1801 69.09%
7 Stoehr, Robert 3 B Open 88 0 15.33 5.7404 61.1259 67.92%
8 Ratliff, Jason 9 B Open 76 20 10.20 5.4902 58.4617 64.96%
9 Davis, Daniel 6 B Open 76 20 10.94 5.1188 54.5069 60.56%
10 Estler, Paul 15 C Limited 10 80 0 16.30 4.9080 52.2622 58.07%
11 Sturgill, Steve 10 C Open 78 0 16.29 4.7882 50.9865 56.65%
12 Brown, Charles 7 C Open 78 0 16.32 4.7794 50.8928 56.55%
13 Sites, Paul 13 D Limited 10 84 0 20.21 4.1564 44.2589 49.18%
14 Johnston, Bruce 8 D Limited 10 56 20 15.31 2.3514 25.0386 27.82%
15 Watkins, Gordon 14 U Single Stack 83 0 41.40 2.0048 21.3478 23.72%
Number of Competitors: 15
November Open 2009
Match Date: 11/15/2009
Stage No: 4 Aim 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Allen 2 B Open 96 0 11.97 8.0201 100.0000 100.00%
2 Ratliff, Betty Jo 4 B Open 83 0 12.98 6.3945 79.7309 79.73%
3 Stoehr, Robert 3 B Open 84 0 13.61 6.1719 76.9554 76.96%
4 Ratliff, Jason 9 B Open 83 20 10.47 6.0172 75.0265 75.03%
5 Lance, Scott 1 B Open 88 0 15.03 5.8550 73.0041 73.00%
6 Stevens, Gary 11 B Single Stack 92 0 16.00 5.7500 71.6949 71.69%
7 Jones, Kenneth 12 B Open 89 0 17.21 5.1714 64.4805 64.48%
8 Brown, Charles 7 C Open 86 0 18.07 4.7593 59.3422 59.34%
9 Davis, Grayson 5 B Single Stack 83 20 13.29 4.7404 59.1065 59.11%
10 Sturgill, Steve 10 C Open 94 0 20.15 4.6650 58.1664 58.17%
11 Estler, Paul 15 C Limited 10 87 0 24.70 3.5223 43.9184 43.92%
12 Davis, Daniel 6 B Open 67 20 14.41 3.2616 40.6678 40.67%
13 Sites, Paul 13 D Limited 10 96 0 34.01 2.8227 35.1953 35.20%
14 Watkins, Gordon 14 U Single Stack 82 10 61.02 1.1799 14.7118 14.71%
15 Johnston, Bruce 8 D Limited 10 59 30 26.17 1.1081 13.8165 13.82%
Number of Competitors: 15

Download As PDF