November Mixed Bag 2009
Match Date: 11/15/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Davis, Daniel A58952 U Limited 10 Major 331.0001 100.000%
2 Estler, Paul TY12626 U Production Minor 267.2656 80.745%
3 Davis, Grayson A58970 U Limited 10 Major Junior 230.4234 69.614%
4 Johnston, Bruce A60642 U Production Minor 160.6922 48.547%
5 Watkins, Gordon U Single Stack Major 66.8456 20.195%
Number of Competitors: 5
November Mixed Bag 2009
Match Date: 11/15/2009
Stage No: 1 Helicopter
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 5 U Limited 10 87 0 14.13 6.1571 90.0000 100.00%
2 Estler, Paul 3 U Production 80 10 16.61 4.2143 61.6016 68.45%
3 Davis, Grayson 1 U Limited 10 71 20 13.29 3.8375 56.0938 62.33%
4 Johnston, Bruce 4 U Production 84 10 24.09 3.0718 44.9013 49.89%
5 Watkins, Gordon 2 U Single Stack 80 40 47.77 0.8373 12.2390 13.60%
Number of Competitors: 5
November Mixed Bag 2009
Match Date: 11/15/2009
Stage No: 2 Raw Deal
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 5 U Limited 10 49 0 9.45 5.1852 60.0000 100.00%
2 Estler, Paul 3 U Production 58 0 11.63 4.9871 57.7077 96.18%
3 Davis, Grayson 1 U Limited 10 48 20 8.60 3.2558 37.6741 62.79%
4 Johnston, Bruce 4 U Production 46 0 19.65 2.3410 27.0886 45.15%
5 Watkins, Gordon 2 U Single Stack 40 20 28.88 0.6925 8.0132 13.36%
Number of Competitors: 5
November Mixed Bag 2009
Match Date: 11/15/2009
Stage No: 3 Estler's Speed Shoot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Grayson 1 U Limited 10 82 0 11.52 7.1181 90.0000 100.00%
2 Davis, Daniel 5 U Limited 10 82 0 12.80 6.4063 81.0001 90.00%
3 Estler, Paul 3 U Production 86 0 14.87 5.7835 73.1256 81.25%
4 Johnston, Bruce 4 U Production 80 0 22.45 3.5635 45.0563 50.06%
5 Watkins, Gordon 2 U Single Stack 82 0 41.28 1.9864 25.1157 27.91%
Number of Competitors: 5
November Mixed Bag 2009
Match Date: 11/15/2009
Stage No: 4 Aim 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 5 U Limited 10 83 0 14.12 5.8782 100.0000 100.00%
2 Estler, Paul 3 U Production 94 0 21.37 4.3987 74.8307 74.83%
3 Davis, Grayson 1 U Limited 10 71 30 14.95 2.7425 46.6554 46.66%
4 Johnston, Bruce 4 U Production 88 0 34.30 2.5656 43.6460 43.65%
5 Watkins, Gordon 2 U Single Stack 77 20 45.15 1.2625 21.4777 21.48%
Number of Competitors: 5

Download As PDF