October PCC 2009
Match Date: 10/18/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Vincent, Mitchell A58555 U Open Minor 335.5847 100.000%
2 Ratliff, Jason A42975 U Open Minor 325.9573 97.131%
3 Sturgill, Steve A850 U Open Minor 223.0797 66.475%
4 Brown, Charles A54997 U Open Minor 211.0535 62.891%
5 Comer, Tim U Open Minor 172.1182 51.289%
6 Droddy, Roger U Open Minor 136.8940 40.793%
7 Hodges, Doug U Open Minor 131.5388 39.197%
8 Al-Hagi, Gabriel U Open Minor 71.8675 21.416%
Number of Competitors: 8
October PCC 2009
Match Date: 10/18/2009
Stage No: 1 Fluffy's Revenge 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vincent, Mitchell 5 U Open 38 0 3.02 12.5828 40.0000 100.00%
2 Brown, Charles 6 U Open 36 0 3.58 10.0559 31.9671 79.92%
3 Ratliff, Jason 7 U Open 34 0 3.64 9.3407 29.6935 74.23%
4 Sturgill, Steve 8 U Open 36 0 3.92 9.1837 29.1945 72.99%
5 Hodges, Doug 4 U Open 38 0 4.49 8.4633 26.9043 67.26%
6 Droddy, Roger 1 U Open 34 0 4.35 7.8161 24.8469 62.12%
7 Comer, Tim 2 U Open 38 0 7.91 4.8040 15.2716 38.18%
8 Al-Hagi, Gabriel 3 U Open 40 0 13.94 2.8694 9.1217 22.80%
Number of Competitors: 8
October PCC 2009
Match Date: 10/18/2009
Stage No: 3 Zombies PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 7 U Open 74 0 4.44 16.6667 90.0000 100.00%
2 Vincent, Mitchell 5 U Open 84 0 5.73 14.6597 79.1622 87.96%
3 Sturgill, Steve 8 U Open 76 0 6.92 10.9827 59.3065 65.90%
4 Comer, Tim 2 U Open 86 0 8.40 10.2381 55.2856 61.43%
5 Brown, Charles 6 U Open 74 0 7.36 10.0543 54.2931 60.33%
6 Droddy, Roger 1 U Open 75 10 7.22 9.0028 48.6150 54.02%
7 Hodges, Doug 4 U Open 90 0 11.64 7.7320 41.7527 46.39%
8 Al-Hagi, Gabriel 3 U Open 72 0 10.13 7.1076 38.3810 42.65%
Number of Competitors: 8
October PCC 2009
Match Date: 10/18/2009
Stage No: 4 Paul's Speed PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 7 U Open 84 0 8.81 9.5346 90.0000 100.00%
2 Vincent, Mitchell 5 U Open 90 0 9.83 9.1556 86.4225 96.03%
3 Droddy, Roger 1 U Open 84 0 12.50 6.7200 63.4321 70.48%
4 Hodges, Doug 4 U Open 90 0 13.51 6.6617 62.8818 69.87%
5 Brown, Charles 6 U Open 76 0 12.00 6.3333 59.7820 66.42%
6 Comer, Tim 2 U Open 82 0 15.86 5.1702 48.8031 54.23%
7 Sturgill, Steve 8 U Open 82 0 23.06 3.5559 33.5652 37.29%
8 Al-Hagi, Gabriel 3 U Open 82 0 53.81 1.5239 14.3846 15.98%
Number of Competitors: 8

Download As PDF