October Open PF 2009
Match Date: 10/18/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ratliff, Jason A42975 A Open Major 316.9607 100.000%
2 Booth, Hunter A43995 A Open Major 290.9666 91.799%
3 Bradley, Chuck TY25460 A Open Major 289.7626 91.419%
4 Vincent, Mitchell A58555 B Open Minor 251.7692 79.432%
5 Bradley, Ryan A53759 A Open Major Junior 250.8580 79.145%
6 Stevens, Gary L2133 B Open Major Senior 238.6181 75.283%
7 Ratliff, Betty Jo L1780 B Open Major 230.3345 72.670%
8 Davis, Daniel A58952 C Open Major 228.8719 72.208%
9 Stoehr, Robert A35744 C Open Major 221.4168 69.856%
10 Hall, William L2207 B Open Major 220.1499 69.457%
11 Jones, Kenneth A56333 C Open Major 202.7541 63.968%
12 Ratliff, Allen L1779 A Open Major 196.3000 61.932%
13 Davis, Grayson A58970 C Open Major Junior 191.7283 60.490%
14 Richmond, Gene TY8880 C Open Major 191.5250 60.425%
15 Lance, Scott TY34388 B Limited 10 Minor 188.4196 59.446%
16 Ferguson, Jeff A52646 B Production Minor 188.2832 59.403%
17 Baldridge, David A55718 B Open Minor 181.8991 57.389%
18 Sturgill, Steve A850 C Open Minor 181.3806 57.225%
19 Booth, John A40040 D Open Major Senior 175.1977 55.274%
20 Brown, Charles A54997 C Open Minor 174.1464 54.943%
21 Blake, Matthew TY15766 C Limited 10 Major 169.8758 53.595%
22 Estler, Paul TY12626 C Single Stack Major 169.2595 53.401%
23 Debord, Paul A61490 D Production Minor 168.9909 53.316%
24 Groves, Jeff A44388 C Open Major 162.7418 51.344%
25 Taylor, Gary A3373 D Production Minor 107.6316 33.957%
26 Johnston, Bruce A60642 D Production Minor 92.7028 29.247%
Number of Competitors: 26
October Open PF 2009
Match Date: 10/18/2009
Stage No: 1 Fluffy's Revenge 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 2 A Open 38 0 3.17 11.9874 40.0000 100.00%
2 Bradley, Chuck 4 A Open 38 0 3.41 11.1437 37.1847 92.96%
3 Ratliff, Betty Jo 3 B Open 38 0 3.74 10.1604 33.9036 84.76%
4 Vincent, Mitchell 19 B Open 38 0 3.79 10.0264 33.4565 83.64%
5 Stoehr, Robert 9 C Open 40 0 4.34 9.2166 30.7543 76.89%
6 Davis, Daniel 10 C Open 38 0 4.38 8.6758 28.9497 72.37%
7 Stevens, Gary 6 B Open 40 0 4.65 8.6022 28.7041 71.76%
8 Lance, Scott 16 B Limited 10 38 0 4.48 8.4821 28.3034 70.76%
9 Davis, Grayson 18 C Open 36 0 4.25 8.4706 28.2650 70.66%
10 Hall, William 21 B Open 38 0 4.57 8.3151 27.7461 69.37%
11 Groves, Jeff 20 C Open 39 0 4.87 8.0082 26.7221 66.81%
12 Ferguson, Jeff 14 B Production 40 0 5.02 7.9681 26.5883 66.47%
13 Jones, Kenneth 8 C Open 40 0 5.05 7.9208 26.4304 66.08%
14 Debord, Paul 23 D Production 38 0 5.13 7.4074 24.7173 61.79%
15 Blake, Matthew 15 C Limited 10 39 0 5.28 7.3864 24.6472 61.62%
16 Estler, Paul 22 C Single Stack 40 0 5.71 7.0053 23.3755 58.44%
17 Brown, Charles 26 C Open 38 0 5.83 6.5180 21.7495 54.37%
18 Sturgill, Steve 24 C Open 36 0 5.97 6.0302 20.1218 50.30%
19 Richmond, Gene 7 C Open 39 0 6.97 5.5954 18.6709 46.68%
20 Baldridge, David 25 B Open 38 0 7.76 4.8969 16.3402 40.85%
21 Johnston, Bruce 12 D Production 38 0 8.25 4.6061 15.3698 38.42%
22 Taylor, Gary 17 D Production 40 0 8.85 4.5198 15.0818 37.70%
23 Bradley, Ryan 1 A Open 33 20 3.17 4.1009 13.6840 34.21%
24 Booth, Hunter 11 A Open 33 20 3.97 3.2746 10.9268 27.32%
25 Ratliff, Allen 5 A Open 39 0 12.11 3.2205 10.7463 26.87%
26 Booth, John 13 D Open 28 40 4.35 0 0.0000 0.00%
Number of Competitors: 26
October Open PF 2009
Match Date: 10/18/2009
Stage No: 2 Zombie 2 Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 2 A Open 123 0 9.10 13.5165 130.0000 100.00%
2 Bradley, Ryan 1 A Open 110 0 8.69 12.6582 121.7450 93.65%
3 Booth, Hunter 11 A Open 114 0 9.64 11.8257 113.7381 87.49%
4 Bradley, Chuck 4 A Open 110 10 8.76 11.4155 109.7928 84.46%
5 Ratliff, Allen 5 A Open 115 10 10.18 10.3143 99.2016 76.31%
6 Stevens, Gary 6 B Open 123 0 11.95 10.2929 98.9958 76.15%
7 Vincent, Mitchell 19 B Open 115 10 10.90 9.6330 92.6490 71.27%
8 Ratliff, Betty Jo 3 B Open 122 0 12.86 9.4868 91.2429 70.19%
9 Ferguson, Jeff 14 B Production 122 0 13.31 9.1660 88.1574 67.81%
10 Richmond, Gene 7 C Open 124 0 13.78 8.9985 86.5464 66.57%
11 Davis, Daniel 10 C Open 102 0 12.01 8.4929 81.6836 62.83%
12 Baldridge, David 25 B Open 124 0 15.11 8.2065 78.9291 60.71%
13 Booth, John 13 D Open 120 0 14.81 8.1026 77.9298 59.95%
14 Lance, Scott 16 B Limited 10 116 0 14.50 8.0000 76.9430 59.19%
15 Brown, Charles 26 C Open 110 0 14.02 7.8459 75.4609 58.05%
16 Stoehr, Robert 9 C Open 109 10 13.30 7.4436 71.5916 55.07%
17 Sturgill, Steve 24 C Open 122 0 17.13 7.1220 68.4985 52.69%
18 Jones, Kenneth 8 C Open 117 10 15.56 6.8766 66.1383 50.88%
19 Debord, Paul 23 D Production 120 0 17.51 6.8532 65.9132 50.70%
20 Hall, William 21 B Open 117 0 17.08 6.8501 65.8834 50.68%
21 Davis, Grayson 18 C Open 112 10 15.13 6.7416 64.8399 49.88%
22 Estler, Paul 22 C Single Stack 125 0 19.19 6.5138 62.6489 48.19%
23 Blake, Matthew 15 C Limited 10 121 0 19.33 6.2597 60.2050 46.31%
24 Groves, Jeff 20 C Open 125 0 22.58 5.5359 53.2436 40.96%
25 Taylor, Gary 17 D Production 116 0 29.35 3.9523 38.0127 29.24%
26 Johnston, Bruce 12 D Production 113 40 25.47 2.8661 27.5658 21.20%
Number of Competitors: 26
October Open PF 2009
Match Date: 10/18/2009
Stage No: 3 Zombie Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 2 A Open 83 0 4.78 17.3640 90.0000 100.00%
2 Booth, Hunter 11 A Open 84 0 5.43 15.4696 80.1811 89.09%
3 Ratliff, Betty Jo 3 B Open 85 0 6.14 13.8436 71.7533 79.73%
4 Vincent, Mitchell 19 B Open 76 0 5.86 12.9693 67.2217 74.69%
5 Stoehr, Robert 9 C Open 82 0 6.84 11.9883 62.1370 69.04%
6 Jones, Kenneth 8 C Open 83 0 7.16 11.5922 60.0840 66.76%
7 Davis, Daniel 10 C Open 81 0 7.27 11.1417 57.7490 64.17%
8 Bradley, Chuck 4 A Open 83 0 8.15 10.1840 52.7851 58.65%
9 Hall, William 21 B Open 72 10 6.39 9.7027 50.2904 55.88%
10 Sturgill, Steve 24 C Open 86 0 9.66 8.9027 46.1439 51.27%
11 Richmond, Gene 7 C Open 85 0 10.03 8.4746 43.9250 48.81%
12 Booth, John 13 D Open 82 20 7.70 8.0519 41.7341 46.37%
13 Baldridge, David 25 B Open 82 10 9.00 8.0000 41.4651 46.07%
14 Stevens, Gary 6 B Open 72 20 6.60 7.8788 40.8369 45.37%
15 Brown, Charles 26 C Open 78 0 10.52 7.4144 38.4299 42.70%
16 Groves, Jeff 20 C Open 83 0 11.20 7.4107 38.4107 42.68%
17 Bradley, Ryan 1 A Open 72 0 9.79 7.3544 38.1189 42.35%
18 Ratliff, Allen 5 A Open 65 30 4.94 7.0850 36.7225 40.80%
19 Lance, Scott 16 B Limited 10 76 0 10.80 7.0370 36.4737 40.53%
20 Davis, Grayson 18 C Open 75 10 9.38 6.9296 35.9171 39.91%
21 Debord, Paul 23 D Production 86 0 13.25 6.4906 33.6417 37.38%
22 Blake, Matthew 15 C Limited 10 83 0 13.06 6.3553 32.9404 36.60%
23 Estler, Paul 22 C Single Stack 85 0 13.57 6.2638 32.4661 36.07%
24 Taylor, Gary 17 D Production 88 0 17.82 4.9383 25.5959 28.44%
25 Johnston, Bruce 12 D Production 88 0 20.08 4.3825 22.7151 25.24%
26 Ferguson, Jeff 14 B Production 62 30 9.79 3.2686 16.9416 18.82%
Number of Competitors: 26
October Open PF 2009
Match Date: 10/18/2009
Stage No: 4 Paul's Speed Shoot Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Chuck 4 A Open 85 0 9.02 9.4235 90.0000 100.00%
2 Booth, Hunter 11 A Open 78 0 8.65 9.0173 86.1205 95.69%
3 Bradley, Ryan 1 A Open 82 0 10.13 8.0948 77.3101 85.90%
4 Hall, William 21 B Open 87 0 10.90 7.9817 76.2300 84.70%
5 Stevens, Gary 6 B Open 86 0 11.72 7.3379 70.0813 77.87%
6 Davis, Grayson 18 C Open 78 0 11.88 6.5657 62.7063 69.67%
7 Davis, Daniel 10 C Open 71 0 11.21 6.3336 60.4896 67.21%
8 Vincent, Mitchell 19 B Open 76 0 12.42 6.1192 58.4420 64.94%
9 Ratliff, Jason 2 A Open 73 0 12.24 5.9641 56.9607 63.29%
10 Stoehr, Robert 9 C Open 80 0 13.42 5.9613 56.9339 63.26%
11 Ferguson, Jeff 14 B Production 80 0 13.50 5.9259 56.5959 62.88%
12 Booth, John 13 D Open 86 0 14.79 5.8147 55.5338 61.70%
13 Blake, Matthew 15 C Limited 10 86 0 15.77 5.4534 52.0832 57.87%
14 Estler, Paul 22 C Single Stack 85 0 15.99 5.3158 50.7690 56.41%
15 Jones, Kenneth 8 C Open 80 0 15.25 5.2459 50.1014 55.67%
16 Ratliff, Allen 5 A Open 82 0 15.78 5.1965 49.6296 55.14%
17 Lance, Scott 16 B Limited 10 82 0 16.77 4.8897 46.6995 51.89%
18 Sturgill, Steve 24 C Open 82 0 16.80 4.8810 46.6164 51.80%
19 Baldridge, David 25 B Open 82 0 17.34 4.7290 45.1647 50.18%
20 Debord, Paul 23 D Production 84 0 17.94 4.6823 44.7187 49.69%
21 Groves, Jeff 20 C Open 74 0 15.93 4.6453 44.3654 49.29%
22 Richmond, Gene 7 C Open 88 0 19.83 4.4377 42.3827 47.09%
23 Brown, Charles 26 C Open 66 0 16.37 4.0318 38.5061 42.78%
24 Ratliff, Betty Jo 3 B Open 66 20 13.14 3.5008 33.4347 37.15%
25 Taylor, Gary 17 D Production 82 0 27.06 3.0303 28.9412 32.16%
26 Johnston, Bruce 12 D Production 69 10 20.83 2.8325 27.0521 30.06%
Number of Competitors: 26

Download As PDF