January 2009 PCC
Match Date: 1/11/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Vincent, Mitchell A58555 U Open Minor 204.1012 100.000%
2 Ratliff, Jason A42975 U Open Minor 203.4002 99.657%
3 Droddy, Roger U Open Minor 197.1243 96.582%
4 Toney????, ????? U Open Minor 187.5798 91.905%
5 Lance, Scott TY34388 U Open Minor 182.1321 89.236%
6 Brown, Charles A54997 U Open Minor 164.6921 80.691%
7 Stevens, Blake U Open Minor 149.4488 73.223%
8 Sturgill, Steve A850 U Open Minor 138.4015 67.810%
9 Hodges, Doug U Open Minor 121.4594 59.509%
10 Al-Hagi, Gabriel U Open Minor 91.9399 45.046%
Number of Competitors: 10
January 2009 PCC
Match Date: 1/11/2009
Stage No: 1 Paul's Speed PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vincent, Mitchell 10 U Open 80 0 10.31 7.7595 90.0000 100.00%
2 Toney????, ????? 2 U Open 82 0 13.68 5.9942 69.5248 77.25%
3 Ratliff, Jason 5 U Open 84 0 15.48 5.4264 62.9391 69.93%
4 Stevens, Blake 9 U Open 88 0 16.30 5.3988 62.6190 69.58%
5 Brown, Charles 8 U Open 74 0 14.52 5.0964 59.1115 65.68%
6 Droddy, Roger 3 U Open 69 10 13.57 4.3478 50.4288 56.03%
7 Lance, Scott 7 U Open 82 0 24.42 3.3579 38.9472 43.27%
8 Sturgill, Steve 6 U Open 88 0 28.54 3.0834 35.7634 39.74%
9 Al-Hagi, Gabriel 4 U Open 88 0 39.17 2.2466 26.0576 28.95%
10 Hodges, Doug 1 U Open 82 120 10.74 0 0.0000 0.00%
Number of Competitors: 10
January 2009 PCC
Match Date: 1/11/2009
Stage No: 2 High and Tight PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lance, Scott 7 U Open 38 0 3.02 12.5828 40.0000 100.00%
2 Sturgill, Steve 6 U Open 40 0 3.42 11.6959 37.1806 92.95%
3 Droddy, Roger 3 U Open 40 0 3.49 11.4613 36.4348 91.09%
4 Ratliff, Jason 5 U Open 36 0 3.16 11.3924 36.2158 90.54%
5 Toney????, ????? 2 U Open 28 0 2.69 10.4089 33.0893 82.72%
6 Brown, Charles 8 U Open 38 0 4.09 9.2910 29.5356 73.84%
7 Hodges, Doug 1 U Open 34 0 3.90 8.7179 27.7137 69.28%
8 Vincent, Mitchell 10 U Open 40 10 4.82 6.2241 19.7861 49.47%
9 Al-Hagi, Gabriel 4 U Open 38 0 6.77 5.6130 17.8434 44.61%
10 Stevens, Blake 9 U Open 36 0 8.65 4.1618 13.2301 33.08%
Number of Competitors: 10
January 2009 PCC
Match Date: 1/11/2009
Stage No: 3 To and Fro PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 5 U Open 76 0 10.18 7.4656 90.0000 100.00%
2 Lance, Scott 7 U Open 68 0 9.27 7.3355 88.4316 98.26%
3 Vincent, Mitchell 10 U Open 76 0 11.11 6.8407 82.4666 91.63%
4 Droddy, Roger 3 U Open 76 0 13.04 5.8282 70.2607 78.07%
5 Hodges, Doug 1 U Open 80 0 14.59 5.4832 66.1016 73.45%
6 Toney????, ????? 2 U Open 64 0 11.76 5.4422 65.6073 72.90%
7 Stevens, Blake 9 U Open 60 0 11.87 5.0548 60.9371 67.71%
8 Brown, Charles 8 U Open 64 0 13.08 4.8930 58.9866 65.54%
9 Sturgill, Steve 6 U Open 80 0 19.95 4.0100 48.3417 53.71%
10 Al-Hagi, Gabriel 4 U Open 84 0 25.34 3.3149 39.9621 44.40%
Number of Competitors: 10
January 2009 PCC
Match Date: 1/11/2009
Stage No: 4 Kneed for Speed PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Droddy, Roger 3 U Open 36 0 1.81 19.8895 40.0000 100.00%
2 Hodges, Doug 1 U Open 40 0 2.91 13.7457 27.6441 69.11%
3 Toney????, ????? 2 U Open 36 0 3.74 9.6257 19.3584 48.40%
4 Sturgill, Steve 6 U Open 40 0 4.70 8.5106 17.1158 42.79%
5 Brown, Charles 8 U Open 38 0 4.48 8.4821 17.0584 42.65%
6 Lance, Scott 7 U Open 38 0 5.18 7.3359 14.7533 36.88%
7 Ratliff, Jason 5 U Open 34 0 4.80 7.0833 14.2453 35.61%
8 Stevens, Blake 9 U Open 34 0 5.40 6.2963 12.6626 31.66%
9 Vincent, Mitchell 10 U Open 38 0 6.45 5.8915 11.8485 29.62%
10 Al-Hagi, Gabriel 4 U Open 40 0 9.96 4.0161 8.0768 20.19%
Number of Competitors: 10

Download As PDF