January 2009 Open
Match Date: 1/11/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ratliff, Jason A42975 A Open Major 260.0000 100.000%
2 Vincent, Mitchell A58555 B Open Major 218.0176 83.853%
3 Stoehr, Robert A35744 C Open Major 204.8242 78.779%
4 Stevens, Gary L2133 B Single Stack Major Senior 201.8024 77.616%
5 Davis, Daniel A58952 B Open Minor 201.0336 77.321%
6 Lance, Scott TY34388 B Open Major 198.7799 76.454%
7 Blake, Matthew TY15766 C Open Major 171.7505 66.058%
8 Stevens, Blake U Limited Major 170.1989 65.461%
9 Jones, Kenneth A56333 C Open Major 170.1115 65.428%
10 Brown, Charles A54997 C Open Minor 166.7888 64.150%
11 Estler, Paul TY12626 C Limited 10 Major 160.4843 61.725%
12 Hodges, Doug U Limited Minor 148.8272 57.241%
13 Sturgill, Steve A850 C Open Minor 141.9895 54.611%
14 Sites, Paul TY39612 D Open Major 132.9060 51.118%
15 Davis, Grayson A58970 C Open Major Junior 122.5187 47.123%
16 Debord, Paul A61490 D Production Minor 115.9697 44.604%
17 Murray, Robert U Production Minor 114.9269 44.203%
18 Kelley, Mark U Single Stack Major 103.7117 39.889%
19 Kirk, James U Open Minor 99.8967 38.422%
20 Schennberg, Richard L1720 C Limited 10 Major 94.5680 36.372%
21 Droddy, Roger U Limited Minor 92.6670 35.641%
22 Bond, J.B. A62928 D Open Minor 84.0293 32.319%
23 Hiney, Ward U Production Minor 66.6754 25.644%
24 Al-Hagi, Gabriel U Open Minor 41.5172 15.968%
25 Toney????, ????? U Limited Minor 33.9066 13.041%
26 Ellison, Ed A56028 C Open Major 9.1042 3.502%
Number of Competitors: 26
January 2009 Open
Match Date: 1/11/2009
Stage No: 1 Paul's Speed Open
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 21 A Open 84 0 10.70 7.8505 90.0000 100.00%
2 Stevens, Gary 1 B Single Stack 85 0 11.14 7.6302 87.4744 97.19%
3 Davis, Daniel 26 B Open 74 0 10.24 7.2266 82.8475 92.05%
4 Vincent, Mitchell 18 B Open 83 0 11.95 6.9456 79.6260 88.47%
5 Stoehr, Robert 22 C Open 86 0 13.07 6.5800 75.4347 83.82%
6 Lance, Scott 24 B Open 86 0 13.25 6.4906 74.4098 82.68%
7 Brown, Charles 17 C Open 82 0 13.21 6.2074 71.1631 79.07%
8 Jones, Kenneth 14 C Open 78 0 13.32 5.8559 67.1334 74.59%
9 Stevens, Blake 2 U Limited 88 0 15.98 5.5069 63.1324 70.15%
10 Estler, Paul 20 C Limited 10 88 0 16.65 5.2853 60.5919 67.32%
11 Blake, Matthew 16 C Open 88 0 17.33 5.0779 58.2143 64.68%
12 Debord, Paul 9 D Production 76 0 15.46 4.9159 56.3570 62.62%
13 Hodges, Doug 5 U Limited 77 10 13.73 4.8798 55.9432 62.16%
14 Davis, Grayson 25 C Open 76 0 16.87 4.5050 51.6464 57.38%
15 Sites, Paul 12 D Open 88 0 20.87 4.2166 48.3401 53.71%
16 Murray, Robert 8 U Production 80 0 19.26 4.1537 47.6190 52.91%
17 Kirk, James 23 U Open 84 0 21.97 3.8234 43.8324 48.70%
18 Sturgill, Steve 19 C Open 77 10 17.64 3.7982 43.5435 48.38%
19 Schennberg, Richard 15 C Limited 10 83 0 24.69 3.3617 38.5393 42.82%
20 Kelley, Mark 4 U Single Stack 84 0 25.68 3.2710 37.4995 41.67%
21 Bond, J.B. 13 D Open 67 10 27.03 2.1088 24.1758 26.86%
22 Al-Hagi, Gabriel 11 U Open 75 10 33.72 1.9276 22.0985 24.55%
23 Toney????, ????? 10 U Limited 80 0 47.83 1.6726 19.1751 21.31%
24 Hiney, Ward 7 U Production 66 20 29.33 1.5684 17.9805 19.98%
DNF Ellison, Ed 3 C Open 0 0 0 0 0.0000 0.00%
DNF Droddy, Roger 6 U Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 26
January 2009 Open
Match Date: 1/11/2009
Stage No: 2 High and Tight Open
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 21 A Open 37 0 3.38 10.9467 40.0000 100.00%
2 Vincent, Mitchell 18 B Open 40 0 4.07 9.8280 35.9122 89.78%
3 Davis, Daniel 26 B Open 34 0 3.93 8.6514 31.6128 79.03%
4 Blake, Matthew 16 C Open 39 0 4.54 8.5903 31.3896 78.47%
5 Stoehr, Robert 22 C Open 39 0 4.69 8.3156 30.3858 75.96%
6 Lance, Scott 24 B Open 32 0 3.94 8.1218 29.6776 74.19%
7 Hodges, Doug 5 U Limited 34 0 4.42 7.6923 28.1082 70.27%
8 Stevens, Blake 2 U Limited 39 0 5.28 7.3864 26.9904 67.48%
9 Sites, Paul 12 D Open 39 0 5.74 6.7944 24.8272 62.07%
10 Sturgill, Steve 19 C Open 36 0 5.31 6.7797 24.7735 61.93%
11 Debord, Paul 9 D Production 34 0 5.19 6.5511 23.9382 59.85%
12 Droddy, Roger 6 U Limited 38 0 6.42 5.9190 21.6284 54.07%
13 Estler, Paul 20 C Limited 10 37 0 6.44 5.7453 20.9937 52.48%
14 Murray, Robert 8 U Production 36 0 6.64 5.4217 19.8113 49.53%
15 Bond, J.B. 13 D Open 40 0 8.18 4.8900 17.8684 44.67%
16 Jones, Kenneth 14 C Open 37 10 5.62 4.8043 17.5552 43.89%
17 Brown, Charles 17 C Open 31 10 4.86 4.3210 15.7892 39.47%
18 Kelley, Mark 4 U Single Stack 36 0 8.66 4.1570 15.1900 37.98%
19 Stevens, Gary 1 B Single Stack 34 0 9.21 3.6916 13.4894 33.72%
20 Al-Hagi, Gabriel 11 U Open 40 0 11.22 3.5651 13.0271 32.57%
21 Hiney, Ward 7 U Production 38 0 10.87 3.4959 12.7743 31.94%
22 Schennberg, Richard 15 C Limited 10 35 0 17.21 2.0337 7.4313 18.58%
23 Kirk, James 23 U Open 31 20 6.02 1.8272 6.6767 16.69%
24 Toney????, ????? 10 U Limited 33 20 14.64 0.8880 3.2448 8.11%
Tie Davis, Grayson 25 C Open 27 30 5.80 0 0.0000 0.00%
DNF Ellison, Ed 3 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 26
January 2009 Open
Match Date: 1/11/2009
Stage No: 3 To and Fro Open
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 21 A Open 84 0 12.07 6.9594 90.0000 100.00%
2 Lance, Scott 24 B Open 69 0 13.07 5.2793 68.2727 75.86%
3 Stoehr, Robert 22 C Open 75 0 14.77 5.0779 65.6682 72.96%
4 Stevens, Gary 1 B Single Stack 77 0 15.20 5.0658 65.5117 72.79%
5 Vincent, Mitchell 18 B Open 77 0 15.30 5.0327 65.0836 72.32%
6 Jones, Kenneth 14 C Open 82 0 16.39 5.0031 64.7008 71.89%
7 Davis, Daniel 26 B Open 68 0 13.86 4.9062 63.4477 70.50%
8 Estler, Paul 20 C Limited 10 86 0 18.13 4.7435 61.3437 68.16%
9 Blake, Matthew 16 C Open 78 0 17.70 4.4068 56.9894 63.32%
10 Stevens, Blake 2 U Limited 74 0 17.02 4.3478 56.2264 62.47%
11 Davis, Grayson 25 C Open 76 0 19.06 3.9874 51.5657 57.30%
12 Brown, Charles 17 C Open 64 0 16.23 3.9433 50.9953 56.66%
13 Sturgill, Steve 19 C Open 76 0 19.30 3.9378 50.9242 56.58%
14 Droddy, Roger 6 U Limited 70 0 18.56 3.7716 48.7749 54.19%
15 Sites, Paul 12 D Open 83 0 25.67 3.2333 41.8135 46.46%
16 Schennberg, Richard 15 C Limited 10 84 0 27.40 3.0657 39.6461 44.05%
17 Hodges, Doug 5 U Limited 66 20 15.22 3.0223 39.0848 43.43%
18 Kirk, James 23 U Open 61 10 18.72 2.7244 35.2323 39.15%
19 Murray, Robert 8 U Production 74 0 27.37 2.7037 34.9647 38.85%
20 Kelley, Mark 4 U Single Stack 77 0 29.06 2.6497 34.2663 38.07%
21 Bond, J.B. 13 D Open 64 0 30.10 2.1262 27.4963 30.55%
22 Debord, Paul 9 D Production 53 30 15.75 1.4603 18.8848 20.98%
23 Hiney, Ward 7 U Production 56 20 29.32 1.2278 15.8781 17.64%
24 Ellison, Ed 3 C Open 62 40 31.25 0.7040 9.1042 10.12%
25 Toney????, ????? 10 U Limited 31 10 48.66 0.4316 5.5815 6.20%
26 Al-Hagi, Gabriel 11 U Open 39 50 32.30 0 0.0000 0.00%
Number of Competitors: 26
January 2009 Open
Match Date: 1/11/2009
Stage No: 4 Kneed for Speed Open
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 21 A Open 40 0 3.59 11.1421 40.0000 100.00%
2 Vincent, Mitchell 18 B Open 40 0 3.84 10.4167 37.3958 93.49%
3 Stevens, Gary 1 B Single Stack 37 0 3.76 9.8404 35.3269 88.32%
4 Stoehr, Robert 22 C Open 39 0 4.20 9.2857 33.3355 83.34%
5 Brown, Charles 17 C Open 38 0 4.73 8.0338 28.8412 72.10%
6 Lance, Scott 24 B Open 34 0 4.62 7.3593 26.4198 66.05%
7 Hodges, Doug 5 U Limited 38 0 5.31 7.1563 25.6910 64.23%
8 Blake, Matthew 16 C Open 37 0 5.28 7.0076 25.1572 62.89%
9 Stevens, Blake 2 U Limited 38 0 5.72 6.6434 23.8497 59.62%
10 Davis, Daniel 26 B Open 31 10 3.26 6.4417 23.1256 57.81%
11 Sturgill, Steve 19 C Open 32 0 5.05 6.3366 22.7483 56.87%
12 Droddy, Roger 6 U Limited 32 0 5.16 6.2016 22.2637 55.66%
13 Jones, Kenneth 14 C Open 37 0 6.41 5.7722 20.7221 51.81%
14 Hiney, Ward 7 U Production 34 0 6.09 5.5829 20.0425 50.11%
15 Davis, Grayson 25 C Open 37 0 6.88 5.3779 19.3066 48.27%
16 Sites, Paul 12 D Open 36 0 7.21 4.9931 17.9252 44.81%
17 Estler, Paul 20 C Limited 10 40 0 8.18 4.8900 17.5550 43.89%
18 Debord, Paul 9 D Production 34 0 7.27 4.6768 16.7897 41.97%
19 Kelley, Mark 4 U Single Stack 40 0 8.57 4.6674 16.7559 41.89%
20 Bond, J.B. 13 D Open 36 0 8.92 4.0359 14.4888 36.22%
21 Kirk, James 23 U Open 36 0 9.13 3.9430 14.1553 35.39%
22 Murray, Robert 8 U Production 34 0 9.74 3.4908 12.5319 31.33%
23 Schennberg, Richard 15 C Limited 10 38 0 15.24 2.4934 8.9513 22.38%
24 Al-Hagi, Gabriel 11 U Open 36 0 20.22 1.7804 6.3916 15.98%
25 Toney????, ????? 10 U Limited 34 0 20.67 1.6449 5.9052 14.76%
DNF Ellison, Ed 3 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 26

Download As PDF