January 2009 Mixed Bag
Match Date: 1/11/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Estler, Paul TY12626 U Production Minor 255.3294 100.000%
2 Davis, Grayson A58970 U Single Stack Major Junior 246.9713 96.727%
3 Davis, Daniel A58952 U Limited 10 Minor 236.6121 92.669%
4 Blake, Matthew TY15766 U Revolver Major 192.2047 75.277%
5 Schennberg, Richard L1720 U Revolver Major 163.1336 63.891%
Number of Competitors: 5
January 2009 Mixed Bag
Match Date: 1/11/2009
Stage No: 1 Paul's Speed Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Estler, Paul 2 U Production 84 0 15.66 5.3640 90.0000 100.00%
2 Davis, Daniel 5 U Limited 10 62 0 12.24 5.0654 84.9899 94.43%
3 Davis, Grayson 3 U Single Stack 74 0 15.72 4.7074 78.9832 87.76%
4 Blake, Matthew 4 U Revolver 87 0 18.67 4.6599 78.1862 86.87%
5 Schennberg, Richard 1 U Revolver 87 0 23.86 3.6463 61.1795 67.98%
Number of Competitors: 5
January 2009 Mixed Bag
Match Date: 1/11/2009
Stage No: 2 High and Tight Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Grayson 3 U Single Stack 34 0 4.67 7.2805 40.0000 100.00%
2 Davis, Daniel 5 U Limited 10 24 0 3.55 6.7606 37.1436 92.86%
3 Estler, Paul 2 U Production 34 0 5.26 6.4639 35.5135 88.78%
4 Blake, Matthew 4 U Revolver 39 0 8.97 4.3478 23.8874 59.72%
5 Schennberg, Richard 1 U Revolver 40 0 12.91 3.0984 17.0230 42.56%
Number of Competitors: 5
January 2009 Mixed Bag
Match Date: 1/11/2009
Stage No: 3 To and Fro Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Estler, Paul 2 U Production 74 0 18.36 4.0305 90.0000 100.00%
2 Davis, Grayson 3 U Single Stack 75 0 18.73 4.0043 89.4150 99.35%
3 Davis, Daniel 5 U Limited 10 54 0 16.19 3.3354 74.4786 82.75%
4 Schennberg, Richard 1 U Revolver 79 0 26.87 2.9401 65.6517 72.95%
5 Blake, Matthew 4 U Revolver 75 20 19.89 2.7652 61.7462 68.61%
Number of Competitors: 5
January 2009 Mixed Bag
Match Date: 1/11/2009
Stage No: 4 Kneed for Speed Mixed Bag
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Davis, Daniel 5 U Limited 10 30 0 4.88 6.1475 40.0000 100.00%
2 Estler, Paul 2 U Production 38 0 6.21 6.1192 39.8159 99.54%
3 Davis, Grayson 3 U Single Stack 38 0 6.41 5.9282 38.5731 96.43%
4 Blake, Matthew 4 U Revolver 39 0 8.94 4.3624 28.3849 70.96%
5 Schennberg, Richard 1 U Revolver 40 0 13.50 2.9630 19.2794 48.20%
Number of Competitors: 5

Download As PDF