September Sub-Gun
Match Date: 9/14/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Ratliff, Jason A42975 U Open Minor 190.0000 100.000%
2 Bradley, Chuck TY25460 U Open Minor 189.2570 99.609%
3 Stevens, Gary L2133 U Open Minor Senior 152.8577 80.451%
4 Lance, Scott TY34388 U Open Minor 144.4642 76.034%
5 Stevens, Blake U Open Minor 136.3443 71.760%
6 Vincent, Mitchell A58555 U Open Minor 134.2795 70.673%
7 Estler, Paul TY12626 U Open Minor 106.3213 55.959%
8 Brown, Charles A54997 U Open Minor 98.8791 52.042%
9 Debord, Paul A61490 U Open Minor 80.6185 42.431%
10 Stoehr, Robert A35744 U Open Minor 79.0143 41.586%
11 Flannery, Thomas U Open Minor 74.8070 39.372%
12 Schennberg, Richard L1720 U Open Minor 73.4463 38.656%
13 Thomas, Greg A62480 U Open Minor 58.8866 30.993%
Number of Competitors: 13

Download As PDF