September PCC
Match Date: 9/14/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Vincent, Mitchell A58555 U Open Minor 260.0000 100.000%
2 Ratliff, Jason A42975 U Open Minor 233.7699 89.912%
3 Lance, Scott TY34388 U Open Minor 227.9933 87.690%
4 Stevens, Gary L2133 U Open Minor Senior 194.0390 74.630%
5 Brown, Charles A54997 U Open Minor 165.2216 63.547%
6 Stoehr, Robert A35744 U Open Minor 164.1412 63.131%
7 Stevens, Blake U Open Minor 152.2639 58.563%
8 Flannery, Thomas U Open Minor 114.5807 44.070%
Stage No: 1 Plate Rack PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vincent, Mitchell 6 U Open 84 0 5.97 14.0704 90.0000 100.00%
2 Ratliff, Jason 8 U Open 80 0 6.93 11.5440 73.8401 82.04%
3 Lance, Scott 5 U Open 67 10 5.23 10.8987 69.7125 77.46%
4 Stevens, Gary 2 U Open 86 0 8.98 9.5768 61.2571 68.06%
5 Brown, Charles 4 U Open 74 0 8.26 8.9588 57.3041 63.67%
6 Stevens, Blake 3 U Open 86 0 9.76 8.8115 56.3619 62.62%
7 Stoehr, Robert 7 U Open 76 0 9.61 7.9084 50.5853 56.21%
8 Flannery, Thomas 1 U Open 80 0 14.71 5.4385 34.7869 38.65%
Stage No: 2 Around the Corner PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vincent, Mitchell 6 U Open 76 0 9.30 8.1720 80.0000 100.00%
2 Ratliff, Jason 8 U Open 66 0 8.39 7.8665 77.0093 96.26%
3 Lance, Scott 5 U Open 74 0 9.84 7.5203 73.6202 92.03%
4 Stevens, Gary 2 U Open 68 0 9.87 6.8896 67.4459 84.31%
5 Stevens, Blake 3 U Open 74 0 14.17 5.2223 51.1238 63.90%
6 Stoehr, Robert 7 U Open 72 0 14.04 5.1282 50.2026 62.75%
7 Brown, Charles 4 U Open 73 10 12.95 4.8750 47.6251 59.53%
8 Flannery, Thomas 1 U Open 76 0 20.52 3.7037 36.2575 45.32%
Stage No: 3 Paul's Speed PCC
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Vincent, Mitchell 6 U Open 84 0 13.40 6.2687 90.0000 100.00%
2 Lance, Scott 5 U Open 72 0 12.21 5.8968 84.6606 94.07%
3 Ratliff, Jason 8 U Open 70 0 12.12 5.7756 82.9205 92.13%
4 Stevens, Gary 2 U Open 78 0 17.14 4.5508 65.3360 72.60%
5 Stoehr, Robert 7 U Open 68 0 15.41 4.4127 63.3533 70.39%
6 Brown, Charles 4 U Open 80 0 19.05 4.1995 60.2924 66.99%
7 Stevens, Blake 3 U Open 80 0 25.65 3.1189 44.7782 49.75%
8 Flannery, Thomas 1 U Open 86 0 28.36 3.0324 43.5363 48.37%

Download As PDF