September Open Prize Fund
Match Date: 9/14/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Bradley, Chuck TY25460 A Open Major 273.0400 100.000%
2 Ratliff, Jason A42975 A Open Major 268.8232 98.456%
3 Bradley, Ryan A53759 C Open Major Junior 259.5183 95.048%
4 Ratliff, Betty Jo L1780 A Open Major 217.1811 79.542%
5 Booth, Hunter A43995 A Open Major 216.0040 79.111%
6 Ratliff, Allen L1779 A Open Major 214.5987 78.596%
7 Vincent, Mitchell A58555 C Open Major 209.0753 76.573%
8 Bradley, Charles Austin TY46613 A Limited Major 190.9541 69.936%
9 Lance, Scott TY34388 B Open Major 187.3474 68.615%
10 Stoehr, Robert A35744 B Open Major 169.7662 62.176%
11 Baldridge, David A55718 C Open Major 169.1530 61.952%
12 Estler, Paul TY12626 C Limited 10 Major 163.0284 59.709%
13 Brown, Charles A54997 C Open Minor 149.7835 54.858%
14 Schennberg, Richard L1720 C Open Major 138.2147 50.621%
15 Jones, Kenneth A56333 C Open Major 136.8449 50.119%
16 Richmond, Gene TY8880 C Open Major 135.7003 49.700%
17 Blake, Matthew TY15766 C Open Minor 135.5885 49.659%
18 Sites, Paul TY39612 D Open Major 127.4611 46.682%
19 Hellard, Michael TY8817 C Limited 10 Major 127.2032 46.588%
20 Booth, John A40040 C Single Stack Major Senior 116.6811 42.734%
21 Debord, Paul A61490 D Production Minor 115.0726 42.145%
22 Thomas, Greg A62480 D Limited 10 Major 108.5893 39.770%
23 Stevens, Gary L2133 B Single Stack Minor Senior 107.9040 39.519%
24 Bond, J.B. Pen U Open Minor 69.9495 25.619%
25 Thomas, Carol A62790 U Production Minor 43.5883 15.964%
Stage No: 1 Fluffy's Revenge 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Booth, Hunter 3 A Open 39 0 2.80 13.9286 40.0000 100.00%
2 Bradley, Charles Austin 2 A Limited 37 0 2.80 13.2143 37.9487 94.87%
3 Bradley, Chuck 6 A Open 39 0 3.48 11.2069 32.1839 80.46%
4 Ratliff, Allen 21 A Open 39 0 3.86 10.1036 29.0154 72.54%
5 Ratliff, Betty Jo 20 A Open 40 0 4.31 9.2807 26.6522 66.63%
6 Ratliff, Jason 22 A Open 39 0 4.36 8.9450 25.6882 64.22%
7 Stoehr, Robert 24 B Open 39 0 4.47 8.7248 25.0558 62.64%
8 Booth, John 4 C Single Stack 37 0 4.28 8.6449 24.8263 62.07%
9 Baldridge, David 14 C Open 38 0 4.57 8.3151 23.8792 59.70%
10 Brown, Charles 23 C Open 38 0 4.96 7.6613 22.0016 55.00%
11 Jones, Kenneth 13 C Open 40 0 5.52 7.2464 20.8101 52.03%
12 Estler, Paul 5 C Limited 10 38 0 5.28 7.1970 20.6683 51.67%
13 Lance, Scott 17 B Open 38 10 3.94 7.1066 20.4087 51.02%
14 Schennberg, Richard 19 C Open 37 0 5.69 6.5026 18.6741 46.69%
15 Vincent, Mitchell 25 C Open 39 0 6.01 6.4892 18.6356 46.59%
16 Blake, Matthew 15 C Open 40 0 6.25 6.4000 18.3794 45.95%
17 Debord, Paul 8 D Production 36 0 5.76 6.2500 17.9487 44.87%
18 Sites, Paul 16 D Open 37 10 4.74 5.6962 16.3583 40.90%
19 Bradley, Ryan 7 C Open 34 20 2.59 5.4054 15.5232 38.81%
20 Hellard, Michael 12 C Limited 10 39 0 7.30 5.3425 15.3425 38.36%
21 Thomas, Greg 10 D Limited 10 39 10 5.79 5.0086 14.3836 35.96%
22 Richmond, Gene 9 C Open 36 0 7.19 5.0070 14.3790 35.95%
23 Bond, J.B. 18 U Open 31 20 8.91 1.2346 3.5455 8.86%
24 Thomas, Carol 11 U Production 33 20 11.43 1.1374 3.2664 8.17%
DNF Stevens, Gary 1 B Single Stack 0 0 0 0 0.0000 0.00%
Stage No: 2 Plate Rack Open Prize Fund
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 22 A Open 84 0 6.10 13.7705 90.0000 100.00%
2 Bradley, Chuck 6 A Open 88 0 6.90 12.7536 83.3538 92.62%
3 Bradley, Ryan 7 C Open 83 0 6.68 12.4251 81.2069 90.23%
4 Ratliff, Betty Jo 20 A Open 86 0 8.92 9.7503 63.0127 70.01%
5 Vincent, Mitchell 25 C Open 87 0 9.40 9.2553 60.4900 67.21%
6 Bradley, Charles Austin 2 A Limited 79 10 7.90 8.7342 57.0842 63.43%
7 Ratliff, Allen 21 A Open 85 0 9.83 8.6470 56.5143 62.79%
8 Lance, Scott 17 B Open 85 0 10.03 8.4746 55.3875 61.54%
9 Booth, Hunter 3 A Open 77 10 8.35 8.0240 52.4425 58.27%
10 Stoehr, Robert 24 B Open 88 0 11.26 7.8153 51.0785 56.75%
11 Baldridge, David 14 C Open 88 0 11.54 7.6256 49.8387 55.38%
12 Jones, Kenneth 13 C Open 88 0 12.77 6.8912 45.0389 50.04%
13 Estler, Paul 5 C Limited 10 86 0 14.56 5.9066 38.6038 42.89%
14 Brown, Charles 23 C Open 86 0 15.08 5.7029 37.2725 41.41%
15 Schennberg, Richard 19 C Open 86 0 15.25 5.6393 36.8568 40.95%
16 Richmond, Gene 9 C Open 84 0 15.23 5.5154 36.0471 40.05%
17 Blake, Matthew 15 C Open 82 0 15.88 5.1637 33.7484 37.50%
18 Sites, Paul 16 D Open 86 0 17.79 4.8342 31.5949 35.11%
19 Booth, John 4 C Single Stack 80 0 18.53 4.3173 28.2166 31.35%
20 Hellard, Michael 12 C Limited 10 87 0 20.57 4.2295 27.6428 30.71%
21 Thomas, Greg 10 D Limited 10 87 0 22.33 3.8961 25.4638 28.29%
22 Debord, Paul 8 D Production 82 0 30.46 2.6921 17.5948 19.55%
23 Bond, J.B. 18 U Open 74 0 27.80 2.6619 17.3974 19.33%
24 Stevens, Gary 1 B Single Stack 25 130 2.84 0 0.0000 0.00%
Tie Thomas, Carol 11 U Production 40 60 50.72 0 0.0000 0.00%
Stage No: 3 Around the Corner Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Ratliff, Jason 22 A Open 76 0 8.21 9.2570 80.0000 100.00%
2 Booth, Hunter 3 A Open 71 0 8.22 8.6375 74.6462 93.31%
3 Bradley, Ryan 7 C Open 73 10 7.48 8.4225 72.7882 90.99%
4 Bradley, Chuck 6 A Open 72 0 8.59 8.3818 72.4364 90.55%
5 Vincent, Mitchell 25 C Open 79 0 11.23 7.0347 60.7946 75.99%
6 Ratliff, Betty Jo 20 A Open 76 0 10.93 6.9533 60.0912 75.11%
7 Ratliff, Allen 21 A Open 79 0 11.68 6.7637 58.4526 73.07%
8 Baldridge, David 14 C Open 80 0 14.65 5.4608 47.1928 58.99%
9 Lance, Scott 17 B Open 74 10 11.88 5.3872 46.5568 58.20%
10 Stevens, Gary 1 B Single Stack 71 10 11.45 5.3275 46.0408 57.55%
11 Estler, Paul 5 C Limited 10 73 0 13.96 5.2292 45.1913 56.49%
12 Stoehr, Robert 24 B Open 74 0 14.76 5.0136 43.3281 54.16%
13 Richmond, Gene 9 C Open 76 0 15.48 4.9096 42.4293 53.04%
14 Brown, Charles 23 C Open 70 0 14.57 4.8044 41.5201 51.90%
15 Hellard, Michael 12 C Limited 10 77 0 16.26 4.7355 40.9247 51.16%
16 Blake, Matthew 15 C Open 67 10 12.50 4.5600 39.4080 49.26%
17 Thomas, Greg 10 D Limited 10 79 0 17.94 4.4036 38.0564 47.57%
18 Sites, Paul 16 D Open 78 0 18.43 4.2322 36.5751 45.72%
19 Schennberg, Richard 19 C Open 80 0 19.67 4.0671 35.1483 43.94%
20 Booth, John 4 C Single Stack 75 0 18.62 4.0279 34.8095 43.51%
21 Jones, Kenneth 13 C Open 70 10 15.09 3.9761 34.3619 42.95%
22 Debord, Paul 8 D Production 76 0 19.40 3.9175 33.8555 42.32%
23 Bradley, Charles Austin 2 A Limited 61 30 8.24 3.7621 32.5125 40.64%
24 Bond, J.B. 18 U Open 74 0 29.27 2.5282 21.8490 27.31%
25 Thomas, Carol 11 U Production 63 10 31.73 1.6703 14.4349 18.04%
Stage No: 4 Paul's Speed Open PF
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradley, Ryan 7 C Open 80 0 11.16 7.1685 90.0000 100.00%
2 Bradley, Chuck 6 A Open 83 0 12.25 6.7755 85.0659 94.52%
3 Ratliff, Jason 22 A Open 78 0 13.39 5.8252 73.1350 81.26%
4 Ratliff, Allen 21 A Open 86 0 15.29 5.6246 70.6164 78.46%
5 Vincent, Mitchell 25 C Open 84 0 15.25 5.5082 69.1551 76.84%
6 Ratliff, Betty Jo 20 A Open 87 0 16.20 5.3704 67.4250 74.92%
7 Lance, Scott 17 B Open 82 0 15.84 5.1768 64.9944 72.22%
8 Bradley, Charles Austin 2 A Limited 75 0 14.85 5.0505 63.4087 70.45%
9 Stevens, Gary 1 B Single Stack 78 0 15.83 4.9274 61.8632 68.74%
10 Estler, Paul 5 C Limited 10 80 0 17.15 4.6647 58.5650 65.07%
11 Stoehr, Robert 24 B Open 82 10 17.97 4.0067 50.3038 55.89%
12 Brown, Charles 23 C Open 78 0 19.99 3.9020 48.9893 54.43%
13 Booth, Hunter 3 A Open 68 20 12.32 3.8961 48.9153 54.35%
14 Baldridge, David 14 C Open 90 10 20.82 3.8425 48.2423 53.60%
15 Schennberg, Richard 19 C Open 85 0 22.45 3.7862 47.5355 52.82%
16 Debord, Paul 8 D Production 86 0 23.64 3.6379 45.6736 50.75%
17 Blake, Matthew 15 C Open 80 10 19.95 3.5088 44.0527 48.95%
18 Hellard, Michael 12 C Limited 10 72 10 17.98 3.4483 43.2932 48.10%
19 Sites, Paul 16 D Open 80 10 20.47 3.4196 42.9328 47.70%
20 Richmond, Gene 9 C Open 76 10 19.34 3.4126 42.8449 47.61%
21 Jones, Kenneth 13 C Open 79 20 20.22 2.9179 36.6340 40.70%
22 Thomas, Greg 10 D Limited 10 81 10 29.05 2.4441 30.6855 34.10%
23 Booth, John 4 C Single Stack 70 30 17.42 2.2962 28.8286 32.03%
24 Bond, J.B. 18 U Open 78 0 36.06 2.1631 27.1576 30.18%
25 Thomas, Carol 11 U Production 66 0 32.01 2.0619 25.8870 28.76%

Download As PDF