April PCC
Match Date: 4/13/2008

Place Name		USPSA  Class Division     PF Lady Mil Law For Age	Points   Stg %
1 Vincent, Mitchell	A58555   U   Open        Minor N   N   N   N		305.0000 100.00%
2 Lance, Scott		TY34388  U   Open        Minor N   N   N   N		266.5043  87.38%
3 Brown, Charlie	A54997   U   Open        Minor N   N   N   N		219.9577  72.12%
4 Sturgill, Steve	A850     U   Open        Minor N   N   N   N		195.7878  64.19%

   
Stage: 1    Not As Fast PCC
Place Name                  	No. Class	Division	Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Vincent, Mitchell       	1   U   	Open         	65   0   8.53   7.6202		75.0000 100.00%
2 Lance, Scott            	3   U   	Open         	63   0   9.77   6.4483		63.4659  84.62%
3 Sturgill, Steve         	4   U   	Open         	67   0  12.60   5.3175		52.3362  69.78%
4 Brown, Charlie          	2   U   	Open         	51   0   9.62   5.3015		52.1787  69.57%


Stage: 2    Speed Box and Walls PCC
Place Name                  	No. Class	Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Vincent, Mitchell       	1   U   	Open         76   0  11.60   6.5517	90.0000 100.00%
2 Lance, Scott            	3   U   	Open         72   0  12.53   5.7462	78.9349  87.71%
3 Brown, Charlie          	2   U   	Open         74   0  13.95   5.3047	72.8701  80.97%
4 Sturgill, Steve         	4   U   	Open         80   0  15.97   5.0094	68.8136  76.46%


Stage: 3    Melody Line
Place Name                  	No. Class	Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Vincent, Mitchell       	1   U   	Open         52   0   7.59   6.8511	60.0000 100.00%
2 Lance, Scott            	3   U   	Open         50   0   8.09   6.1805	54.1271  90.21%
3 Sturgill, Steve         	4   U   	Open         50   0  14.28   3.5014	30.6643  51.11%
4 Brown, Charlie          	2   U   	Open         46   0  13.46   3.4175	29.9295  49.88%


Stage: 4    Watch Your Sights PCC
Place Name                  	No. Class	Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Vincent, Mitchell       	1   U   	Open         70   0  10.82   6.4695	80.0000 100.00%
2 Lance, Scott            	3   U   	Open         70   0  12.37   5.6589	69.9764  87.47%
3 Brown, Charlie          	2   U   	Open         66   0  12.56   5.2548	64.9794  81.22%
4 Sturgill, Steve         	4   U   	Open         58   0  16.31   3.5561	43.9737  54.97%

	
Download As PDF