April Open PF
Match Date: 4/13/2008
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age	Points   Stg %
1 Bradley, Chuck      TY25460  A   Open        Major N   N   N   N		258.4536 100.00%
2 Booth, Hunter       A43995   A   Limited     Major N   N   N   N		251.5863  97.34%
3 Bradley, Ryan       A53759   C   Open        Major N   N   N   N Junior	237.4804  91.89%
4 Bradley, Austin     TY46613  A   Limited     Major N   N   N   N		220.8344  85.44%
5 Stevens, Gary       L2133    B   Open        Major N   N   N   N Senior	212.5004  82.22%
6 Hall, William       L2207    B   Open        Major N   N   N   N		210.4051  81.41%
7 Baldridge, David    A55718   C   Open        Minor N   N   N   N		193.1887  74.75%
8 Lance, Scott        TY34388  B   Open        Major N   N   N   N		192.7378  74.57%
9 Estler, Paul        TY12626  C   Limited 10  Major N   N   N   N		184.4973  71.39%
10 Davis, Grayson     A58970   D   Open        Minor N   N   N   N Junior	173.4299  67.10%
11 Sturgill, Steve    A850     C   Open        Minor N   N   N   N		166.2779  64.34%
12 Davis, Daniel      A58952   D   Open        Minor N   N   N   N		161.8397  62.62%
13 Jones, Ken         A56333   C   Open        Major N   N   N   N		161.5636  62.51%
14 Schennberg, Richar L1720    C   Open        Minor N   N   N   N		155.4473  60.15%
15 Hellard, Mike      TY8817   C   Limited 10  Minor N   N   N   N		153.6476  59.45%
16 Vincent, Mitchell  A58555   C   Open        Major N   N   N   N		152.4736  58.99%
17 Blake, Matt        TY15766  C   Open        Minor N   N   N   N		150.6379  58.28%
18 Booth, John        A40040   C   Open        Major N   N   N   N Senior	143.3916  55.48%
19 Brown, Charlie     A54997   C   Open        Minor N   N   N   N		143.2398  55.42%
20 Sites, Paul        TY39612  D   Open        Major N   N   N   N		120.3346  46.56%
21 Stoehr, Robert     A35744   B   Open        Major N   N   N   N		118.6627  45.91%
22 Taylor, Gary       A3373    D   SingleStack Major N   N   N   N		108.8921  42.13%
23 Debord, Paul       A61490   U   Production  Minor N   N   N   N		102.3442  39.60%
24 Vanhoose, Daniel            U   Open        Minor N   N   N   N		81.0594  31.36%



Stage: 1    Not As Fast Open PF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Booth, Hunter           9   A   Limited      	  66   0   6.84   9.6491	75.0000 100.00%
2 Bradley, Ryan          15   C   Open            70   0   8.50   8.2353	64.0109  85.35%
3 Hall, William           6   B   Open            66   0   9.28   7.1121	55.2805  73.71%
4 Stevens, Gary          19   B   Open            68   0   9.81   6.9317	53.8783  71.84%
5 Bradley, Chuck         16   A   Open            73   0  10.55   6.9194	53.7827  71.71%
6 Stoehr, Robert          4   B   Open            70   0  10.93   6.4044	49.7798  66.37%
7 Jones, Ken              7   C   Open            67   0  10.76   6.2268	48.3993  64.53%
8 Baldridge, David       23   C   Open            55   0   9.16   6.0044	46.6707  62.23%
9 Davis, Daniel          17   D   Open            67   0  11.20   5.9821	46.4973  62.00%
10 Estler, Paul            3   C   Limited 10     67   0  11.22   5.9715	46.4150  61.89%
11 Sturgill, Steve         5   C   Open           65   0  10.96   5.9307	46.0978  61.46%
12 Hellard, Mike           1   C   Limited 10     65   0  11.85   5.4852	42.6351  56.85%
13 Booth, John            12   C   Open           70  10  11.37   5.2770	41.0168  54.69%
14 Lance, Scott           18   B   Open           58  10   9.11   5.2689	40.9538  54.61%
15 Schennberg, Richard    20   C   Open           73   0  14.28   5.1120	39.7343  52.98%
16 Brown, Charlie         13   C   Open           56  10  12.01   3.8301	29.7704  39.69%
17 Sites, Paul             8   D   Open           64  10  14.87   3.6315	28.2267  37.64%
18 Davis, Grayson         22   D   Open           57  10  13.23   3.5525	27.6127  36.82%
19 Debord, Paul           24   U   Production     54  10  13.03   3.3768	26.2470  35.00%
20 Blake, Matt             2   C   Open           67   0  20.70   3.2367	25.1580  33.54%
21 Vincent, Mitchell      11   C   Open           46  20   9.16   2.8384	22.0622  29.42%
22 Taylor, Gary           21   D   Single Stack   75  10  24.89   2.6115	20.2985  27.06%
23 Vanhoose, Daniel       14   U   Open           61  40  14.82   1.4170	11.0140  14.69%
24 Bradley, Austin        10   A   Limited        45  40   6.72   0.7440	5.7829   7.71%



Stage: 2    Speed Box and Walls Open PF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Bradley, Chuck         16   A   Open         	  88   0  11.89   7.4012	90.0000 100.00%
2 Bradley, Ryan          15   C   Open            79   0  11.31   6.9850	84.9389  94.38%
3 Booth, Hunter           9   A   Limited         79   0  12.00   6.5833	80.0542  88.95%
4 Bradley, Austin        10   A   Limited         79   0  12.80   6.1719	75.0515  83.39%
5 Hall, William           6   B   Open            82   0  14.50   5.6552	68.7683  76.41%
6 Lance, Scott           18   B   Open            75   0  13.97   5.3686	65.2832  72.54%
7 Stevens, Gary          19   B   Open            82   0  15.29   5.3630	65.2151  72.46%
8 Baldridge, David       23   C   Open            78   0  15.73   4.9587	60.2987  67.00%
9 Estler, Paul            3   C   Limited 10      88   0  17.80   4.9438	60.1175  66.80%
10 Davis, Grayson         22   D   Open           70   0  15.44   4.5337	55.1307  61.26%
11 Schennberg, Richard    20   C   Open           90   0  20.68   4.3520	52.9211  58.80%
12 Blake, Matt             2   C   Open           72   0  16.79   4.2883	52.1465  57.94%
13 Davis, Daniel          17   D   Open           74   0  17.98   4.1157	50.0477  55.61%
14 Vincent, Mitchell      11   C   Open           77  10  16.96   3.9505	48.0388  53.38%
15 Brown, Charlie         13   C   Open           76   0  20.79   3.6556	44.4528  49.39%
16 Jones, Ken              7   C   Open           78  10  18.94   3.5903	43.6587  48.51%
17 Hellard, Mike           1   C   Limited 10     73  10  17.97   3.5058	42.6312  47.37%
18 Sites, Paul             8   D   Open           82   0  23.99   3.4181	41.5647  46.18%
19 Sturgill, Steve         5   C   Open           62   0  18.30   3.3880	41.1987  45.78%
20 Stoehr, Robert          4   B   Open           75  10  20.66   3.1462	38.2584  42.51%
21 Booth, John            12   C   Open           78  10  22.02   3.0881	37.5519  41.72%
22 Taylor, Gary           21   D   Single Stack   85   0  28.42   2.9909	36.3699  40.41%
23 Debord, Paul           24   U   Production     71  10  26.02   2.3444	28.5083  31.68%
24 Vanhoose, Daniel       14   U   Open           69  10  27.02   2.1836	26.5530  29.50%



Stage: 3    Melody Line
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Bradley, Austin        10   A   Limited         54   0   6.51  8.2949		60.0000 100.00%
2 Bradley, Ryan          15   C   Open            49   0   6.95  7.0504		50.9981  85.00%
3 Lance, Scott           18   B   Open            59   0   9.23  6.3922		46.2371  77.06%
4 Stevens, Gary          19   B   Open            58   0   9.49  6.1117		44.2081  73.68%
5 Bradley, Chuck         16   A   Open            55   0   9.72  5.6584		40.9292  68.22%
6 Jones, Ken              7   C   Open            56   0  10.08  5.5556		40.1857  66.98%
7 Brown, Charlie         13   C   Open            56   0  10.75  5.2093		37.6807  62.80%
8 Davis, Grayson         22   D   Open            52   0  10.03  5.1844		37.5006  62.50%
9 Hall, William           6   B   Open            58   0  11.29  5.1373		37.1599  61.93%
10 Baldridge, David       23   C   Open           48   0   9.35  5.1337		37.1339  61.89%
11 Estler, Paul            3   C   Limited 10     52   0  10.22  5.0881		36.8041  61.34%
12 Vincent, Mitchell      11   C   Open           51  10   8.56  4.7897		34.6456  57.74%
13 Sturgill, Steve         5   C   Open           50   0  10.50  4.7619		34.4445  57.41%
14 Schennberg, Richard    20   C   Open           56   0  13.78  4.0639		29.3957  48.99%
15 Hellard, Mike           1   C   Limited 10     47  10   9.83  3.7640		27.2264  45.38%
16 Booth, John            12   C   Open           52   0  14.01  3.7116		26.8473  44.75%
17 Booth, Hunter           9   A   Limited        51  20   8.39  3.6949		26.7265  44.54%
18 Taylor, Gary           21   D   Single Stack   53   0  14.77  3.5884		25.9562  43.26%
19 Davis, Daniel          17   D   Open           47  10  10.39  3.5611		25.7587  42.93%
20 Blake, Matt             2   C   Open           45  10   9.84  3.5569		25.7283  42.88%
21 Sites, Paul             8   D   Open           50  10  12.80  3.1250		22.6043  37.67%
22 Vanhoose, Daniel       14   U   Open           45  10  13.37  2.6178		18.9355  31.56%
23 Debord, Paul           24   U   Production     44  20  12.78  1.8779		13.5835  22.64%
24 Stoehr, Robert          4   B   Open           36  30   9.82  0.6110		4.4196   7.37%



Stage: 4    Watch Your Sights Open PF
Place Name                  No. Class Division    Pts  Pen Time  Hit Fact 	Stg Pts  Stg %
1 Bradley, Austin          10   A   Limited        72   0   7.51  9.5872	80.0000 100.00%
2 Bradley, Chuck           16   A   Open           76   0   8.60  8.8372	73.7417  92.18%
3 Booth, Hunter             9   A   Limited        65   0   7.77  8.3655	69.8056  87.26%
4 Davis, Grayson           22   D   Open           74   0  11.61  6.3738	53.1859  66.48%
5 Stevens, Gary            19   B   Open           76   0  12.89  5.8960	49.1989  61.50%
6 Hall, William             6   B   Open           78   0  13.23  5.8957	49.1964  61.50%
7 Baldridge, David         23   C   Open           68   0  11.56  5.8824	49.0854  61.36%
8 Vincent, Mitchell        11   C   Open           62   0  10.84  5.7196	47.7270  59.66%
9 Blake, Matt              2   C   Open            70   0  12.27  5.7050	47.6051  59.51%
10 Sturgill, Steve         5   C   Open            72   0  13.49  5.3373	44.5369  55.67%
11 Estler, Paul            3   C   Limited 10      76  10  13.38  4.9327	41.1607  51.45%
12 Hellard, Mike           1   C   Limited 10      58   0  11.76  4.9320	41.1549  51.44%
13 Lance, Scott            18   B   Open           69   0  14.30  4.8252	40.2637  50.33%
14 Davis, Daniel           17   D   Open           66   0  13.93  4.7380	39.5360  49.42%
15 Booth, John             12   C   Open           74   0  16.26  4.5510	37.9756  47.47%
16 Bradley, Ryan           15   C   Open           63  20   9.56  4.4979	37.5325  46.92%
17 Debord, Paul            24   U   Production     78   0  19.14  4.0752	34.0053  42.51%
18 Schennberg, Richard     20   C   Open           72   0  17.99  4.0022	33.3962  41.75%
19 Brown, Charlie          13   C   Open           62   0  16.51  3.7553	31.3359  39.17%
20 Jones, Ken               7   C   Open           70  20  14.23  3.5137	29.3199  36.65%
21 Sites, Paul              8   D   Open           70  10  17.92  3.3482	27.9389  34.92%
22 Taylor, Gary            21   D   Single Stack   73   0  23.19  3.1479	26.2675  32.83%
23 Stoehr, Robert           4   B   Open           71  20  16.24  3.1404	26.2049  32.76%
24 Vanhoose, Daniel        14   U   Open           61  10  17.33  2.9429	24.5569  30.70%

Download As PDF