April Mixed Bag
Match Date: 4/13/2008
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age	Points   Stg %
1 Hall, William      	L2207    U   Production  Minor N   N   N   N		289.6019 100.00%
2 Baldridge, David   	A55718   U   Production  Minor N   N   N   N		266.1030  91.89%
3 Davis, Daniel      	A58952   U   Limited 10  Minor N   N   N   N		197.7588  68.29%
4 Davis, Grayson     	A58970   U   Limited 10  Minor N   N   N   N Junior	190.3205  65.72%
5 Hellard, Mike      	TY8817   U   Revolver    Major N   N   N   N		188.1181  64.96%
6 Blake, Matt        	TY15766  U   Revolver    Major N   N   N   N		152.3939  52.62%


Stage: 1    Not As Fast Mixed Bag
Place Name                  	No. Class Division	Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Hall, William           	2   U   Production   	63   0   9.22   6.8330	 75.0000 100.00%
2 Baldridge, David        	1   U   Production   	61   0   9.92   6.1492	 67.4945  89.99%
3 Hellard, Mike           	3   U   Revolver     	73   0  16.56   4.4082	 48.3850  64.51%
4 Davis, Daniel           	6   U   Limited 10   	47   0  12.02   3.9101	 42.9178  57.22%
5 Davis, Grayson          	5   U   Limited 10   	50  10  11.27   3.5492	 38.9565  51.94%
6 Blake, Matt             	4   U   Revolver     	63  10  19.91   2.6620	 29.2185  38.96%


Stage: 2    Speed Box and Walls Mixed Bag
Place Name                  	No. Class Division	Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Hall, William           	2   U   Production   	76   0  14.88   5.1075	 90.0000 100.00%
2 Baldridge, David        	1   U   Production   	80   0  16.75   4.7761	 84.1604  93.51%
3 Hellard, Mike           	3   U   Revolver     	80   0  24.46   3.2706	 57.6317  64.04%
4 Davis, Daniel           	6   U   Limited 10   	72  10  21.42   2.8945	 51.0044  56.67%
5 Blake, Matt             	4   U   Revolver     	86   0  34.90   2.4642	 43.4220  48.25%
6 Davis, Grayson          	5   U   Limited 10   	48  20  17.46   1.6037	 28.2590  31.40%


Stage: 3    Melody Line
Place Name                  	No. Class Division	Pts  Pen Time   Hit Fact Stg Pts  Stg %
1 Baldridge, David        	1   U   Production   	54   0   9.49   5.6902	 60.0000 100.00%
2 Davis, Grayson          	5   U   Limited 10   	48   0  10.86   4.4199	 45.9274  76.55%
4 Hall, William           	2   U   Production   	49  10   9.22   4.2299	 44.6019  74.34%
5 Blake, Matt             	4   U   Revolver     	57   0  13.82   4.1245	 43.4906  72.48%
6 Davis, Daniel           	6   U   Limited 10   	48   0  11.68   4.1096	 43.3335  72.22%


Stage: 4    Watch Your Sights Mixed Bag
Place Name                  	No. Class Division	Pts  Pen Time   Hit Fact Stg Pts  Stg %	
1 Hall, William           	2   U   Production   	74   0  10.95   6.7580	 80.0000 100.00%
2 Davis, Grayson          	5   U   Limited 10   	78   0  12.07   6.4623	 76.4996  95.62%
3 Davis, Daniel           	6   U   Limited 10   	76   0  14.87   5.1110	 60.5031  75.63%
4 Baldridge, David        	1   U   Production   	58   0  12.61   4.5995	 54.4481  68.06%
5 Blake, Matt             	4   U   Revolver     	76   0  24.81   3.0633	 36.2628  45.33%
6 Hellard, Mike           	3   U   Revolver     	58   0  18.98   3.0558	 36.1740  45.22%


Download As PDF