April Limited PF
Match Date: 4/13/2008
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age   	Points   Stg %
1 Bradley, Chuck      TY25460  A   Limited     Major N   N   N   N		294.2356 100.00%
2 Bradley, Austin     TY46613  A   Limited     Major N   N   N   N		273.1290  92.83%
3 Booth, Hunter       A43995   A   Limited     Major N   N   N   N		250.4207  85.11%
4 Vincent, Mitchell   A58555   C   Limited     Major N   N   N   N		227.9417  77.47%
5 Lance, Scott        TY34388  B   Limited     Major N   N   N   N		213.2171  72.46%
6 Hall, William       L2207    A   Limited     Minor N   N   N   N		212.1962  72.12%
7 Stevens, Gary       L2133    B   Limited     Major N   N   N   N Senior	208.3856  70.82%
8 Booth, John         A40040   C   Limited     Major N   N   N   N Senior	207.9521  70.68%
9 Estler, Paul        TY12626  B   SingleStack Major N   N   N   N		202.3732  68.78%
10 Baldridge, David   A55718   C   Limited     Minor N   N   N   N		196.9652  66.94%
11 Jones, Ken         A56333   C   Limited     Major N   N   N   N		189.4342  64.38%
12 Sturgill, Steve    A850     C   Limited     Minor N   N   N   N		184.9882  62.87%
13 Hellard, Mike      TY8817   B   Production  Minor N   N   N   N		183.6531  62.42%
14 Brown, Charlie     A54997   C   Limited     Minor N   N   N   N		169.7483  57.69%
15 Blake, Matt        TY15766  C   Limited     Minor N   N   N   N		169.5840  57.64%
16 Stoehr, Robert     A35744   C   Limited     Major N   N   N   N		156.0879  53.05%
17 Schennberg, Richar L1720    C   Limited     Minor N   N   N   N		146.7487  49.87%
18 Davis, Grayson     A58970   D   Limited     Minor N   N   N   N Junior	144.4070  49.08%
19 Davis, Daniel      A58952   D   Limited     Minor N   N   N   N		137.0258  46.57%
20 Bradley, Ryan      A53759   C   Limited     Major N   N   N   N Junior	133.7838  45.47%
21 Debord, Paul       A61490   U   Limited     Minor N   N   N   N		132.4846  45.03%
22 Sites, Paul        TY39612  D   Limited     Major N   N   N   N		129.1866  43.91%
23 Taylor, Gary       A3373    D   SingleStack Major N   N   N   N		112.2634  38.15%
24 Vanhoose, Daniel            U   Limited     Minor N   N   N   N		69.7853  23.72%



Stage: 1    Not As Easy Limited PF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact  	Stg Pts  Stg %
1 Booth, Hunter           5   A   Limited      	  70   0   6.60  10.6061	75.0000 100.00%
2 Bradley, Chuck         14   A   Limited      	  68   0   7.19   9.4576	66.8785  89.17%
3 Bradley, Austin        15   A   Limited      	  68   0   8.01   8.4894	60.0320  80.04%
4 Baldridge, David        9   C   Limited      	  71   0   9.32   7.6180	53.8699  71.83%
5 Lance, Scott           24   B   Limited      	  66   0   8.77   7.5257	53.2173  70.96%
6 Hall, William           2   A   Limited      	  71   0   9.54   7.4423	52.6275  70.17%
7 Stevens, Gary           1   B   Limited      	  69   0  10.46   6.5966	46.6472  62.20%
8 Booth, John            13   C   Limited      	  67   0  10.28   6.5175	46.0879  61.45%
9 Hellard, Mike          18   B   Production   	  71   0  10.94   6.4899	45.8927  61.19%
10 Sturgill, Steve        21   C   Limited        71   0  11.00   6.4545	45.6424  60.86%
11 Vincent, Mitchell       4   C   Limited        66   0  10.36   6.3707	45.0498  60.07%
12 Jones, Ken             16   C   Limited        67   0  10.97   6.1076	43.1893  57.59%
13 Estler, Paul           19   B   Single Stack   73   0  12.56   5.8121	41.0997  54.80%
14 Blake, Matt            22   C   Limited        65   0  11.22   5.7932	40.9660  54.62%
15 Davis, Daniel          23   D   Limited        69   0  12.84   5.3738	38.0003  50.67%
16 Davis, Grayson          8   D   Limited        63   0  12.28   5.1303	36.2784  48.37%
17 Brown, Charlie         11   C   Limited        59   0  11.75   5.0213	35.5076  47.34%
18 Bradley, Ryan          12   C   Limited        56  10   9.65   4.7668	33.7080  44.94%
19 Schennberg, Richard     6   C   Limited        67   0  14.40   4.6528	32.9018  43.87%
20 Debord, Paul           10   U   Limited        61   0  13.22   4.614		22.6289  43.51%
21 Stoehr, Robert         20   C   Limited        69   0  14.99   4.6031	32.5504  43.40%
22 Sites, Paul            17   D   Limited        68  10  16.10   3.6025	25.4747  33.97%
23 Taylor, Gary            7   D   Single Stack   75   0  25.12   2.9857	21.1131  28.15%
24 Vanhoose, Daniel        3   U   Limited        57  20  16.96   2.1816	15.4270  20.57%



Stage: 2    Speed Box and Walls Limited PF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Bradley, Chuck         14   A   Limited      	  86   0  13.53   6.3562	90.0000 100.00%
2 Booth, Hunter           5   A   Limited      	  77   0  12.13   6.3479	89.8825  99.87%
3 Bradley, Austin        15   A   Limited      	  78   0  12.81   6.0890	86.2166  95.80%
4 Vincent, Mitchell       4   C   Limited      	  71   0  12.39   5.7304	81.1390  90.15%
5 Hall, William           2   A   Limited      	  86   0  15.60   5.5128	78.0580  86.73%
6 Booth, John            13   C   Limited      	  82   0  15.90   5.1572	73.0229  81.14%
7 Stevens, Gary           1   B   Limited      	  80   0  15.72   5.0891	72.0586  80.07%
8 Lance, Scott           24   B   Limited      	  79   0  16.01   4.9344	69.8682  77.63%
9 Estler, Paul           19   B   Single Stack    85   0  18.05   4.7091	66.6780  74.09%
10 Baldridge, David        9   C   Limited        74   0  17.13   4.3199	61.1672  67.96%
11 Bradley, Ryan          12   C   Limited        69  10  14.63   4.0328	57.1020  63.45%
12 Schennberg, Richard     6   C   Limited        88   0  22.10   3.9819	56.3813  62.65%
13 Stoehr, Robert         20   C   Limited        80   0  21.07   3.7969	53.7618  59.74%
14 Brown, Charlie         11   C   Limited        74   0  19.83   3.7317	52.8386  58.71%
15 Jones, Ken             16   C   Limited        77   0  20.68   3.7234	52.7211  58.58%
16 Davis, Daniel          23   D   Limited        66   0  18.16   3.6344	51.4609  57.18%
17 Sturgill, Steve        21   C   Limited        68   0  19.64   3.4623	49.0241  54.47%
18 Blake, Matt            22   C   Limited        66   0  19.27   3.4250	48.4960  53.88%
19 Hellard, Mike          18   B   Production     73  10  19.09   3.3002	46.7289  51.92%
20 Debord, Paul           10   U   Limited        74   0  24.16   3.0629	43.3688  48.19%
21 Sites, Paul            17   D   Limited        81   0  26.53   3.0531	43.2301  48.03%
22 Davis, Grayson          8   D   Limited        70  20  16.75   2.9851	42.2672  46.96%
23 Taylor, Gary            7   D   Single Stack   88   0  31.12   2.8278	40.0400  44.49%
24 Vanhoose, Daniel        3   U   Limited        64  20  33.61   1.3091	18.5361  20.60%



Stage: 3    Melody Line
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Bradley, Austin        15   A   Limited      	  53   0   7.30   7.2603	60.0000 100.00%
2 Bradley, Chuck         14   A   Limited      	  49   0   7.06   6.9405	57.3571  95.60%
3 Stevens, Gary           1   B   Limited      	  59   0  10.22   5.7730	47.7088  79.51%
4 Lance, Scott           24   B   Limited      	  59   0  10.35   5.7005	47.1096  78.52%
5 Jones, Ken             16   C   Limited      	  55   0  10.34   5.3191	43.9577  73.26%
6 Sturgill, Steve        21   C   Limited      	  54   0  10.22   5.2838	43.6660  72.78%
7 Estler, Paul           19   B   Single Stack 	  54   0  10.55   5.1185	42.2999  70.50%
8 Hellard, Mike          18   B   Production   	  50   0   9.92   5.0403	41.6537  69.42%
9 Brown, Charlie         11   C   Limited      	  50   0  10.18   4.9116	40.5901  67.65%
10 Vincent, Mitchell       4   C   Limited     	  50  10   8.68   4.6083	38.0836  63.47%
11 Bradley, Ryan          12   C   Limited     	  47  10   8.03   4.6077	38.0786  63.46%
12 Blake, Matt            22   C   Limited     	  44   0  10.01   4.3956	36.3258  60.54%
13 Booth, Hunter           5   A   Limited     	  46  20   6.17   4.2139	34.8242  58.04%
14 Baldridge, David        9   C   Limited     	  48   0  11.89   4.0370	33.3623  55.60%
15 Booth, John            13   C   Limited     	  51   0  12.66   4.0284	33.2912  55.49%
16 Schennberg, Richard     6   C   Limited     	  56   0  14.20   3.9437	32.5912  54.32%
17 Stoehr, Robert         20   C   Limited     	  49  10  10.33   3.7754	31.2004  52.00%
18 Davis, Daniel          23   D   Limited     	  51  10  11.10   3.6937	30.5252  50.88%
19 Debord, Paul           10   U   Limited     	  54   0  15.09   3.5785	29.5732  49.29%
20 Taylor, Gary            7   D   Single Stack	  56   0  16.48   3.3981	28.0823  46.80%
21 Hall, William           2   A   Limited        42  20   8.58   2.5641	21.1900  35.32%
22 Sites, Paul            17   D   Limited        52  10  19.27   2.1796	18.0125  30.02%
23 Davis, Grayson          8   D   Limited        42  20  11.65   1.8884	15.6060  26.01%
24 Vanhoose, Daniel        3   U   Limited        38  20  14.24   1.2640	10.4458  17.41%



Stage: 4    Watch Your Sights Limited PF
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact	Stg Pts  Stg %
1 Bradley, Chuck         14   A   Limited      	  73   0   8.42   8.6698	80.0000 100.00%
2 Bradley, Austin        15   A   Limited      	  64   0   8.83   7.2480	66.8804  83.60%
3 Vincent, Mitchell       4   C   Limited      	  69   0  10.00   6.9000	63.6693  79.59%
4 Hall, William           2   A   Limited      	  74   0  11.32   6.5371	60.3207  75.40%
5 Booth, John            13   C   Limited      	  72   0  11.96   6.0201	55.5501  69.44%
6 Estler, Paul           19   B   Single Stack 	  76   0  13.41   5.6674	52.2956  65.37%
7 Booth, Hunter           5   A   Limited      	  61  20   7.46   5.4960	50.7140  63.39%
8 Davis, Grayson          8   D   Limited      	  72   0  13.22   5.4463	50.2554  62.82%
9 Jones, Ken             16   C   Limited      	  73   0  13.59   5.3716	49.5661  61.96%
10 Hellard, Mike          18   B   Production  	  64   0  11.96   5.3512	49.3778  61.72%
11 Baldridge, David        9   C   Limited     	  64   0  12.16   5.2632	48.5658  60.71%
12 Sturgill, Steve        21   C   Limited     	  72   0  14.24   5.0562	46.6557  58.32%
13 Blake, Matt            22   C   Limited     	  68  10  12.22   4.7463	43.7962  54.75%
14 Lance, Scott           24   B   Limited     	  68  10  12.44   4.6624	43.0220  53.78%
15 Sites, Paul            17   D   Limited     	  77   0  16.73   4.6025	42.4693  53.09%
16 Stevens, Gary           1   B   Limited     	  68   0  14.95   4.5485	41.9710  52.46%
17 Brown, Charlie         11   C   Limited     	  64   0  14.47   4.4229	40.8120  51.02%
18 Stoehr, Robert         20   C   Limited     	  73  10  15.07   4.1805	38.5753  48.22%
19 Debord, Paul           10   U   Limited     	  69  20  16.80   2.9167	26.9137  33.64%
20 Vanhoose, Daniel        3   U   Limited     	  57  10  17.09   2.7501	25.3764  31.72%
21 Schennberg, Richard     6   C   Limited     	  72  20  19.29   2.6957	24.8744  31.09%
22 Taylor, Gary            7   D   Single Stack	  71   0  28.45   2.4956	23.0280  28.78%
23 Davis, Daniel          23   D   Limited     	  46  20  14.08   1.8466	17.0394  21.30%
24 Bradley, Ryan          12   C   Limited     	  54  50   7.54   0.5305	4.8952   6.12%
Download As PDF