March Mixed Bag
Match Date: 3/30/2008
Combined divisions - These are NOT official results.

Stage: 1    Six
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hall, William           5   U   Production   28   0   4.00   7.0000  30.0000 100.00%
    2 Estler, Paul            4   U   Production   26   0   4.77   5.4507  23.3601  77.87%
    3 Davis, Daniel           2   U   Limited 10   26   0   4.97   5.2314  22.4203  74.73%
    4 Hellard, Mike           6   U   Revolver     27   0   5.26   5.1331  21.9990  73.33%
    5 Blake, Matt             1   U   Revolver     29   0   5.89   4.9236  21.1011  70.34%
    6 Stevens, Gary           7   U   Single Stack   28   0   5.77   4.8527  20.7973  69.32%
    7 Davis, Grayson          3   U   Limited 10   26   0   6.22   4.1801  17.9147  59.72%
    8 Stoehr, Robert          8   U   Production   26   0   6.23   4.1734  17.8860  59.62%
    9 Vanhoose, Daniel        9   U   Limited      29   0  10.76   2.6952  11.5509  38.50%

Stage: 2    Speedy Near To Far Mixed Bag
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stevens, Gary           7   U   Single Stack   89   0  12.03   7.3982  90.0000 100.00%
    2 Hall, William           5   U   Production   78   0  11.90   6.5546  79.7375  88.60%
    3 Davis, Grayson          3   U   Limited 10   82   0  13.52   6.0651  73.7827  81.98%
    4 Estler, Paul            4   U   Production   80   0  13.26   6.0332  73.3946  81.55%
    5 Hellard, Mike           6   U   Revolver     84   0  17.60   4.7727  58.0605  64.51%
    6 Davis, Daniel           2   U   Limited 10   74   0  15.93   4.6453  56.5106  62.79%
    7 Stoehr, Robert          8   U   Production   69  10  13.00   4.5385  55.2114  61.35%
    8 Blake, Matt             1   U   Revolver     75  20  21.90   2.5114  30.5515  33.95%
    9 Vanhoose, Daniel        9   U   Limited      57  50  27.76   0.2522   3.0680   3.41%

Stage: 3    Shoot All You Can Mixed Bag
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hall, William           5   U   Production  156   0  23.35   6.6809 160.0000 100.00%
    2 Davis, Grayson          3   U   Limited 10  140   0  27.29   5.1301 122.8601  76.79%
    3 Davis, Daniel           2   U   Limited 10  140   0  27.37   5.1151 122.5009  76.56%
    4 Stevens, Gary           7   U   Single Stack  149   0  30.43   4.8965 117.2656  73.29%
    5 Estler, Paul            4   U   Production  134   0  27.39   4.8923 117.1651  73.23%
    6 Stoehr, Robert          8   U   Production  138   0  32.12   4.2964 102.8939  64.31%
    7 Hellard, Mike           6   U   Revolver    145   0  37.80   3.8360  91.8679  57.42%
    8 Blake, Matt             1   U   Revolver    147  20  66.75   1.9026  45.5651  28.48%

Stage: 4    Now What Mixed Bag
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stevens, Gary           7   U   Single Stack   84   0  14.35   5.8537  90.0000 100.00%
    2 Hall, William           5   U   Production   74   0  13.01   5.6879  87.4508  97.17%
    3 Estler, Paul            4   U   Production   74   0  15.74   4.7014  72.2835  80.32%
    4 Davis, Grayson          3   U   Limited 10   56   0  17.38   3.2221  49.5394  55.04%
    5 Hellard, Mike           6   U   Revolver     68  20  17.89   2.6831  41.2524  45.84%
    6 Davis, Daniel           2   U   Limited 10   39  10  17.52   1.6553  25.4501  28.28%
    7 Stoehr, Robert          8   U   Production   39  30  15.84   0.5682   8.7360   9.71%
    8 Vanhoose, Daniel        9   U   Limited      14 140  39.54   0.0000   0.0000   0.00%
  Tie Blake, Matt             1   U   Revolver     35  70  25.64   0.0000   0.0000   0.00%
  
Finals

Place Name              USPSA  Class Division     PF Lady For Age         Points   Mtch%
   1 Hall, William      L2207    U   Production  Minor N   N              357.1883 100.00%
   2 Stevens, Gary      L2133    U   Single Stack  Major N   N Senior       318.0629  89.05%
   3 Estler, Paul       TY12626  U   Production  Minor N   N              286.2033  80.13%
   4 Davis, Grayson     A58970   U   Limited 10  Minor N   N Junior       264.0969  73.94%
   5 Davis, Daniel      A58952   U   Limited 10  Minor N   N              226.8819  63.52%
   6 Hellard, Mike      TY8817   U   Revolver    Major N   N              213.1798  59.68%
   7 Stoehr, Robert     A35744   U   Production  Minor N   N              184.7273  51.72%
   8 Blake, Matt        TY15766  U   Revolver    Major N   N               97.2177  27.22%
   9 Vanhoose, Daniel            U   Limited     Major N   N               14.6189   4.09%
  
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report.  This is beacuse a different Stage High Hit Factor 
was used to calculate the stage points.
 
  
Download As PDF