IDPA Match Scores, October 26, 2008, Ashland Gun Club


STOCK SERVICE PISTOL (SSP)
Jay Boggs		94.24 (EX)
Mike Hellard		102.06 (EX)
Paul Estler		108.79 (EX)
Jay Boggs (2nd gun)	110.11 (EX)
Matt Blake		112.33 (SS)
Charlie Brown		113.51 (MM)
Steve Sturgill		115.53 (SS)
Doug Hodges		117.15 (SS)
Robert  Stoehr		118.02 (UN)
Daniel Davis		121.06 (MM)
Dave Spradlin		146.23 (SS)
John Queen		160.32 (UN)
Mike Mitchell		161.11 (UN)
Bruce Johnston		191.06 (MM)

ENHANCED SERVICE PISTOL (ESP)
Gary Stevens		99.48 (EX)
Jeff Ferguson		105.28 (UN)
Gary Stevens (2nd gun)	111.19 (EX)
Grayson Davis		111.43 (MM)
Paul DeBord		137.07 (MM)
Dave Spradlin		145.80 (UN)
Jason Hart		193.31 (UN)
Bruce Johnston		216.20 (UN)       

CUSTOM DEFENSIVE PISTOL (CDP)
Matt Blake		114.54 (UN)
Paul Estler		124.06 (EX)
Paul DeBord		143.97 (UN)
Roger Droddy		151.39 (SS)
Mark Kelley		201.11 (UN)
Steven Queen		201.52 (UN)

STOCK SERVICE REVOLVER (SSR)
Steve Sturgill		176.80 (MM)
Mike Hellard		178.40 (SS)
Daniel Davis		227.04 (MM)
Grayson Davis		249.44 (UN)

STEVE STURGILL SHOT SSR WITH ZERO (0) POINTS DOWN FOR ALL 6 STAGES !!!!

Click here to download these results as a PDF